
2013-14 In The Game Enforcers - Duel Autographs
Total Cards: 50
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2013-14 In The Game Enforcers
Duel Autographs
TweetCards |
|
|
DA-ADDP | Andre Dupont / Dennis Polonich AU | |||||||||||||||||||||||||||||
|
|
DA-ADSJ | Andre Dupont / Stan Jonathan AU | |||||||||||||||||||||||||||||
|
|
DA-BMDS | Basil McRae / Dave Semenko AU | |||||||||||||||||||||||||||||
|
|
DA-BNMB | Bob Nystrom / Mel Bridgman AU | |||||||||||||||||||||||||||||
|
|
|
DA-BPCC | Bob Probert / Craig Coxe AU | Detroit Red Wings / Vancouver Canucks | ||||||||||||||||||||||||||||
|
|
DA-CGAD | Clark Gillies / Andre Dupont AU | |||||||||||||||||||||||||||||
|
|
DA-CGDS | Clark Gillies / Dave Schultz AU | |||||||||||||||||||||||||||||
|
|
|
DA-CNDB | Chris Nilan / Dave Brown AU | |||||||||||||||||||||||||||||
|
|
DA-CNDM | Chris Nilan / Dave Manson AU | |||||||||||||||||||||||||||||
|
|
DA-CNTH | Chris Nilan / Tim Hunter AU | |||||||||||||||||||||||||||||
|
|
DA-DBRV | Dennis Bonvie / Ryan VandenBussche AU | |||||||||||||||||||||||||||||
|
|
DA-DHPB | Dave Hanson / Paul Baxter AU | |||||||||||||||||||||||||||||
|
|
DA-DHTO | Dave Hanson / Terry O'Reilly AU | |||||||||||||||||||||||||||||
|
|
DA-DLBB | Denny Lambert / Bob Boughner AU | |||||||||||||||||||||||||||||
|
|
DA-DMCL | Darren McCarty / Claude Lemieux AU | |||||||||||||||||||||||||||||
|
|
DA-DSKC | Dave Semenko / Kim Clackson AU | |||||||||||||||||||||||||||||
|
|
|
DA-DSPB | Dave Semenko / Paul Baxter AU | |||||||||||||||||||||||||||||
|
|
DA-DSTH | Dave Semenko / Tim Hunter AU | |||||||||||||||||||||||||||||
|
|
DA-DSTW | Dave Schultz / Tiger Williams AU | |||||||||||||||||||||||||||||
|
|
DA-ELKK | Eric Lindros / Kris King AU | |||||||||||||||||||||||||||||
|
|
DA-ELRP | Eric Lindros / Rich Pilon AU | |||||||||||||||||||||||||||||
|
|
DA-JCCC | Jeff Carlson / Cam Connor AU | |||||||||||||||||||||||||||||
|
|
DA-JCCN | Jay Caufield / Chris Nilan AU | |||||||||||||||||||||||||||||
|
|
DA-JCKC | Jeff Carlson / Kim Clackson AU | |||||||||||||||||||||||||||||
|
|
DA-JKTH | Jim Kyte / Tim Hunter AU | |||||||||||||||||||||||||||||
|
|
DA-JOWR | Jeff Odgers / Warren Rychel AU | |||||||||||||||||||||||||||||
|
|
DA-KCBM | Kelly Chase / Bryan Marchment AU | |||||||||||||||||||||||||||||
|
|
DA-KCJO | Kelly Chase / Jeff Odgers AU | |||||||||||||||||||||||||||||
|
|
DA-KCPL | Kelly Chase / Paul Laus AU | |||||||||||||||||||||||||||||
|
|
|
DA-LFGH | Lou Fontinato / Gordie Howe AU | New York Rangers / Detroit Red Wings | ||||||||||||||||||||||||||||
|
|
DA-LOEL | Lyle Odelein / Eric Lindros AU | |||||||||||||||||||||||||||||
|
|
DA-MMBP | Marty McSorley / Bob Probert AU | |||||||||||||||||||||||||||||
|
|
DA-MPKK | Mike Peluso / Kevin Kaminski AU | |||||||||||||||||||||||||||||
|
|
|
DA-NFCN | Nick Fotiu / Chris Nilan AU | New York Rangers / Montreal Canadiens | ||||||||||||||||||||||||||||
|
|
DA-PHNF | Paul Holmgren / Nick Fotiu AU | |||||||||||||||||||||||||||||
|
|
DA-PRCO | Patrick Roy / Chris Osgood AU | |||||||||||||||||||||||||||||
|
|
|
DA-PRMV | Patrick Roy / Mike Vernon AU | Colorado Avalanche / Detroit Red Wings | ||||||||||||||||||||||||||||
|
|
DA-SCBB | Shane Churla / Bob Boughner AU | |||||||||||||||||||||||||||||
|
|
DA-SCBK | Steve Carlson / Bob Kelly AU | |||||||||||||||||||||||||||||
|
|
DA-SCMP | Shane Churla / Mike Peluso AU | |||||||||||||||||||||||||||||
|
|
|
DA-SGCN | Stu Grimson / Chris Nilan AU | Chicago Blackhawks / Boston Bruins | ||||||||||||||||||||||||||||
|
|
|
DA-SGRT | Stu Grimson / Rocky Thompson AU | Anaheim Mighty Ducks / Florida Panthers | ||||||||||||||||||||||||||||
|
|
DA-TDBP | Tie Domi / Bob Probert AU | |||||||||||||||||||||||||||||
|
|
|
DA-TDDL | Tie Domi / Darren Langdon AU | Toronto Maple Leafs / New York Rangers | ||||||||||||||||||||||||||||
|
|
DA-TDJC | Tie Domi / Jim Cummins AU | |||||||||||||||||||||||||||||
|
|
|
DA-TDRR | Tie Domi / Rob Ray AU | Toronto Maple Leafs / Buffalo Sabres | ||||||||||||||||||||||||||||
|
|
DA-TEBP | Todd Ewen / Bob Probert AU | |||||||||||||||||||||||||||||
|
|
DA-TTMP | Tony Twist / Mike Peluso AU | |||||||||||||||||||||||||||||
|
|
DA-TTRR | Tony Twist / Rob Ray AU | |||||||||||||||||||||||||||||
|
|
|
DA-WCMM | Wendel Clark / Marty McSorley AU | Toronto Maple Leafs / Los Angeles Kings |
Images added: 11.0% |


