
1989 Mother's Cookies Houston Astros
Total Cards: 28
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1989 Mother's Cookies Houston Astros
TweetCards |
|
|
|
1 | Art Howe MGR | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
2 | Mike Scott | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
3 | Gerald Young | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
4 | Bill Doran | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
5 | Billy Hatcher | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
6 | Terry Puhl | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
7 | Bob Knepper | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
8 | Kevin Bass | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
9 | Glenn Davis | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
10 | Alan Ashby | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
11 | Bob Forsch | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
12 | Greg Gross | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
13 | Danny Darwin | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
14 | Craig Biggio | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
15 | Jim Clancy | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
16 | Rafael Ramirez | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
17 | Alex Trevino | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
18 | Craig Reynolds | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
19 | Dave Smith | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
20 | Larry Andersen | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
21 | Eric Yelding | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
22 | Jim Deshaies | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
23 | Juan Agosto | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
24 | Rick Rhoden | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
25 | Ken Caminiti | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
26 | Dave Meads | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
27 | Astros Coaches (Ed Ott / Les Moss / Phil Garner / Yogi Berra / Ed Napoleon / Matt Galante) | Houston Astros | ||||||||||||||||||||||||||||||||||
|
|
|
28 | Trainers & Checklist Card (Dave Labossiere / Doc Ewell / Dennis Liborio) TR, EM, CL | Houston Astros |


