
2013 Topps Best of WWE
Total Cards: 110
Rating: 5.9 (8 votes)
Rate this set...
- Release Date: Oct 16, 2013
Set Links
- Overview
- Checklist
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2013 Topps Best of WWE
TweetCards |
|
|
|
1 | The Rock Vows to be WWE Champion Again | ||||||||||||||||||||||||||||||
|
|
|
2 | Brock Lesnar Returns, Attacking John Cena | ||||||||||||||||||||||||||||||
|
|
|
3 | Daniel Bryan Breaks up with AJ Lee | ||||||||||||||||||||||||||||||
|
|
|
4 | The American Dream Dusty Rhodes Interrupts Cody Rhodes | ||||||||||||||||||||||||||||||
|
|
|
5 | AJ Lee Slaps her Best Friend Kaitlyn | ||||||||||||||||||||||||||||||
|
|
|
6 | Layla Defeats Nikki Bella for the Divas Championship | ||||||||||||||||||||||||||||||
|
|
|
7 | Cody Rhodes Defeats Big Show for the Intercontinental Championship in a Tables Match | ||||||||||||||||||||||||||||||
|
|
|
8 | CM Punk Defeats Chris Jericho in a Chicago Street Fight | ||||||||||||||||||||||||||||||
|
|
|
9 | John Cena Defeats Brock Lesnar in an Extreme Rules Match | ||||||||||||||||||||||||||||||
|
|
|
10 | Brock Lesnar Assaults WWE COO Triple H | ||||||||||||||||||||||||||||||
|
|
|
11 | Kofi Kingston and R-Truth Defeat Primo & Epico for the WWE Tag Team Championship | ||||||||||||||||||||||||||||||
|
|
|
12 | Damien Sandow Makes his In-Ring Debut by Refusing to Compete | ||||||||||||||||||||||||||||||
|
|
|
13 | John Laurinaitis Fires Big Show | ||||||||||||||||||||||||||||||
|
|
|
14 | Christian Defeats Cody Rhodes for the Intercontinental Championship | ||||||||||||||||||||||||||||||
|
|
|
15 | John Laurinaitis Defeats John Cena | ||||||||||||||||||||||||||||||
|
|
|
16 | AJ Lee Kisses Kane | ||||||||||||||||||||||||||||||
|
|
|
17 | Big Show Knocks Out Mr. McMahon | ||||||||||||||||||||||||||||||
|
|
|
18 | CM Punk Defeats Kane and Daniel Bryan in a Triple Threat Match | ||||||||||||||||||||||||||||||
|
|
|
19 | John Cena Defeats Big Show in a Steel Cage Match, Getting John Laurinaitis Fired | ||||||||||||||||||||||||||||||
|
|
|
20 | Dolph Ziggler Defeats Jack Swagger, Ending their Partnership | ||||||||||||||||||||||||||||||
|
|
|
21 | AJ Lee Wins a Divas Summertime Beach Battle Royal | ||||||||||||||||||||||||||||||
|
|
|
22 | Zack Ryder Wins The Great American Bash 20-Man Battle Royal | ||||||||||||||||||||||||||||||
|
|
|
23 | AJ Lee Proposes to CM Punk, While Daniel Bryan Counters by Proposing to AJ | ||||||||||||||||||||||||||||||
|
|
|
24 | Dolph Ziggler Wins the Money in the Bank Ladder Match for a World Heavyweight Championship Contract | ||||||||||||||||||||||||||||||
|
|
|
25 | John Cena Wins the Money in the Bank Ladder Match for a WWE Championship Contract | ||||||||||||||||||||||||||||||
|
|
|
26 | AJ Lee Accepts Daniel Bryan's Marriage Proposal | ||||||||||||||||||||||||||||||
|
|
|
27 | D-Generation X Reunites | ||||||||||||||||||||||||||||||
|
|
|
28 | Dude Love Dances with Brodus Clay | ||||||||||||||||||||||||||||||
|
|
|
29 | Trish Stratus Shows Triple H some Yoga Exercises | ||||||||||||||||||||||||||||||
|
|
|
30 | AJ Lee Stands up Daniel Bryan at the Altar, Gets Named Permanent Raw General Manager | ||||||||||||||||||||||||||||||
|
|
|
31 | The Miz Defeats Christian for the Intercontinental Championship | ||||||||||||||||||||||||||||||
|
|
|
32 | The APA Clobber Heath Slater | ||||||||||||||||||||||||||||||
|
|
|
33 | Undertaker Returns to Fight Alongside his Half-Brother Kane | ||||||||||||||||||||||||||||||
|
|
|
34 | John Cena's Money in the Bank Title Shot Fails | ||||||||||||||||||||||||||||||
|
|
|
35 | CM Punk Floors The Rock | ||||||||||||||||||||||||||||||
|
|
|
36 | Daniel Bryan Undergoes a Psychiatric Evaluation | ||||||||||||||||||||||||||||||
|
|
|
37 | Mr. McMahon Declares Booker T the new SmackDown General Manager | ||||||||||||||||||||||||||||||
|
|
|
38 | Daniel Bryan Says No to the WWE Universe | ||||||||||||||||||||||||||||||
|
|
|
39 | Brock Lesnar Ambushes Shawn Michaels, Breaking his Arm | ||||||||||||||||||||||||||||||
|
|
|
40 | Antonio Cesaro Defeats Santino Marella for the United States Championship | ||||||||||||||||||||||||||||||
|
|
|
41 | Daniel Bryan Defeats Kane | ||||||||||||||||||||||||||||||
|
|
|
42 | Brock Lesnar Defeats Triple H | ||||||||||||||||||||||||||||||
|
|
|
43 | Dolph Ziggler Defeats Chris Jericho, Terminating his Contract | ||||||||||||||||||||||||||||||
|
|
|
44 | Daniel Bryan and Kane Enroll in Dr. Shelby's Anger Management Class | ||||||||||||||||||||||||||||||
|
|
|
45 | CM Punk Defeats Jerry The King Lawler in a Cage Match | ||||||||||||||||||||||||||||||
|
|
|
46 | Fans Vote for Kane and Daniel Bryan to Hug It Out | ||||||||||||||||||||||||||||||
|
|
|
47 | CM Punk Drives Away with Paul Heyman | ||||||||||||||||||||||||||||||
|
|
|
48 | Kaitlyn gets Injured by a Masked Figure and has to Forfeit her Title Shot | ||||||||||||||||||||||||||||||
|
|
|
49 | Kane and Daniel Bryan Defeat Kofi Kingston and R-Truth for the WWE Tag Team Championship | ||||||||||||||||||||||||||||||
|
|
|
50 | Eve Defeats Layla for the Divas Championship | ||||||||||||||||||||||||||||||
|
|
|
51 | WWE Champion CM Punk vs. John Cena Ends in a Draw | ||||||||||||||||||||||||||||||
|
|
|
52 | CM Punk Fights Mr. McMahon | ||||||||||||||||||||||||||||||
|
|
|
53 | Kofi Kingston Defeats The Miz to Win the Intercontinental Championship | ||||||||||||||||||||||||||||||
|
|
|
54 | Raw General Manager AJ Lee Resigns, Mr. McMahon Names Vickie Guerrero as Managing Supervisor | ||||||||||||||||||||||||||||||
|
|
|
55 | Big Show Defeats Sheamus for the World Heavyweight Championship | ||||||||||||||||||||||||||||||
|
|
|
56 | Referee Brad Maddox Low Blows Ryback, Costing him his WWE Championship Match | ||||||||||||||||||||||||||||||
|
|
|
57 | Vickie Guerrero Presents Video Evidence of John Cena and AJ Lee's Inappropriate Relationship | ||||||||||||||||||||||||||||||
|
|
|
58 | Big Show and Sheamus Brawl in a Birmingham Pub | ||||||||||||||||||||||||||||||
|
|
|
59 | Randy Orton Defeats Alberto Del Rio in a Falls Count Anywhere Match | ||||||||||||||||||||||||||||||
|
|
|
60 | CM Punk interrupts Jerry The King Lawler's Return to Raw | ||||||||||||||||||||||||||||||
|
|
|
61 | Ryback Defeats Brad Maddox in a Million-Dollar Contract Match | ||||||||||||||||||||||||||||||
|
|
|
62 | Team Ziggler Defeats Team Foley | ||||||||||||||||||||||||||||||
|
|
|
63 | The Shield Help CM Punk Defeat John Cena and Ryback in a Triple Threat Match | ||||||||||||||||||||||||||||||
|
|
|
64 | John Cena and AJ Lee Kiss | ||||||||||||||||||||||||||||||
|
|
|
65 | John Cena and Dolph Ziggler Battle in the Men's Locker Room | ||||||||||||||||||||||||||||||
|
|
|
66 | Vickie Guerrero Defeats AJ Lee with Guest Referee Brad Maddox | ||||||||||||||||||||||||||||||
|
|
|
67 | Cody Rhodes Returns, Sporting a Mustache | ||||||||||||||||||||||||||||||
|
|
|
68 | The Shield Defeat Team Hell No and Ryback in a Tables, Ladders and Chairs Match | ||||||||||||||||||||||||||||||
|
|
|
69 | AJ Lee Betrays John Cena for Dolph Ziggler | ||||||||||||||||||||||||||||||
|
|
|
70 | Big E Langston Debuts, Attacking John Cena | ||||||||||||||||||||||||||||||
|
|
|
71 | Santa's Helper 8-Diva Tag Team Match | ||||||||||||||||||||||||||||||
|
|
|
72 | John Cena Defeats Alberto Del Rio in a Miracle on 34th Street Fight | ||||||||||||||||||||||||||||||
|
|
|
73 | The Great Khali Wins a 20-Man Battle Royal to Become No. 1 Contender to the United States Championship | ||||||||||||||||||||||||||||||
|
|
|
74 | Wade Barrett Defeats Kofi Kingston for the Intercontinental Championship | ||||||||||||||||||||||||||||||
|
|
|
75 | John Cena Crashes Dolph Ziggler and AJ Lee's New Year's Toast | ||||||||||||||||||||||||||||||
|
|
|
76 | Antonio Cesaro Neutralizes The Great Khali | ||||||||||||||||||||||||||||||
|
|
|
77 | WWE Champion CM Punk Defeats Ryback in a Tables, Ladders and Chairs Match | ||||||||||||||||||||||||||||||
|
|
|
78 | The Rock Returns, Confronting WWE Champion CM Punk | ||||||||||||||||||||||||||||||
|
|
|
79 | Alberto Del Rio Defeats Big Show for the World Heavyweight Championship in a Last Man Standing Match | ||||||||||||||||||||||||||||||
|
|
|
80 | Kaitlyn Defeats Eve to Win the Divas Championship, Eve Quits | ||||||||||||||||||||||||||||||
|
|
|
81 | Team Hell No Graduates from Dr. Shelby's Anger Management Class | ||||||||||||||||||||||||||||||
|
|
|
82 | Chris Jericho Returns in the Royal Rumble | ||||||||||||||||||||||||||||||
|
|
|
83 | Bo Dallas Debuts in the Royal Rumble | ||||||||||||||||||||||||||||||
|
|
|
84 | John Cena Wins the 30-Man Royal Rumble Match | ||||||||||||||||||||||||||||||
|
|
|
85 | The Rock Defeats CM Punk for the WWE Championship | ||||||||||||||||||||||||||||||
|
|
|
86 | Brock Lesnar Returns, Attacking Mr. McMahon | ||||||||||||||||||||||||||||||
|
|
|
87 | Jack Swagger Wins the No. 1 Contender's Elimination Chamber Match | ||||||||||||||||||||||||||||||
|
|
|
88 | The Shield Defeat John Cena, Ryback and Sheamus | ||||||||||||||||||||||||||||||
|
|
|
89 | WWE Champion The Rock Defeats CM Punk | ||||||||||||||||||||||||||||||
|
|
|
90 | Vickie Guerrero Hires Brad Maddox as the Assistant to the Raw Managing Supervisor | ||||||||||||||||||||||||||||||
|
|
|
91 | The Rock Unveils the New WWE Championship | ||||||||||||||||||||||||||||||
|
|
|
92 | Paul Heyman's Fight Against Mr. McMahon Degenerates into a Brawl Between Brock Lesnar and Triple H | ||||||||||||||||||||||||||||||
|
|
|
93 | John Cena Defeats CM Punk to Retain the No. 1 Contendership to the WWE Championship | ||||||||||||||||||||||||||||||
|
|
|
94 | The Deadman Rises Again | ||||||||||||||||||||||||||||||
|
|
|
95 | Million Dollar Man Ted DiBiase Rejects The Prime Time Players | ||||||||||||||||||||||||||||||
|
|
|
96 | The New Age Outlaws Defeat Primo and Epico | ||||||||||||||||||||||||||||||
|
|
|
97 | CM Punk Defeats Randy Orton, Big Show and Sheamus to Become Undertaker's WrestleMania Opponent | ||||||||||||||||||||||||||||||
|
|
|
98 | Undertaker Honors Paul Bearer | ||||||||||||||||||||||||||||||
|
|
|
99 | The Bella Twins Return | ||||||||||||||||||||||||||||||
|
|
|
100 | CM Punk Disrespects Undertaker and the Memory of Paul Bearer | ||||||||||||||||||||||||||||||


