
1997 Comic Images Judgment Day
Total Cards: 72
Rating: 8.8 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1997 Comic Images Judgment Day
TweetCards |
|
|
|
1 | Drunk And Depressed | ||||||||||||||||||||||||
|
|
|
2 | Companionship Nowhere to be Found | ||||||||||||||||||||||||
|
|
|
3 | Horrendous Hangover | ||||||||||||||||||||||||
|
|
|
4 | Caught Red Handed, Blood Red | ||||||||||||||||||||||||
|
|
|
5 | Frustration Sets In | ||||||||||||||||||||||||
|
|
|
6 | Scene of the Crime | ||||||||||||||||||||||||
|
|
|
7 | A Delicate Situation | ||||||||||||||||||||||||
|
|
|
8 | Shaft Arrives | ||||||||||||||||||||||||
|
|
|
9 | Enter: The Dragon | ||||||||||||||||||||||||
|
|
|
10 | Cometh the Allies | ||||||||||||||||||||||||
|
|
|
11 | Behold Supreme! | ||||||||||||||||||||||||
|
|
|
12 | Die-Hard's Secret | ||||||||||||||||||||||||
|
|
|
13 | Trials and Tribulations | ||||||||||||||||||||||||
|
|
|
14 | Citadel Supreme | ||||||||||||||||||||||||
|
|
|
15 | Legal Eagles | ||||||||||||||||||||||||
|
|
|
16 | Let the Trial Begin | ||||||||||||||||||||||||
|
|
|
17 | Best Of The Best | ||||||||||||||||||||||||
|
|
|
18 | Harsh Accusations | ||||||||||||||||||||||||
|
|
|
19 | Take Him Away! | ||||||||||||||||||||||||
|
|
|
20 | Stranger In Our Midst | ||||||||||||||||||||||||
|
|
|
21 | Guilty As Sin | ||||||||||||||||||||||||
|
|
|
22 | Glorious Testimony | ||||||||||||||||||||||||
|
|
|
23 | Crucial Evidence | ||||||||||||||||||||||||
|
|
|
24 | Giganthro Speaks | ||||||||||||||||||||||||
|
|
|
25 | Bartholemew J. Troll | ||||||||||||||||||||||||
|
|
|
26 | Captain Compass | ||||||||||||||||||||||||
|
|
|
27 | Spellbound | ||||||||||||||||||||||||
|
|
|
28 | Conqueror of the Uncanny | ||||||||||||||||||||||||
|
|
|
29 | Court Adjourns | ||||||||||||||||||||||||
|
|
|
30 | A Grave Visit | ||||||||||||||||||||||||
|
|
|
31 | Exit: Youngblood? | ||||||||||||||||||||||||
|
|
|
32 | Dawn of a New Day | ||||||||||||||||||||||||
|
|
|
33 | Fishing For Clues | ||||||||||||||||||||||||
|
|
|
34 | Strategic Alteration | ||||||||||||||||||||||||
|
|
|
35 | Major Blake Baron | ||||||||||||||||||||||||
|
|
|
36 | The Plot Thickens | ||||||||||||||||||||||||
|
|
|
37 | A Solemn Entrance | ||||||||||||||||||||||||
|
|
|
38 | Book of Chaos | ||||||||||||||||||||||||
|
|
|
39 | Brutal Truth | ||||||||||||||||||||||||
|
|
|
40 | The Culprit Revealed | ||||||||||||||||||||||||
|
|
|
41 | To Catch A Killer | ||||||||||||||||||||||||
|
|
|
42 | Shaft Strikes! | ||||||||||||||||||||||||
|
|
|
43 | Reeling Him In | ||||||||||||||||||||||||
|
|
|
44 | A Tale for a Prophet | ||||||||||||||||||||||||
|
|
|
45 | Secret of Kid Thunder | ||||||||||||||||||||||||
|
|
|
46 | The Story Continues | ||||||||||||||||||||||||
|
|
|
47 | Kid Thunder | ||||||||||||||||||||||||
|
|
|
48 | Bram, The Berserk | ||||||||||||||||||||||||
|
|
|
49 | Battlin' Baron And His Roarin' Roughnecks | ||||||||||||||||||||||||
|
|
|
50 | The Adventures of Zantar | ||||||||||||||||||||||||
|
|
|
51 | The Winter Knight | ||||||||||||||||||||||||
|
|
|
52 | The Isle Of Ultima Thule | ||||||||||||||||||||||||
|
|
|
53 | Giganthro, Son Of The Dawn | ||||||||||||||||||||||||
|
|
|
54 | Tales Of The Troll | ||||||||||||||||||||||||
|
|
|
55 | Deliverance Drue | ||||||||||||||||||||||||
|
|
|
56 | Sir Edward, Conqueror | ||||||||||||||||||||||||
|
|
|
57 | Battlin' Blake Baron | ||||||||||||||||||||||||
|
|
|
58 | Storybook Smith | ||||||||||||||||||||||||
|
|
|
59 | Sentinel | ||||||||||||||||||||||||
|
|
|
60 | Shaft | ||||||||||||||||||||||||
|
|
|
61 | Badrock | ||||||||||||||||||||||||
|
|
|
62 | Winter Knight | ||||||||||||||||||||||||
|
|
|
63 | Prophet | ||||||||||||||||||||||||
|
|
|
64 | Riptide | ||||||||||||||||||||||||
|
|
|
65 | Fighting American | ||||||||||||||||||||||||
|
|
|
66 | Bram The Berserk | ||||||||||||||||||||||||
|
|
|
67 | Battlin' Baron | ||||||||||||||||||||||||
|
|
|
68 | Knightsabre | ||||||||||||||||||||||||
|
|
|
69 | card 1 of a 3-card subset | ||||||||||||||||||||||||
|
|
|
70 | card 2 of a 3-card subset | ||||||||||||||||||||||||
|
|
|
71 | card 3 of a 3-card subset | ||||||||||||||||||||||||
|
|
|
72 | Checklist | ||||||||||||||||||||||||


