
1999 Dart Sabrina the Teenage Witch
Total Cards: 72
Rating: 9.0 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999 Dart Sabrina the Teenage Witch
TweetCards |
|
|
|
1 | Sabrina the Teenage Witch | ||||||||||||||||||||||||||||||
|
|
|
2 | "Sabrina Spellman" | ||||||||||||||||||||||||||||||
|
|
|
3 | "Harvey Kinkle" | ||||||||||||||||||||||||||||||
|
|
|
4 | "Aunt Zelda Spellman" | ||||||||||||||||||||||||||||||
|
|
|
5 | "Aunt Hilda Spellman" | ||||||||||||||||||||||||||||||
|
|
|
6 | "Salem" | ||||||||||||||||||||||||||||||
|
|
|
7 | "Mr. Kraft" | ||||||||||||||||||||||||||||||
|
|
|
8 | Birthday Surprise | ||||||||||||||||||||||||||||||
|
|
|
9 | Witches Council | ||||||||||||||||||||||||||||||
|
|
|
10 | Painful Truth | ||||||||||||||||||||||||||||||
|
|
|
11 | She's No Angel | ||||||||||||||||||||||||||||||
|
|
|
12 | Sabrina's Dilemma | ||||||||||||||||||||||||||||||
|
|
|
13 | Geeks Are People Too | ||||||||||||||||||||||||||||||
|
|
|
14 | Halloween Hijinks | ||||||||||||||||||||||||||||||
|
|
|
15 | Dream Date | ||||||||||||||||||||||||||||||
|
|
|
16 | Third Aunt from the Sun | ||||||||||||||||||||||||||||||
|
|
|
17 | Magic Joel | ||||||||||||||||||||||||||||||
|
|
|
18 | Sweet and Sour Victory | ||||||||||||||||||||||||||||||
|
|
|
19 | Coolio Clue | ||||||||||||||||||||||||||||||
|
|
|
20 | Jenny's Dream | ||||||||||||||||||||||||||||||
|
|
|
21 | Cats Meow | ||||||||||||||||||||||||||||||
|
|
|
22 | What Wart? | ||||||||||||||||||||||||||||||
|
|
|
23 | Teen Aunts | ||||||||||||||||||||||||||||||
|
|
|
24 | Mars Attracts | ||||||||||||||||||||||||||||||
|
|
|
25 | Sweet Charity | ||||||||||||||||||||||||||||||
|
|
|
26 | First Kiss | ||||||||||||||||||||||||||||||
|
|
|
27 | Sabrina's Dad | ||||||||||||||||||||||||||||||
|
|
|
28 | Cat Showdown | ||||||||||||||||||||||||||||||
|
|
|
29 | Can of Worms | ||||||||||||||||||||||||||||||
|
|
|
30 | As Westbridge Turns | ||||||||||||||||||||||||||||||
|
|
|
31 | Past Mistakes | ||||||||||||||||||||||||||||||
|
|
|
32 | Field Trip | ||||||||||||||||||||||||||||||
|
|
|
33 | Accused! | ||||||||||||||||||||||||||||||
|
|
|
34 | Troll Trouble | ||||||||||||||||||||||||||||||
|
|
|
35 | Princess Sabrina | ||||||||||||||||||||||||||||||
|
|
|
36 | Birthday Blues | ||||||||||||||||||||||||||||||
|
|
|
37 | Witch Camp | ||||||||||||||||||||||||||||||
|
|
|
38 | Bewitching Hilda | ||||||||||||||||||||||||||||||
|
|
|
39 | Bowling Buddies | ||||||||||||||||||||||||||||||
|
|
|
40 | Tea Party | ||||||||||||||||||||||||||||||
|
|
|
41 | Amanda the Pest | ||||||||||||||||||||||||||||||
|
|
|
42 | Sabrina the Boy | ||||||||||||||||||||||||||||||
|
|
|
43 | Candy Corn River | ||||||||||||||||||||||||||||||
|
|
|
44 | Time-Ball | ||||||||||||||||||||||||||||||
|
|
|
45 | Flashback | ||||||||||||||||||||||||||||||
|
|
|
46 | Country Cousins | ||||||||||||||||||||||||||||||
|
|
|
47 | Witch's Brew | ||||||||||||||||||||||||||||||
|
|
|
48 | Tangled Spell | ||||||||||||||||||||||||||||||
|
|
|
49 | Santa's Secret | ||||||||||||||||||||||||||||||
|
|
|
50 | Holiday Magic | ||||||||||||||||||||||||||||||
|
|
|
51 | Sabrina's Potion | ||||||||||||||||||||||||||||||
|
|
|
52 | Small Problem | ||||||||||||||||||||||||||||||
|
|
|
53 | "Wild Thing" | ||||||||||||||||||||||||||||||
|
|
|
54 | The Equalizer | ||||||||||||||||||||||||||||||
|
|
|
55 | The Band Show | ||||||||||||||||||||||||||||||
|
|
|
56 | Car Trouble | ||||||||||||||||||||||||||||||
|
|
|
57 | Marvelous Makeover | ||||||||||||||||||||||||||||||
|
|
|
58 | Forest of Fear | ||||||||||||||||||||||||||||||
|
|
|
59 | Embarrassing Situations | ||||||||||||||||||||||||||||||
|
|
|
60 | First Day of School | ||||||||||||||||||||||||||||||
|
|
|
61 | Battle of the Bands | ||||||||||||||||||||||||||||||
|
|
|
62 | Sabrina the Grinch | ||||||||||||||||||||||||||||||
|
|
|
63 | Suspicious Minds | ||||||||||||||||||||||||||||||
|
|
|
64 | "Cool Cat" | ||||||||||||||||||||||||||||||
|
|
|
65 | Cousin Mortimer | ||||||||||||||||||||||||||||||
|
|
|
66 | Pancake Madness | ||||||||||||||||||||||||||||||
|
|
|
67 | Pudgy Pancake | ||||||||||||||||||||||||||||||
|
|
|
68 | "The Sabrina Awards" | ||||||||||||||||||||||||||||||
|
|
|
69 | "Libby's Brain" | ||||||||||||||||||||||||||||||
|
|
|
70 | "Under the Mistletoe" | ||||||||||||||||||||||||||||||
|
|
|
71 | "Gottcha" | ||||||||||||||||||||||||||||||
|
|
|
72 | Mystical Trading Cards [checklist] | ||||||||||||||||||||||||||||||


