
1990 Dart Beetlejuice
Total Cards: 100
Rating: 9.3 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1990 Dart Beetlejuice
TweetCards |
|
|
|
1 | Beetlejuice | ||||||||||||||||||
|
|
|
2 | Lydia | ||||||||||||||||||
|
|
|
3 | Delia | ||||||||||||||||||
|
|
|
4 | Charles | ||||||||||||||||||
|
|
|
5 | Prudence ("Prune") | ||||||||||||||||||
|
|
|
6 | Bertha ("Burp") Goes Camping | ||||||||||||||||||
|
|
|
7 | Jacques LaLean | ||||||||||||||||||
|
|
|
8 | Ginger, Toe Tapping Fool | ||||||||||||||||||
|
|
|
9 | The Monster Across the Street | ||||||||||||||||||
|
|
|
10 | Clare Brewster, "Valley Girl" | ||||||||||||||||||
|
|
|
11 | Home Sweet Home | ||||||||||||||||||
|
|
|
12 | Panic at the Shocking Mall | ||||||||||||||||||
|
|
|
13 | I Get a Kick Out of Life! | ||||||||||||||||||
|
|
|
14 | Snack Time! | ||||||||||||||||||
|
|
|
15 | Now That's One Sharp Kid! | ||||||||||||||||||
|
|
|
16 | Gross-Out Meter Record! | ||||||||||||||||||
|
|
|
17 | Babysitting! | ||||||||||||||||||
|
|
|
18 | Starring: Barf Bendman! | ||||||||||||||||||
|
|
|
19 | Lydia's Haunted House | ||||||||||||||||||
|
|
|
20 | Where'd They Go? | ||||||||||||||||||
|
|
|
21 | ...I'm an Old Cow Hand... | ||||||||||||||||||
|
|
|
22 | Bully's Back in Town! | ||||||||||||||||||
|
|
|
23 | "Where's the Sheriff?!" | ||||||||||||||||||
|
|
|
24 | Chickenjuice on Boot Hill | ||||||||||||||||||
|
|
|
25 | I'm Really Into Art! | ||||||||||||||||||
|
|
|
26 | Mmmmm..., Lunch! | ||||||||||||||||||
|
|
|
27 | Double Deluxe Lung Tosser | ||||||||||||||||||
|
|
|
28 | "You Look Bad, Beetlejuice" | ||||||||||||||||||
|
|
|
29 | Double Trouble! | ||||||||||||||||||
|
|
|
30 | Neitherworld Beauties! | ||||||||||||||||||
|
|
|
31 | Slimy Beauty | ||||||||||||||||||
|
|
|
32 | "Shrimp Shells & Chicken Bones Please!" | ||||||||||||||||||
|
|
|
33 | Who Invited You?! | ||||||||||||||||||
|
|
|
34 | The Best Part! | ||||||||||||||||||
|
|
|
35 | Beetlejuice Strikes Again! | ||||||||||||||||||
|
|
|
36 | Buzzface | ||||||||||||||||||
|
|
|
37 | Dancing Fools | ||||||||||||||||||
|
|
|
38 | Where've I Smelt That?! | ||||||||||||||||||
|
|
|
39 | Door to the Neitherworld | ||||||||||||||||||
|
|
|
40 | I Love a Buffet! | ||||||||||||||||||
|
|
|
41 | Spooky Sunset | ||||||||||||||||||
|
|
|
42 | Dead Letter Box | ||||||||||||||||||
|
|
|
43 | Nice Smile! | ||||||||||||||||||
|
|
|
44 | Bettyjuice's Ballad | ||||||||||||||||||
|
|
|
45 | Crab Grass Attack! | ||||||||||||||||||
|
|
|
46 | Back pack Surprise | ||||||||||||||||||
|
|
|
47 | Hedgehogs! | ||||||||||||||||||
|
|
|
48 | Nice Muscles! | ||||||||||||||||||
|
|
|
49 | Creepy Camping | ||||||||||||||||||
|
|
|
50 | Timber Wolves | ||||||||||||||||||
|
|
|
51 | Terrifying Sandworm | ||||||||||||||||||
|
|
|
52 | Bertha to the Rescue! | ||||||||||||||||||
|
|
|
53 | The Rot Tub | ||||||||||||||||||
|
|
|
54 | Scummin' Through! | ||||||||||||||||||
|
|
|
55 | Goin' to Pieces! | ||||||||||||||||||
|
|
|
56 | Coffin Break | ||||||||||||||||||
|
|
|
57 | Scared My Pants Off! | ||||||||||||||||||
|
|
|
58 | The Thing in the Tub | ||||||||||||||||||
|
|
|
59 | Howdy Clare! | ||||||||||||||||||
|
|
|
60 | Skeleton of the Year | ||||||||||||||||||
|
|
|
61 | Morning Breath | ||||||||||||||||||
|
|
|
62 | An Upset Stomach! | ||||||||||||||||||
|
|
|
63 | Breakfast of Champion Ghouls | ||||||||||||||||||
|
|
|
64 | Howdy! | ||||||||||||||||||
|
|
|
65 | Need a Hand?! | ||||||||||||||||||
|
|
|
66 | Neighborhood Surprise | ||||||||||||||||||
|
|
|
67 | Toe Truck | ||||||||||||||||||
|
|
|
68 | Bug Attack | ||||||||||||||||||
|
|
|
69 | Neitherworld Neighbors | ||||||||||||||||||
|
|
|
70 | It's Showtime! | ||||||||||||||||||
|
|
|
71 | Spare a Quarter? | ||||||||||||||||||
|
|
|
72 | Snakes Alive! | ||||||||||||||||||
|
|
|
73 | What's Cookin'?! | ||||||||||||||||||
|
|
|
74 | Waiting Room Weirdos | ||||||||||||||||||
|
|
|
75 | Wake Up, Stinky! | ||||||||||||||||||
|
|
|
76 | Pea Brain | ||||||||||||||||||
|
|
|
77 | Thanks for the Warning! | ||||||||||||||||||
|
|
|
78 | No Problem! | ||||||||||||||||||
|
|
|
79 | I Screamed My Head Off! | ||||||||||||||||||
|
|
|
80 | I'm a Monkey's Uncle! | ||||||||||||||||||
|
|
|
81 | All Snaked Up! | ||||||||||||||||||
|
|
|
82 | Twist My Arm, Lydia! | ||||||||||||||||||
|
|
|
83 | Armpit Musician | ||||||||||||||||||
|
|
|
84 | Neitherworld Rock Stars | ||||||||||||||||||
|
|
|
85 | Egomaniac | ||||||||||||||||||
|
|
|
86 | Party Animal Arrives | ||||||||||||||||||
|
|
|
87 | Party Bats! | ||||||||||||||||||
|
|
|
88 | Punk-In-Pie | ||||||||||||||||||
|
|
|
89 | How 'Bout That Punch?! | ||||||||||||||||||
|
|
|
90 | Tall, Dark & Hairy | ||||||||||||||||||
|
|
|
91 | Make My Day! | ||||||||||||||||||
|
|
|
92 | Shake! | ||||||||||||||||||
|
|
|
93 | Watch Those Extra Toppings! | ||||||||||||||||||
|
|
|
94 | Loosen Up! | ||||||||||||||||||
|
|
|
95 | Cousin B.J. | ||||||||||||||||||
|
|
|
96 | B.J.'s Candy Bar | ||||||||||||||||||
|
|
|
97 | Foot Doctor | ||||||||||||||||||
|
|
|
98 | Garbageman | ||||||||||||||||||
|
|
|
99 | Proud Parents | ||||||||||||||||||
|
|
|
100 | Fill in the Skull Checklist | ||||||||||||||||||


