1997 Inkworks Lost in Space: The Classic Series
Total Cards: 72
Rating: 0.0 (0 votes)
Rate this set...
Notes
Distributed in one series (#1-72)Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1997 Inkworks Lost in Space: The Classic Series
TweetCards |
|
|
|
1 | Lost in Space | |||||||||||||||||||||
|
|
2 | A Family Affair | |||||||||||||||||||||
|
|
|
3 | Letting Her Hair Down | |||||||||||||||||||||
|
|
4 | Matters of Life and Death | |||||||||||||||||||||
|
|
5 | Partners in Survival | |||||||||||||||||||||
|
|
|
6 | Irwin Allen Directs | |||||||||||||||||||||
|
|
|
7 | space (and Television) Pioneers | |||||||||||||||||||||
|
|
|
8 | Mom and Dad Save the Universe | |||||||||||||||||||||
|
|
|
9 | Monsters, We Need Monsters | |||||||||||||||||||||
|
|
10 | Enter Zachary Smith | |||||||||||||||||||||
|
|
11 | The Doctor's Insidious Plan | |||||||||||||||||||||
|
|
12 | And Remember... Be Careful Out There | |||||||||||||||||||||
|
|
|
13 | Two of a Kind? | |||||||||||||||||||||
|
|
|
14 | The Fortune Seekers | |||||||||||||||||||||
|
|
|
15 | Head-ing for Trouble | |||||||||||||||||||||
|
|
|
16 | All That Glitters... | |||||||||||||||||||||
|
|
|
17 | Harris Harassed | |||||||||||||||||||||
|
|
|
18 | The Tireless Twosome | |||||||||||||||||||||
|
|
|
19 | Time Off for Goofy Behavior? | |||||||||||||||||||||
|
|
20 | One Touch of Cosmonium | |||||||||||||||||||||
|
|
|
21 | Galactic Mysteries and Romance | |||||||||||||||||||||
|
|
|
22 | Vaudeville in Space | |||||||||||||||||||||
|
|
|
23 | The Robot Struts His Stuff | |||||||||||||||||||||
|
|
|
24 | At War with the Galaxy | |||||||||||||||||||||
|
|
25 | Perils and Predicaments | |||||||||||||||||||||
|
|
26 | Groovy Space Travelers | |||||||||||||||||||||
|
|
|
27 | That's Not All, Folks | |||||||||||||||||||||
|
|
|
28 | Family Spacecraft: The Jupiter 2 | |||||||||||||||||||||
|
|
|
29 | Spaceship in a Jam | |||||||||||||||||||||
|
|
|
30 | Bon Voyage! | |||||||||||||||||||||
|
|
|
31 | Warning! Warning! | |||||||||||||||||||||
|
|
|
32 | Out of Nowhere... The Space Pod! | |||||||||||||||||||||
|
|
|
33 | A Chariot for All Seasons | |||||||||||||||||||||
|
|
34 | He's a Rocket Man | |||||||||||||||||||||
|
|
|
35 | The Gang's All Here | |||||||||||||||||||||
|
|
|
36 | Greetings from Alpha Centauri! | |||||||||||||||||||||
|
|
|
37 | Space Heroines | |||||||||||||||||||||
|
|
|
38 | Like Mother, Like Daughter | |||||||||||||||||||||
|
|
39 | Pretty as a Princess | |||||||||||||||||||||
|
|
|
40 | Space Vixen | |||||||||||||||||||||
|
|
41 | An Android Friend | |||||||||||||||||||||
|
|
42 | Ingenue '65 | |||||||||||||||||||||
|
|
|
43 | Pretty as a Princess, Part Two | |||||||||||||||||||||
|
|
|
44 | Beautiful Dreamer | |||||||||||||||||||||
|
|
45 | The Best and the Brightest | |||||||||||||||||||||
|
|
|
46 | A Boy and His Robot | |||||||||||||||||||||
|
|
|
47 | Face/Off, Smith Style | |||||||||||||||||||||
|
|
48 | Promises, Promises | |||||||||||||||||||||
|
|
49 | Here She Comes... Miss Galaxy! | |||||||||||||||||||||
|
|
50 | The New-and-Improved Dr. Smith | |||||||||||||||||||||
|
|
51 | Smith Gets the Point | |||||||||||||||||||||
|
|
|
52 | Zero Gravity Tango | |||||||||||||||||||||
|
|
|
53 | Cyclops Unmasked | |||||||||||||||||||||
|
|
|
54 | The Truth about Willoughby | |||||||||||||||||||||
|
|
|
55 | The Reluctant Stowaway | |||||||||||||||||||||
|
|
56 | There Were Giants in the Earth | |||||||||||||||||||||
|
|
|
57 | One of Our Dogs Is Missing | |||||||||||||||||||||
|
|
58 | The Keeper | |||||||||||||||||||||
|
|
59 | The Haunted Lighthouse | |||||||||||||||||||||
|
|
60 | The Deadliest of the Species | |||||||||||||||||||||
|
|
|
61 | The Time Merchant | |||||||||||||||||||||
|
|
62 | The Mechanical Men | |||||||||||||||||||||
|
|
63 | The Great Vegetable Rebellion | |||||||||||||||||||||
|
|
|
64 | Guy Williams | |||||||||||||||||||||
|
|
65 | June Lockhart | |||||||||||||||||||||
|
|
|
66 | Mark Goddard | |||||||||||||||||||||
|
|
|
67 | Marta Kristen | |||||||||||||||||||||
|
|
68 | Angela Cartwright | |||||||||||||||||||||
|
|
|
69 | Bill Mumy | |||||||||||||||||||||
|
|
70 | Jonathan Harris | |||||||||||||||||||||
|
|
71 | Bob May / Dick Tufeld | |||||||||||||||||||||
|
|
72 | Checklist CL | |||||||||||||||||||||
Images added: 58.3% |


