
1999 Inkworks Sleepy Hollow
Total Cards: 90
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999 Inkworks Sleepy Hollow
TweetCards |
|
|
|
1 | Sleepy Hollow | |||||||||||||||||||||||||||||||||
|
|
|
2 | Ichabod Crane's New Mission | |||||||||||||||||||||||||||||||||
|
|
|
3 | The High Constable | |||||||||||||||||||||||||||||||||
|
|
|
4 | Arrival | |||||||||||||||||||||||||||||||||
|
|
|
5 | Love Is Blind | |||||||||||||||||||||||||||||||||
|
|
|
6 | Rivals | |||||||||||||||||||||||||||||||||
|
|
|
7 | The Sleepy Hollow Elite | |||||||||||||||||||||||||||||||||
|
|
|
8 | Legend of the Horseman | |||||||||||||||||||||||||||||||||
|
|
|
9 | The Hessian Warrior | |||||||||||||||||||||||||||||||||
|
|
|
10 | The Horseman Surrounded! | |||||||||||||||||||||||||||||||||
|
|
|
11 | Death Struggle | |||||||||||||||||||||||||||||||||
|
|
|
12 | The Headless Corpse | |||||||||||||||||||||||||||||||||
|
|
|
13 | The Constable's New Methods | |||||||||||||||||||||||||||||||||
|
|
|
14 | Forming a Bond with Young Masbeth | |||||||||||||||||||||||||||||||||
|
|
|
15 | Digging Up the Past | |||||||||||||||||||||||||||||||||
|
|
|
16 | Startling Discovery | |||||||||||||||||||||||||||||||||
|
|
|
17 | A Ride on the Wild Side | |||||||||||||||||||||||||||||||||
|
|
|
18 | True or False Phantom? | |||||||||||||||||||||||||||||||||
|
|
|
19 | Arrogant Trickster | |||||||||||||||||||||||||||||||||
|
|
|
20 | Memories of Mom | |||||||||||||||||||||||||||||||||
|
|
|
21 | The Lovely Katrina | |||||||||||||||||||||||||||||||||
|
|
|
22 | The Horseman Attacks! | |||||||||||||||||||||||||||||||||
|
|
|
23 | The Fate of Philipse | |||||||||||||||||||||||||||||||||
|
|
|
24 | The Forbidden Arts | |||||||||||||||||||||||||||||||||
|
|
|
25 | Ichabod's Plan | |||||||||||||||||||||||||||||||||
|
|
|
26 | The Haunted Woods | |||||||||||||||||||||||||||||||||
|
|
|
27 | Approaching the Witch Cave | |||||||||||||||||||||||||||||||||
|
|
|
28 | Dwelling of the Damned | |||||||||||||||||||||||||||||||||
|
|
|
29 | Ritual of Evil | |||||||||||||||||||||||||||||||||
|
|
|
30 | A Message for Ichabod | |||||||||||||||||||||||||||||||||
|
|
|
31 | Approaching the Tree of the Dead | |||||||||||||||||||||||||||||||||
|
|
|
32 | The Horseman's Marker | |||||||||||||||||||||||||||||||||
|
|
|
33 | His Final Remains ... But No Skull | |||||||||||||||||||||||||||||||||
|
|
|
34 | From within the Tree | |||||||||||||||||||||||||||||||||
|
|
|
35 | The Headless Horseman Appears! | |||||||||||||||||||||||||||||||||
|
|
|
36 | Too Late To Save Her | |||||||||||||||||||||||||||||||||
|
|
|
37 | The Headless Witch | |||||||||||||||||||||||||||||||||
|
|
|
38 | A Family Marked for Doom | |||||||||||||||||||||||||||||||||
|
|
|
39 | Of Light and Shadow | |||||||||||||||||||||||||||||||||
|
|
|
40 | Dark Intruder | |||||||||||||||||||||||||||||||||
|
|
|
41 | Demon without a Head | |||||||||||||||||||||||||||||||||
|
|
|
42 | A Futile Fight | |||||||||||||||||||||||||||||||||
|
|
|
43 | Blood Trophies | |||||||||||||||||||||||||||||||||
|
|
|
44 | Death Reach | |||||||||||||||||||||||||||||||||
|
|
|
45 | Caught by the Hessian | |||||||||||||||||||||||||||||||||
|
|
|
46 | Facing a Fearsome Foe | |||||||||||||||||||||||||||||||||
|
|
|
47 | Battling Brom | |||||||||||||||||||||||||||||||||
|
|
|
48 | No Match for the Horseman | |||||||||||||||||||||||||||||||||
|
|
|
49 | Monstrous Memories | |||||||||||||||||||||||||||||||||
|
|
|
50 | In the Notary Office | |||||||||||||||||||||||||||||||||
|
|
|
51 | Unlikely Lovers | |||||||||||||||||||||||||||||||||
|
|
|
52 | Ghost Horse | |||||||||||||||||||||||||||||||||
|
|
|
53 | Attacking Sleepy Hollow | |||||||||||||||||||||||||||||||||
|
|
|
54 | Panic Inside the Church | |||||||||||||||||||||||||||||||||
|
|
|
55 | Outside God's Domain | |||||||||||||||||||||||||||||||||
|
|
|
56 | His Shameful Secrets Revealed | |||||||||||||||||||||||||||||||||
|
|
|
57 | Makeshift Weapon | |||||||||||||||||||||||||||||||||
|
|
|
58 | Impaled! | |||||||||||||||||||||||||||||||||
|
|
|
59 | Pulled through the Window | |||||||||||||||||||||||||||||||||
|
|
|
60 | Lady van Tassel's Bloody Scheme | |||||||||||||||||||||||||||||||||
|
|
|
61 | The Witch Sisters | |||||||||||||||||||||||||||||||||
|
|
|
62 | Invading the Windmill | |||||||||||||||||||||||||||||||||
|
|
|
63 | Escape from Fiery Death | |||||||||||||||||||||||||||||||||
|
|
|
64 | The Final Card | |||||||||||||||||||||||||||||||||
|
|
|
65 | Retrieving the Skull | |||||||||||||||||||||||||||||||||
|
|
|
66 | Katrina Under Attack! | |||||||||||||||||||||||||||||||||
|
|
|
67 | The High Constable | |||||||||||||||||||||||||||||||||
|
|
|
68 | Demonic Reunion | |||||||||||||||||||||||||||||||||
|
|
|
69 | The Hessian's Last Victim | |||||||||||||||||||||||||||||||||
|
|
|
70 | The Fate of Lady van Tassel | |||||||||||||||||||||||||||||||||
|
|
|
71 | Kiss of Death | |||||||||||||||||||||||||||||||||
|
|
|
72 | A Whole New World | |||||||||||||||||||||||||||||||||
|
|
|
73 | Ichabod Crane | |||||||||||||||||||||||||||||||||
|
|
|
74 | Katrina Van Tassel | |||||||||||||||||||||||||||||||||
|
|
|
75 | Baltus Van Tassel | |||||||||||||||||||||||||||||||||
|
|
|
76 | Lady Van Tassel | |||||||||||||||||||||||||||||||||
|
|
|
77 | Young Masbeth | |||||||||||||||||||||||||||||||||
|
|
|
78 | Clergyman Steenwyck | |||||||||||||||||||||||||||||||||
|
|
|
79 | Brom Van Brunt | |||||||||||||||||||||||||||||||||
|
|
|
80 | Lady Crane | |||||||||||||||||||||||||||||||||
|
|
|
81 | The Hessian Horseman | |||||||||||||||||||||||||||||||||
|
|
|
82 | Haunted Filmaker | |||||||||||||||||||||||||||||||||
|
|
|
83 | Of Witches and Goblins | |||||||||||||||||||||||||||||||||
|
|
|
84 | Monstrous Make-Up | |||||||||||||||||||||||||||||||||
|
|
|
85 | Setting the Proper Atmosphere | |||||||||||||||||||||||||||||||||
|
|
|
86 | Recreating Sleepy Hollow | |||||||||||||||||||||||||||||||||
|
|
|
87 | Fate of a Witch | |||||||||||||||||||||||||||||||||
|
|
|
88 | Fantastic Environment | |||||||||||||||||||||||||||||||||
|
|
|
89 | A Bloody Good Game | |||||||||||||||||||||||||||||||||
|
|
|
90 | Sleepy Hollow Checklist | |||||||||||||||||||||||||||||||||


