
1997 Inkworks Spawn the Movie
Total Cards: 81
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1997 Inkworks Spawn the Movie
TweetCards |
|
|
|
1 | Spawn | |||||||||||||||||||||
|
|
|
2 | Terror at the Airport | |||||||||||||||||||||
|
|
|
3 | For the Love of Wanda | |||||||||||||||||||||
|
|
|
4 | Wynn's Evil Scheme | |||||||||||||||||||||
|
|
|
5 | An Assassin named Priest | |||||||||||||||||||||
|
|
|
6 | Simmons Betrayed! | |||||||||||||||||||||
|
|
|
7 | A Taste of Hell | |||||||||||||||||||||
|
|
|
8 | The Human Torch | |||||||||||||||||||||
|
|
|
9 | Afterlife | |||||||||||||||||||||
|
|
|
10 | Back From Beyond | |||||||||||||||||||||
|
|
|
11 | Clowns Tragic Follower | |||||||||||||||||||||
|
|
|
12 | Mocking His Fate | |||||||||||||||||||||
|
|
|
13 | The Grave of Al Simmons | |||||||||||||||||||||
|
|
|
14 | "These Flashbacks are Killers" | |||||||||||||||||||||
|
|
|
15 | Man or Monstrosity? | |||||||||||||||||||||
|
|
|
16 | Deadman's Revenge | |||||||||||||||||||||
|
|
|
17 | Raid on A-6 Headquarters | |||||||||||||||||||||
|
|
|
18 | Hell from on High | |||||||||||||||||||||
|
|
|
19 | The Cape | |||||||||||||||||||||
|
|
|
20 | Night of Reckoning | |||||||||||||||||||||
|
|
|
21 | Embassy Assault | |||||||||||||||||||||
|
|
|
22 | Dressed to Kill | |||||||||||||||||||||
|
|
|
23 | Balcony Berserker | |||||||||||||||||||||
|
|
|
24 | Avenger on the Rampage | |||||||||||||||||||||
|
|
|
25 | Armored for Battle | |||||||||||||||||||||
|
|
|
26 | Scaling a Skyscraper | |||||||||||||||||||||
|
|
|
27 | Fantastic Escape | |||||||||||||||||||||
|
|
|
28 | Partners in Armageddon | |||||||||||||||||||||
|
|
|
29 | Hell Soldier | |||||||||||||||||||||
|
|
|
30 | "You Have Your Mother's Eyes" | |||||||||||||||||||||
|
|
|
31 | Life Insurance | |||||||||||||||||||||
|
|
|
32 | Titan of the Alleyways | |||||||||||||||||||||
|
|
|
33 | Strange Destiny | |||||||||||||||||||||
|
|
|
34 | "Put Down My Dog" | |||||||||||||||||||||
|
|
|
35 | Violator is Born | |||||||||||||||||||||
|
|
|
36 | The Demon-Thing Approaches | |||||||||||||||||||||
|
|
|
37 | In the Clutches of Violator | |||||||||||||||||||||
|
|
|
38 | Has Spawn Met His Match | |||||||||||||||||||||
|
|
|
39 | Impaled | |||||||||||||||||||||
|
|
|
40 | Mythic Encounter | |||||||||||||||||||||
|
|
|
41 | Destroying a Dad | |||||||||||||||||||||
|
|
|
42 | Spawn Crucified | |||||||||||||||||||||
|
|
|
43 | "You Still Haven't Learned" | |||||||||||||||||||||
|
|
|
44 | Mastering His Powers | |||||||||||||||||||||
|
|
|
45 | A Better Idea Than Guns | |||||||||||||||||||||
|
|
|
46 | Satan's Cycle | |||||||||||||||||||||
|
|
|
47 | Closing in on Clown | |||||||||||||||||||||
|
|
|
48 | Metal-Morphosis | |||||||||||||||||||||
|
|
|
49 | The Big Blow | |||||||||||||||||||||
|
|
|
50 | From Hell He Came | |||||||||||||||||||||
|
|
|
51 | Severing Unholy Ties | |||||||||||||||||||||
|
|
|
52 | A Family Besieged | |||||||||||||||||||||
|
|
|
53 | Rage of the Avenger | |||||||||||||||||||||
|
|
|
54 | The Sacrifice | |||||||||||||||||||||
|
|
|
55 | A Blade Against Wanda | |||||||||||||||||||||
|
|
|
56 | Payback Time | |||||||||||||||||||||
|
|
|
57 | "See You In Hell, Jason" | |||||||||||||||||||||
|
|
|
58 | Clown or Wanda | |||||||||||||||||||||
|
|
|
59 | Showdown in Hell | |||||||||||||||||||||
|
|
|
60 | The Final Battle | |||||||||||||||||||||
|
|
|
61 | Engulfed by Violator | |||||||||||||||||||||
|
|
|
62 | Spawn Victorious | |||||||||||||||||||||
|
|
|
63 | The Dark Watcher | |||||||||||||||||||||
|
|
|
64 | Agent Al Simmons | |||||||||||||||||||||
|
|
|
65 | Spawn | |||||||||||||||||||||
|
|
|
66 | Cogliostro | |||||||||||||||||||||
|
|
|
67 | Clown | |||||||||||||||||||||
|
|
|
68 | Jason Wynn | |||||||||||||||||||||
|
|
|
69 | Agent Priest | |||||||||||||||||||||
|
|
|
70 | Terry Fitzgerald | |||||||||||||||||||||
|
|
|
71 | Wanda Blake | |||||||||||||||||||||
|
|
|
72 | Violator | |||||||||||||||||||||
|
|
|
73 | Flight of Fancy | |||||||||||||||||||||
|
|
|
74 | Master of Mirth & Mayhem | |||||||||||||||||||||
|
|
|
75 | Friends Reunited | |||||||||||||||||||||
|
|
|
76 | Make-Up & Costumes | |||||||||||||||||||||
|
|
|
77 | Against a Blue Screen | |||||||||||||||||||||
|
|
|
78 | Bringing Violator to Life | |||||||||||||||||||||
|
|
|
79 | The Malebolgia Puppet | |||||||||||||||||||||
|
|
|
80 | Visions of Hell | |||||||||||||||||||||
|
|
|
81 | Checklist | |||||||||||||||||||||


