
1999-00 Craftsman
Total Cards: 60
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1999-00 Craftsman
TweetCards |
|
|
|
1 | 10 Inch Radial Arm Saw | ||||||||||||||||||||||||||||||
|
|
|
2 | 10 Inch Cast Iron Table Saw | ||||||||||||||||||||||||||||||
|
|
|
3 | 12 Speed, 15 Inch Drill Press | ||||||||||||||||||||||||||||||
|
|
|
4 | Heavy Duty 2hp 15 Inch Lathe | ||||||||||||||||||||||||||||||
|
|
|
5 | 12 Inch Compound Miter | ||||||||||||||||||||||||||||||
|
|
|
6 | 9 inch, 2-Wheel Band Saw | ||||||||||||||||||||||||||||||
|
|
|
7 | Oscillating Spindle Sander | ||||||||||||||||||||||||||||||
|
|
8 | 4200 Overhead Valve Generator | ||||||||||||||||||||||||||||||
|
|
9 | ½hp Garage Door Opener | ||||||||||||||||||||||||||||||
|
|
10 | Twin-Head Quartz Halogen Worklight | ||||||||||||||||||||||||||||||
|
|
11 | Heavy Duty 4 "AA" Rubber Flashlight | ||||||||||||||||||||||||||||||
|
|
12 | Twin-Tube Lantern | ||||||||||||||||||||||||||||||
|
|
13 | Low-Profile Wet/Dry Vac | ||||||||||||||||||||||||||||||
|
|
14 | 2hp Pancake Compressor | ||||||||||||||||||||||||||||||
|
|
15 | 18 Gauge Air Stapler & Nailer | ||||||||||||||||||||||||||||||
|
|
16 | ½ Inch Drive Impact Wrench | ||||||||||||||||||||||||||||||
|
|
17 | 85 Piece Speed-Lok Builder's Set | ||||||||||||||||||||||||||||||
|
|
18 | Table Saw Routing Extension | ||||||||||||||||||||||||||||||
|
|
19 | Table Saw Box and Miter Guide | ||||||||||||||||||||||||||||||
|
|
20 | Deluxe Bench Top Router Table | ||||||||||||||||||||||||||||||
|
|
21 | High Performance 3-blade Dado | ||||||||||||||||||||||||||||||
|
|
22 | 50 Piece Mini-Tool Hobby & Craft Set | ||||||||||||||||||||||||||||||
|
|
23 | 4.8volt Cordless Screwdriver | ||||||||||||||||||||||||||||||
|
|
24 | 18volt Power Tool Group | ||||||||||||||||||||||||||||||
|
|
25 | 3.5 amp Auto-Scroll Sabre Saw | ||||||||||||||||||||||||||||||
|
|
26 | Heavy Duty 8 amp Reciprocating Saw | ||||||||||||||||||||||||||||||
|
|
27 | High Speed 2 amp Orbital Pad Sander | ||||||||||||||||||||||||||||||
|
|
28 | Dual Speed Rotary Tool | ||||||||||||||||||||||||||||||
|
|
29 | Special Edition Millenium Tools | ||||||||||||||||||||||||||||||
|
|
30 | 4-in-1 Yard Vacuum | ||||||||||||||||||||||||||||||
|
|
31 | Dial-A-Clean Pressure Washer | ||||||||||||||||||||||||||||||
|
|
32 | 5hp 24 inch Snowthrower | ||||||||||||||||||||||||||||||
|
|
33 | 6 inch Clench Wrench | ||||||||||||||||||||||||||||||
|
|
34 | Illuminator Socket Light | ||||||||||||||||||||||||||||||
|
|
35 | 10 piece Quick Wrench Set | ||||||||||||||||||||||||||||||
|
|
36 | Socket Magnet | ||||||||||||||||||||||||||||||
|
|
37 | Mechanic's 159 Piece Tool Set | ||||||||||||||||||||||||||||||
|
|
38 | Pocket Size 10-in-1 Multi-Tool | ||||||||||||||||||||||||||||||
|
|
39 | All-in-One Screwdriver | ||||||||||||||||||||||||||||||
|
|
40 | Power Snip Multi-Purpose Cutter | ||||||||||||||||||||||||||||||
|
|
41 | 9½ Inch Arc-Joint Pliers | ||||||||||||||||||||||||||||||
|
|
42 | 3 Piece Adjustible Wrench Set | ||||||||||||||||||||||||||||||
|
|
43 | 6 Piece Soft-Grip Screwdriver Set | ||||||||||||||||||||||||||||||
|
|
44 | Magnesium Snips | ||||||||||||||||||||||||||||||
|
|
45 | 53cc Back-Pack Power Blower | ||||||||||||||||||||||||||||||
|
|
46 | 20 inch Gas Chain Saw | ||||||||||||||||||||||||||||||
|
|
47 | 22 inch 21cc Gas Hedge Trimmer | ||||||||||||||||||||||||||||||
|
|
48 | Cordless Shrubber | ||||||||||||||||||||||||||||||
|
|
49 | Cordless 9 inch Line Trimmer | ||||||||||||||||||||||||||||||
|
|
50 | 20hp Lawn Tractor | ||||||||||||||||||||||||||||||
|
|
51 | 6.75hp Lawm Mower | ||||||||||||||||||||||||||||||
|
|
52 | 48 Inch Box Level | ||||||||||||||||||||||||||||||
|
|
53 | Ratchet Clamp | ||||||||||||||||||||||||||||||
|
|
54 | 25 Foot Locking Tape | ||||||||||||||||||||||||||||||
|
|
55 | 10 pocket Codura Nail and Tool Bag | ||||||||||||||||||||||||||||||
|
|
56 | 52 inch 23-drawer Chest & Cabinet | ||||||||||||||||||||||||||||||
|
|
57 | 40 inch 9-drawer Work Center | ||||||||||||||||||||||||||||||
|
|
58 | 5-drawer Rolling Project Center | ||||||||||||||||||||||||||||||
|
|
59 | Steel Top 5-drawer Workbench | ||||||||||||||||||||||||||||||
|
|
60 | 13-drawer Chest & Cabinet Combination | ||||||||||||||||||||||||||||||
Images added: 11.7% |


