
1999 Comic Images Hot Wheels
Total Cards: 72
Rating: 9.3 (3 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999 Comic Images Hot Wheels
TweetCards |
|
|
|
1 | Title Card | |||||||||||||||||||||||||||
|
|
|
2 | Beatnik Bandit | |||||||||||||||||||||||||||
|
|
|
3 | Deora | |||||||||||||||||||||||||||
|
|
|
4 | Hot Heap | |||||||||||||||||||||||||||
|
|
|
5 | Silhouette | |||||||||||||||||||||||||||
|
|
|
6 | Splittin' Image | |||||||||||||||||||||||||||
|
|
|
7 | Torero | |||||||||||||||||||||||||||
|
|
|
8 | Paddy Wagon | |||||||||||||||||||||||||||
|
|
|
9 | Red Baron | |||||||||||||||||||||||||||
|
|
|
10 | Sand Crab | |||||||||||||||||||||||||||
|
|
|
11 | Bugeye | |||||||||||||||||||||||||||
|
|
|
12 | Ice T | |||||||||||||||||||||||||||
|
|
|
13 | Mutt Mobile | |||||||||||||||||||||||||||
|
|
|
14 | What-4 | |||||||||||||||||||||||||||
|
|
|
15 | Funny Money | |||||||||||||||||||||||||||
|
|
|
16 | Open Fire | |||||||||||||||||||||||||||
|
|
|
17 | Side Kick | |||||||||||||||||||||||||||
|
|
|
18 | Double Header | |||||||||||||||||||||||||||
|
|
|
19 | Highway Robber | |||||||||||||||||||||||||||
|
|
|
20 | Superfine Turbine | |||||||||||||||||||||||||||
|
|
|
21 | Sweet 16 | |||||||||||||||||||||||||||
|
|
|
22 | Grass Hopper | |||||||||||||||||||||||||||
|
|
|
23 | Road King Truck | |||||||||||||||||||||||||||
|
|
|
24 | Sir Rodney Roadster | |||||||||||||||||||||||||||
|
|
|
25 | Steam Roller | |||||||||||||||||||||||||||
|
|
|
26 | Backwoods Bomb | |||||||||||||||||||||||||||
|
|
|
27 | Large Charge | |||||||||||||||||||||||||||
|
|
|
28 | Ramblin' Wrecker | |||||||||||||||||||||||||||
|
|
|
29 | Super Van | |||||||||||||||||||||||||||
|
|
|
30 | Cool One | |||||||||||||||||||||||||||
|
|
|
31 | Street Rodder | |||||||||||||||||||||||||||
|
|
|
32 | Odd Rod | |||||||||||||||||||||||||||
|
|
|
33 | Second Wind | |||||||||||||||||||||||||||
|
|
|
34 | T-Totaller | |||||||||||||||||||||||||||
|
|
|
35 | Stagefright | |||||||||||||||||||||||||||
|
|
|
36 | Spacer Racer | |||||||||||||||||||||||||||
|
|
|
37 | Tricar X8 | |||||||||||||||||||||||||||
|
|
|
38 | Airport Rescue | |||||||||||||||||||||||||||
|
|
|
39 | Sherriff Patrol | |||||||||||||||||||||||||||
|
|
|
40 | Double Deck Bus | |||||||||||||||||||||||||||
|
|
|
41 | Rig Wrecker | |||||||||||||||||||||||||||
|
|
|
42 | Lightning Gold | |||||||||||||||||||||||||||
|
|
|
43 | Sol-Aire CX4 | |||||||||||||||||||||||||||
|
|
|
44 | Black Lightning | |||||||||||||||||||||||||||
|
|
|
45 | XT-3 | |||||||||||||||||||||||||||
|
|
|
46 | Back Burner | |||||||||||||||||||||||||||
|
|
|
47 | Tail Gunner | |||||||||||||||||||||||||||
|
|
|
48 | Radar Ranger | |||||||||||||||||||||||||||
|
|
|
49 | T-Bucket | |||||||||||||||||||||||||||
|
|
|
50 | Purple Passion | |||||||||||||||||||||||||||
|
|
|
51 | Street Beast | |||||||||||||||||||||||||||
|
|
|
52 | Shock Factor | |||||||||||||||||||||||||||
|
|
|
53 | Silhouette II | |||||||||||||||||||||||||||
|
|
|
54 | S'Cool Bus | |||||||||||||||||||||||||||
|
|
|
55 | Power Pistons | |||||||||||||||||||||||||||
|
|
|
56 | Dogfighter | |||||||||||||||||||||||||||
|
|
|
57 | Hot Rod Wagon | |||||||||||||||||||||||||||
|
|
|
58 | Saltflat Racer | |||||||||||||||||||||||||||
|
|
|
59 | Scorchin' Scooter | |||||||||||||||||||||||||||
|
|
|
60 | Twin Mill | |||||||||||||||||||||||||||
|
|
|
61 | Way 2 Fast | |||||||||||||||||||||||||||
|
|
|
62 | Express Lane | |||||||||||||||||||||||||||
|
|
|
63 | Hot Seat | |||||||||||||||||||||||||||
|
|
|
64 | Phaeton | |||||||||||||||||||||||||||
|
|
|
65 | Tee'd Off | |||||||||||||||||||||||||||
|
|
|
66 | Track T | |||||||||||||||||||||||||||
|
|
|
67 | Turbolence | |||||||||||||||||||||||||||
|
|
|
68 | Deora II | |||||||||||||||||||||||||||
|
|
|
69 | Surf Crate | |||||||||||||||||||||||||||
|
|
|
70 | Button Set | |||||||||||||||||||||||||||
|
|
|
71 | Super Rally Case | |||||||||||||||||||||||||||
|
|
|
72 | Checklist | |||||||||||||||||||||||||||


