
1999 DuoCards Lionel Legendary Trains
Total Cards: 72
Rating: 5.5 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1999 DuoCards Lionel Legendary Trains
TweetCards |
|
|
|
1 | Lionel Century Logo [Title Card] | |||||||||
|
|
|
2 | Old Lionel Factory | |||||||||
|
|
|
3 | Lenny the Lion Boxcar | |||||||||
|
|
|
4 | Icing Boxcar | |||||||||
|
|
|
5 | Lionel Visitor's Center | |||||||||
|
|
|
6 | Command Control | |||||||||
|
|
|
7 | U.F.O. Caf‚ | |||||||||
|
|
|
8 | New York Central Starter Set | |||||||||
|
|
|
9 | Norfolk & Western J Locomotive | |||||||||
|
|
|
10 | Steam Clean and Grind Shop | |||||||||
|
|
|
11 | Santa Fe Starter Set | |||||||||
|
|
|
12 | New York Central JI-E Hudson | |||||||||
|
|
|
13 | Pennsylvania Torpedo | |||||||||
|
|
|
14 | Southern Pacific Daylight | |||||||||
|
|
|
15 | Santa Fe F3 Diesel Engine | |||||||||
|
|
|
16 | Tie-Jector Motorized Unit | |||||||||
|
|
|
17 | Phantom Engine | |||||||||
|
|
|
18 | Thomas the Tank Engine | |||||||||
|
|
|
19 | Generator Car | |||||||||
|
|
|
20 | Oil Derrick | |||||||||
|
|
|
21 | No. 494 Rotary Aircraft Beacon | |||||||||
|
|
|
22 | Lionel Cola Car and Platform | |||||||||
|
|
|
23 | Return of the ZW | |||||||||
|
|
|
24 | Mermaid Aquarium Car | |||||||||
|
|
|
25 | Animated RailSounds Giraffe Car | |||||||||
|
|
|
26 | Diecast Single Dome Tank Cars | |||||||||
|
|
|
27 | Route 66 Dinosaur Caf‚ | |||||||||
|
|
|
28 | Lionel Lines Set | |||||||||
|
|
|
29 | Phantom Passenger Cars | |||||||||
|
|
|
30 | Custom Hot-Rod GP-9 | |||||||||
|
|
|
31 | Large Scale Christmas Set | |||||||||
|
|
|
32 | Route 66 Flatcars | |||||||||
|
|
|
33 | New York Central 4-6-4 Baby Hudson | |||||||||
|
|
|
34 | Southern 4-6-2 Baby Pacific | |||||||||
|
|
|
35 | Baltimore & Ohio GP-9 | |||||||||
|
|
|
36 | Animated Sawmill | |||||||||
|
|
|
37 | Sound Dispatch Station | |||||||||
|
|
|
38 | Little Lionel | |||||||||
|
|
|
39 | Lionel Factory | |||||||||
|
|
|
40 | 2-8-2 Rio Grand Mikado Steam Engine | |||||||||
|
|
|
41 | No. 305 Hellgate Bridge | |||||||||
|
|
|
42 | Lackawanna Trainmaster | |||||||||
|
|
|
43 | No. 68 Executive Inspection Car | |||||||||
|
|
|
44 | Camelback Engine | |||||||||
|
|
|
45 | CSX SD-60 Diesel Locomotives UER |
|||||||||
|
|
|
46 | BNSF SD-70 Diesel Locomotives | |||||||||
|
|
|
47 | Corvette Set | |||||||||
|
|
|
48 | Bobbing Alien Head Car | |||||||||
|
|
|
49 | New York City Lights Car | |||||||||
|
|
|
50 | Lionel Constellation Car | |||||||||
|
|
|
51 | Boy Scouts of America Boxcar | |||||||||
|
|
|
52 | Union Pacific Cattle Car with RailSounds | |||||||||
|
|
|
53 | Woody Woodpecker Boxcar | |||||||||
|
|
|
54 | Rocky & Bullwinkle Boxcar | |||||||||
|
|
|
55 | Curious George Boxcar | |||||||||
|
|
|
56 | Celebrate the Century Boxcar | |||||||||
|
|
|
57 | 1999 Toy Fair Boxcar | |||||||||
|
|
|
58 | Uranium Flatcar | |||||||||
|
|
|
59 | Alien Transport Aquarium Car | |||||||||
|
|
|
60 | Animated Pylon with Airplane | |||||||||
|
|
|
61 | 2-6-6-6 Allegheny Steam Engine | |||||||||
|
|
|
62 | Clear F3 | |||||||||
|
|
|
63 | Spirit of the Century F3 | |||||||||
|
|
|
64 | West Side Lumber Shay | |||||||||
|
|
|
65 | Elf Chasing Rudolph Gondola | |||||||||
|
|
|
66 | King Tut Museum Car | |||||||||
|
|
|
67 | Glow-in-the-Dark A.E.C. Cars | |||||||||
|
|
|
68 | Gondola with Dinosaur Eggs | |||||||||
|
|
|
69 | Halloween Car with Witch | |||||||||
|
|
|
70 | Big, Rugged Trains | |||||||||
|
|
|
71 | No. 352 Icing Station | |||||||||
|
|
|
72 | Checklist | |||||||||


