
1997 Ultra Spider-Man
Total Cards: 81
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1997 Ultra Spider-Man
TweetCards |
|
|
|
1 | Spider-Man | ||||||||||||||||||||||||
|
|
|
2 | Fortunato | ||||||||||||||||||||||||
|
|
|
3 | Crown | ||||||||||||||||||||||||
|
|
|
4 | Hammerhead | ||||||||||||||||||||||||
|
|
|
5 | Shang-Chi: Master of Kung Fu | ||||||||||||||||||||||||
|
|
|
6 | Spider-Man vs. the Sentinels | ||||||||||||||||||||||||
|
|
|
7 | Spider-Man vs. Morbius | ||||||||||||||||||||||||
|
|
|
8 | Shoc | ||||||||||||||||||||||||
|
|
|
9 | Ben Reilly vs. Green Goblin | ||||||||||||||||||||||||
|
|
|
10 | Glory Grant vs. the Zombie | ||||||||||||||||||||||||
|
|
|
11 | Spider-Man | ||||||||||||||||||||||||
|
|
|
12 | Carnage | ||||||||||||||||||||||||
|
|
|
13 | Norman Osborne | ||||||||||||||||||||||||
|
|
|
14 | Hobgoblin | ||||||||||||||||||||||||
|
|
|
15 | Ghost Rider | ||||||||||||||||||||||||
|
|
|
16 | Spider-Man vs. Carrion | ||||||||||||||||||||||||
|
|
|
17 | Spider-Man vs. Kaine | ||||||||||||||||||||||||
|
|
|
18 | Daredevil | ||||||||||||||||||||||||
|
|
|
19 | Hawkeye | ||||||||||||||||||||||||
|
|
|
20 | Aunt May vs. Dr. Octopus | ||||||||||||||||||||||||
|
|
|
21 | Spider-Man | ||||||||||||||||||||||||
|
|
|
22 | Bluebird | ||||||||||||||||||||||||
|
|
|
23 | Batwing | ||||||||||||||||||||||||
|
|
|
24 | Scarecrow | ||||||||||||||||||||||||
|
|
|
25 | Radioactive Man | ||||||||||||||||||||||||
|
|
|
26 | Spider-Man vs. Scorcher | ||||||||||||||||||||||||
|
|
|
27 | Spider-Man vs. Sundown | ||||||||||||||||||||||||
|
|
|
28 | Spider-Man vs. Trapster | ||||||||||||||||||||||||
|
|
|
29 | Ka-Zar | ||||||||||||||||||||||||
|
|
|
30 | Dr. Kafka vs. DK | ||||||||||||||||||||||||
|
|
|
31 | Spider-Man | ||||||||||||||||||||||||
|
|
|
32 | Molten Man | ||||||||||||||||||||||||
|
|
|
33 | Black Cat | ||||||||||||||||||||||||
|
|
|
34 | Prowler | ||||||||||||||||||||||||
|
|
|
35 | Swarm | ||||||||||||||||||||||||
|
|
|
36 | Spider-Man vs. Vulture | ||||||||||||||||||||||||
|
|
|
37 | Spider-Man vs. Electro | ||||||||||||||||||||||||
|
|
|
38 | Spider-Man vs. Dr. Octopus | ||||||||||||||||||||||||
|
|
|
39 | X-Man | ||||||||||||||||||||||||
|
|
|
40 | Joe Robertson vs. Dragonfly | ||||||||||||||||||||||||
|
|
|
41 | Spider-Man | ||||||||||||||||||||||||
|
|
|
42 | Carolyn Trainer | ||||||||||||||||||||||||
|
|
|
43 | Delilah | ||||||||||||||||||||||||
|
|
|
44 | Elektra | ||||||||||||||||||||||||
|
|
|
45 | The Rose | ||||||||||||||||||||||||
|
|
|
46 | Generation X | ||||||||||||||||||||||||
|
|
|
47 | Thunderbolts | ||||||||||||||||||||||||
|
|
|
48 | Tombstone | ||||||||||||||||||||||||
|
|
|
49 | Dracula | ||||||||||||||||||||||||
|
|
|
50 | Spider-Man vs. Doom-Bot | ||||||||||||||||||||||||
|
|
|
51 | Spider-Man vs. The Hulk | ||||||||||||||||||||||||
|
|
|
52 | Doctor Strange | ||||||||||||||||||||||||
|
|
|
53 | Spider-Man | ||||||||||||||||||||||||
|
|
|
54 | Gwen Stacy | ||||||||||||||||||||||||
|
|
|
55 | Polestar | ||||||||||||||||||||||||
|
|
|
56 | Joystick | ||||||||||||||||||||||||
|
|
|
57 | Spider-Man vs. Puma | ||||||||||||||||||||||||
|
|
|
58 | Spider-Man vs. Raptar | ||||||||||||||||||||||||
|
|
|
59 | Silver Sable | ||||||||||||||||||||||||
|
|
|
60 | Betty Brant vs. Dreadknight | ||||||||||||||||||||||||
|
|
|
61 | Spider-Man | ||||||||||||||||||||||||
|
|
|
62 | Cardiac | ||||||||||||||||||||||||
|
|
|
63 | Rocket Racer | ||||||||||||||||||||||||
|
|
|
64 | Silvermane | ||||||||||||||||||||||||
|
|
|
65 | Shocker | ||||||||||||||||||||||||
|
|
|
66 | Kingpin | ||||||||||||||||||||||||
|
|
|
67 | Spider-Man vs. Venom | ||||||||||||||||||||||||
|
|
|
68 | Spider-Man vs. The Enforcers | ||||||||||||||||||||||||
|
|
|
69 | Original X-Men | ||||||||||||||||||||||||
|
|
|
70 | J. Jonah Jameson vs. Scorpion | ||||||||||||||||||||||||
|
|
|
71 | Spider-Man | ||||||||||||||||||||||||
|
|
|
72 | Rhino | ||||||||||||||||||||||||
|
|
|
73 | Kraven | ||||||||||||||||||||||||
|
|
|
74 | Spider-Man vs. Legion of Losers | ||||||||||||||||||||||||
|
|
|
75 | Spider-Man vs. Dragon Man | ||||||||||||||||||||||||
|
|
|
76 | Mary Jane vs. Chameleon | ||||||||||||||||||||||||
|
|
|
77 | Spider-Man | ||||||||||||||||||||||||
|
|
|
78 | Muse | ||||||||||||||||||||||||
|
|
|
79 | Lizard | ||||||||||||||||||||||||
|
|
|
80 | Jack O'Lantern | ||||||||||||||||||||||||
|
|
|
81 | Spider-Man 97' Checklist | ||||||||||||||||||||||||


