
1989 Comic Images Marvel Comics Todd McFarlane
Total Cards: 46
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1989 Comic Images Marvel Comics Todd McFarlane
TweetCards |
|
|
|
1 | Friends | ||||||||||||||||||
|
|
|
2 | Jump for Joy | ||||||||||||||||||
|
|
|
3 | Venom | ||||||||||||||||||
|
|
|
4 | Snikt | ||||||||||||||||||
|
|
|
5 | Oh, Yeah | ||||||||||||||||||
|
|
|
6 | Savage | ||||||||||||||||||
|
|
|
7 | The Leader | ||||||||||||||||||
|
|
|
8 | Spidey | ||||||||||||||||||
|
|
|
9 | X-Factor | ||||||||||||||||||
|
|
|
10 | Price of Fame | ||||||||||||||||||
|
|
|
11 | Chance | ||||||||||||||||||
|
|
|
12 | Thing | ||||||||||||||||||
|
|
|
13 | The Prowler | ||||||||||||||||||
|
|
|
14 | Don't Cry | ||||||||||||||||||
|
|
|
15 | Lizard | ||||||||||||||||||
|
|
|
16 | Who, Me? | ||||||||||||||||||
|
|
|
17 | Taskmaster | ||||||||||||||||||
|
|
|
18 | Busted | ||||||||||||||||||
|
|
|
19 | Silver Sable | ||||||||||||||||||
|
|
|
20 | Sandman | ||||||||||||||||||
|
|
|
21 | Out of the Fire | ||||||||||||||||||
|
|
|
22 | Green Goblin | ||||||||||||||||||
|
|
|
23 | Hobgoblin | ||||||||||||||||||
|
|
|
24 | The Black Fox | ||||||||||||||||||
|
|
|
25 | There's No Key?! | ||||||||||||||||||
|
|
|
26 | Ho Ho Ho | ||||||||||||||||||
|
|
|
27 | Hey, Tiger | ||||||||||||||||||
|
|
|
28 | Aargh | ||||||||||||||||||
|
|
|
29 | The Chameleon | ||||||||||||||||||
|
|
|
30 | Killer Shrike | ||||||||||||||||||
|
|
|
31 | Peter | ||||||||||||||||||
|
|
|
32 | Mary Jane | ||||||||||||||||||
|
|
|
33 | Jolly Jonah | ||||||||||||||||||
|
|
|
34 | Styx & Stone | ||||||||||||||||||
|
|
|
35 | Smile | ||||||||||||||||||
|
|
|
36 | Wolverine | ||||||||||||||||||
|
|
|
37 | Mysterio | ||||||||||||||||||
|
|
|
38 | Down and Out | ||||||||||||||||||
|
|
|
39 | Humbug | ||||||||||||||||||
|
|
|
40 | Black Cat | ||||||||||||||||||
|
|
|
41 | Next | ||||||||||||||||||
|
|
|
42 | Hydro-Man | ||||||||||||||||||
|
|
|
43 | Buddies | ||||||||||||||||||
|
|
|
44 | Web Swinging | ||||||||||||||||||
|
|
|
45 | Checklist | ||||||||||||||||||
|
|
|
NNO | Header Card | ||||||||||||||||||


