2012-13 In The Game Superlative - Autographs Gold
Total Cards: 33
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2012-13 In The Game Superlative
Autographs Gold
TweetCards |
|
|
AAM | Al MacInnis AU, SN10 | |||||||||||||||||||||||
|
|
ADK | Dave Keon AU, SN10 | |||||||||||||||||||||||
|
|
AJQ | Jonathan Quick AU, SN10 | |||||||||||||||||||||||
|
|
AJR | Jeremy Roenick AU, SN10 | |||||||||||||||||||||||
|
|
AJS | Joe Sakic AU, SN10 | |||||||||||||||||||||||
|
|
AML | Mario Lemieux AU, SN10 | |||||||||||||||||||||||
|
|
AMM | Mark Messier AU, SN10 | |||||||||||||||||||||||
|
|
APB | Pavel Bure AU, SN10 | |||||||||||||||||||||||
|
|
APR | Patrick Roy AU, SN10 | |||||||||||||||||||||||
|
|
ARB | Ray Bourque AU, SN10 | |||||||||||||||||||||||
|
|
ARL | Roberto Luongo AU, SN10 | |||||||||||||||||||||||
|
|
ASN | Scott Niedermayer AU, SN10 | |||||||||||||||||||||||
|
|
ASW | Shea Weber AU, SN10 | |||||||||||||||||||||||
|
|
ASY | Steve Yzerman AU, SN10 | Detroit Red Wings | ||||||||||||||||||||||
|
|
ATF | Theoren Fleury AU, SN10 | Calgary Flames | ||||||||||||||||||||||
|
|
ATL | Trevor Linden AU, SN10 | |||||||||||||||||||||||
|
|
AVT | Vladislav Tretiak AU, SN10 | |||||||||||||||||||||||
|
|
AAO1 | Alexander Ovechkin AU, SN10 | |||||||||||||||||||||||
|
|
AAO2 | Alexander Ovechkin AU, SN10 | |||||||||||||||||||||||
|
|
AAO3 | Alexander Ovechkin AU, SN10 | |||||||||||||||||||||||
|
|
ABH1 | Brett Hull AU, SN10 | |||||||||||||||||||||||
|
|
ABH2 | Brett Hull AU, SN10 | |||||||||||||||||||||||
|
|
ABHU | Bobby Hull AU, SN10 | |||||||||||||||||||||||
|
|
AGH1 | Gordie Howe AU, SN5 | |||||||||||||||||||||||
|
|
AGH2 | Gordie Howe AU, SN5 | |||||||||||||||||||||||
|
|
AGH3 | Gordie Howe AU, SN5 | |||||||||||||||||||||||
|
|
AGHA | Glenn Hall AU, SN10 | |||||||||||||||||||||||
|
|
AJJ1 | Jaromir Jagr AU, SN10 | |||||||||||||||||||||||
|
|
AJJ2 | Jaromir Jagr AU, SN10 | |||||||||||||||||||||||
|
|
AJJ3 | Jaromir Jagr AU, SN10 | |||||||||||||||||||||||
|
|
AMME | Mark Messier AU, SN10 | |||||||||||||||||||||||
|
|
AMSL | Martin St. Louis AU, SN10 | |||||||||||||||||||||||
|
|
APRO | Patrick Roy AU, SN10 |
Images added: 0.0% |


