2006-07 Upper Deck Artifacts - Rookie Redemptions
Total Cards: 42
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2006-07 Upper Deck Artifacts
Rookie Redemptions
TweetCards |
|
|
RED1 | Anaheim Ducks RDM | Anaheim Ducks | ||||||||||||||||||||||||||||||||||
|
|
RED2 | Atlanta Thrashers RDM | Atlanta Thrashers | ||||||||||||||||||||||||||||||||||
|
|
RED3 | Boston Bruins RDM | Boston Bruins | ||||||||||||||||||||||||||||||||||
|
|
RED4 | Buffalo Sabres RDM | Buffalo Sabres | ||||||||||||||||||||||||||||||||||
|
|
RED5 | Calgary Flames RDM | Calgary Flames | ||||||||||||||||||||||||||||||||||
|
|
RED6 | Carolina Hurricanes RDM | Carolina Hurricanes | ||||||||||||||||||||||||||||||||||
|
|
RED7 | Chicago Blackhawks RDM | Chicago Blackhawks | ||||||||||||||||||||||||||||||||||
|
|
RED8 | Colorado Avalanche RDM | Colorado Avalanche | ||||||||||||||||||||||||||||||||||
|
|
RED9 | Columbus Blue Jackets RDM | Columbus Blue Jackets | ||||||||||||||||||||||||||||||||||
|
|
RED10 | Dallas Stars RDM | Dallas Stars | ||||||||||||||||||||||||||||||||||
|
|
RED11 | Detroit Red Wings RDM | Detroit Red Wings | ||||||||||||||||||||||||||||||||||
|
|
RED12 | Edmonton Oilers RDM | Edmonton Oilers | ||||||||||||||||||||||||||||||||||
|
|
RED13 | Florida Panthers RDM | Florida Panthers | ||||||||||||||||||||||||||||||||||
|
|
RED14 | Los Angeles Kings RDM | Los Angeles Kings | ||||||||||||||||||||||||||||||||||
|
|
RED15 | Minnesota Wild RDM | Minnesota Wild | ||||||||||||||||||||||||||||||||||
|
|
RED16 | Montreal Canadiens RDM | Montreal Canadiens | ||||||||||||||||||||||||||||||||||
|
|
RED17 | Nashville Predators RDM | Nashville Predators | ||||||||||||||||||||||||||||||||||
|
|
RED18 | New Jersey Devils RDM | New Jersey Devils | ||||||||||||||||||||||||||||||||||
|
|
RED19 | New York Islanders RDM | New York Islanders | ||||||||||||||||||||||||||||||||||
|
|
RED20 | New York Rangers RDM | New York Rangers | ||||||||||||||||||||||||||||||||||
|
|
RED21 | Ottawa Senators RDM | Ottawa Senators | ||||||||||||||||||||||||||||||||||
|
|
RED22 | Philadelphia Flyers RDM | Philadelphia Flyers | ||||||||||||||||||||||||||||||||||
|
|
RED23 | Phoenix Coyotes RDM | Phoenix Coyotes | ||||||||||||||||||||||||||||||||||
|
|
RED24 | Pittsburgh Penguins RDM | Pittsburgh Penguins | ||||||||||||||||||||||||||||||||||
|
|
RED25 | San Jose Sharks RDM | San Jose Sharks | ||||||||||||||||||||||||||||||||||
|
|
RED26 | St. Louis Blues RDM | St. Louis Blues | ||||||||||||||||||||||||||||||||||
|
|
RED27 | Tampa Bay Lightning RDM | Tampa Bay Lightning | ||||||||||||||||||||||||||||||||||
|
|
RED28 | Toronto Maple Leafs RDM | Toronto Maple Leafs | ||||||||||||||||||||||||||||||||||
|
|
RED29 | Vancouver Canucks RDM | Vancouver Canucks | ||||||||||||||||||||||||||||||||||
|
|
RED30 | Washington Capitals RDM | Washington Capitals | ||||||||||||||||||||||||||||||||||
|
|
RED31 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED32 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED33 | Wild Card RDM | Edmonton Oilers | ||||||||||||||||||||||||||||||||||
|
|
RED34 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED35 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED36 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED37 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED38 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED39 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED40 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED41 | Wild Card RDM | |||||||||||||||||||||||||||||||||||
|
|
RED42 | Wild Card RDM |
Images added: 0.0% |


