
2011-12 Panini Limited - Team Trademarks Signatures
Total Cards: 17
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 Panini Limited
Team Trademarks Signatures
TweetCards |
|
|
1 | Taylor Hall AU, SN99 | Edmonton Oilers | ||||||||||||||||
|
|
2 | Nicklas Lidstrom AU, SN99 | Detroit Red Wings | ||||||||||||||||
|
|
3 | Dustin Byfuglien AU, SN99 | Winnipeg Jets | ||||||||||||||||
|
|
|
4 | Tyler Seguin AU, SN99 | Boston Bruins | ||||||||||||||||
|
|
5 | Daniel Sedin AU, SN99 | Vancouver Canucks | ||||||||||||||||
|
|
6 | Joe Thornton AU, SN49 | San Jose Sharks | ||||||||||||||||
|
|
8 | Jarome Iginla AU, SN99 | Calgary Flames | ||||||||||||||||
|
|
9 | Luke Schenn AU, SN99 | Toronto Maple Leafs | ||||||||||||||||
|
|
10 | Ryan Miller AU, SN99 | Buffalo Sabres | ||||||||||||||||
|
|
11 | Rick Nash AU, SN99 | Columbus Blue Jackets | ||||||||||||||||
|
|
12 | Matt Duchene AU, SN99 | Colorado Avalanche | ||||||||||||||||
|
|
13 | Jamie Benn AU, SN99 | Dallas Stars | ||||||||||||||||
|
|
14 | Jaroslav Halak AU, SN99 | St. Louis Blues | ||||||||||||||||
|
|
16 | Sidney Crosby AU, SN10 | Pittsburgh Penguins | ||||||||||||||||
|
|
17 | Henrik Lundqvist AU, SN99 | New York Rangers | ||||||||||||||||
|
|
18 | John Tavares AU, SN99 | New York Islanders | ||||||||||||||||
|
|
19 | Claude Giroux AU, SN49 | Philadelphia Flyers | ||||||||||||||||
|
|
20 | Zach Parise AU, SN99 | New Jersey Devils |
Images added: 5.6% |


