2011-12 In The Game Ultimate Memorabilia - Lord Stanley's Mug Autograph Memorabilia Gold
Total Cards: 40
Rating: TBA
Rate this set...
Notes
Print run of 1Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 In The Game Ultimate Memorabilia
Lord Stanley's Mug Autograph Memorabilia Gold
TweetCards |
|
|
1 | Jean Beliveau AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
2 | Mike Bossy AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
3 | Johnny Bucyk AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
4 | Paul Coffey AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
5 | Yvan Cournoyer AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
6 | Phil Esposito AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
7 | Peter Forsberg AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
8 | Grant Fuhr AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
9 | Ryan Getzlaf AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
10 | Dominik Hasek AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
11 | Charlie Hodge AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
12 | Bobby Hull AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
13 | Dave Keon AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
14 | Guy Lafleur AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
15 | Jacques Laperriere AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
16 | Guy Lapointe AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
17 | Vincent Lecavalier AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
18 | Mario Lemieux AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
19 | Nicklas Lidstrom AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
20 | Ted Lindsay AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
21 | Frank Mahovlich AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
22 | Lanny McDonald AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
23 | Mark Messier AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
24 | Mike Modano AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
25 | Dickie Moore AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
26 | Antti Niemi AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
27 | Bernie Parent AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
28 | Denis Potvin AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
29 | Henri Richard AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
30 | Larry Robinson AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
31 | Patrick Roy AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
32 | Joe Sakic AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
33 | Serge Savard AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
34 | Milt Schmidt AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
35 | Teemu Selanne AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
36 | Steve Shutt AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
37 | Martin St. Louis AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
38 | Eric Staal AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
39 | Tim Thomas AU, MEM, PR1 | |||||||||||||||||||||||||||||||||||
|
|
40 | Steve Yzerman AU, MEM, PR1 |
Images added: 0.0% |


