
2011-12 Panini Limited - Retired Numbers Materials Signatures
Total Cards: 20
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 Panini Limited
Retired Numbers Materials Signatures
TweetCards |
|
|
1 | Nate Thurmond AU, MEM, SN5 | Golden State Warriors | |||||||||||||||||||
|
|
2 | Chris Mullin AU, MEM, SN49 | Golden State Warriors | |||||||||||||||||||
|
|
3 | Clyde Drexler AU, MEM, SN25 | Houston Rockets | |||||||||||||||||||
|
|
4 | Kevin McHale AU, MEM, SN25 | Boston Celtics | |||||||||||||||||||
|
|
5 | Robert Parish AU, MEM, SN49 | Boston Celtics | |||||||||||||||||||
|
|
6 | Sam Jones AU, MEM, SN25 | Boston Celtics | |||||||||||||||||||
|
|
7 | Isiah Thomas AU, MEM, SN49, EXCH | Detroit Pistons | |||||||||||||||||||
|
|
8 | Bob Lanier AU, MEM, SN5 | Detroit Pistons | |||||||||||||||||||
|
|
|
9 | Joe Dumars AU, MEM, SN49 | Detroit Pistons | |||||||||||||||||||
|
|
10 | Dominique Wilkins AU, MEM, SN25, EXCH | Atlanta Hawks | |||||||||||||||||||
|
|
|
11 | Scottie Pippen AU, MEM, SN25 | Chicago Bulls | |||||||||||||||||||
|
|
12 | Magic Johnson AU, MEM, SN25 | Los Angeles Lakers | |||||||||||||||||||
|
|
13 | James Worthy AU, MEM, SN25 | Los Angeles Lakers | |||||||||||||||||||
|
|
|
14 | John Stockton AU, MEM, SN25 | Utah Jazz | |||||||||||||||||||
|
|
15 | Mark Eaton AU, MEM, SN49 | Utah Jazz | |||||||||||||||||||
|
|
16 | Tom Chambers AU, MEM, SN49 | Phoenix Suns | |||||||||||||||||||
|
|
17 | George Gervin AU, MEM, SN49 | San Antonio Spurs | |||||||||||||||||||
|
|
18 | Mark Price AU, MEM, SN5 | Cleveland Cavaliers | |||||||||||||||||||
|
|
19 | Dan Issel AU, MEM, SN49 | Denver Nuggets | |||||||||||||||||||
|
|
20 | Alex English AU, MEM, SN49 | Denver Nuggets |
Images added: 15.0% |


