
1969 Topps Team Posters
Total Cards: 24
Size: 12" x 20"
Rating: 7.3 (5 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1969 Topps Team Posters
TweetCards |
|
|
|
1 | Detroit Tigers | Detroit Tigers | ||||||||||
|
|
|
2 | Atlanta Braves | Atlanta Braves | ||||||||||
|
|
|
3 | Boston Red Sox | Boston Red Sox | ||||||||||
|
|
|
4 | Chicago Cubs | Chicago Cubs | ||||||||||
|
|
|
5 | Baltimore Orioles | Baltimore Orioles | ||||||||||
|
|
|
6 | Houston Astros | Houston Astros | ||||||||||
|
|
|
7 | Kansas City Royals | Kansas City Royals | ||||||||||
|
|
|
8 | Philadelphia Phillies | Philadelphia Phillies | ||||||||||
|
|
|
9 | Seattle Pilots | Seattle Pilots | ||||||||||
|
|
|
10 | Montreal Expos | Montreal Expos | ||||||||||
|
|
|
11 | Chicago White Sox | Chicago White Sox | ||||||||||
|
|
|
12 | San Diego Padres | San Diego Padres | ||||||||||
|
|
|
13 | Cleveland Indians | Cleveland Indians | ||||||||||
|
|
|
14 | San Francisco Giants | San Francisco Giants | ||||||||||
|
|
|
15 | Minnesota Twins | Minnesota Twins | ||||||||||
|
|
|
16 | Pittsburgh Pirates | Pittsburgh Pirates | ||||||||||
|
|
|
17 | California Angels | California Angels | ||||||||||
|
|
|
18 | St. Louis Cardinals | St. Louis Cardinals | ||||||||||
|
|
|
19 | New York Yankees | New York Yankees | ||||||||||
|
|
|
20 | Cincinnati Reds | Cincinnati Reds | ||||||||||
|
|
|
21 | Oakland Athletics | Oakland Athletics | ||||||||||
|
|
|
22 | Los Angeles Dodgers | Los Angeles Dodgers | ||||||||||
|
|
|
23 | Washington Senators | Washington Senators | ||||||||||
|
|
|
24 | New York Mets | New York Mets |


