2011-12 Upper Deck Artifacts - Rookie Autographs Redemptions
Total Cards: 16
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2011-12 Upper Deck Artifacts
Rookie Autographs Redemptions
TweetCards |
|
|
REDA1 | Ryan Nugent-Hopkins EXCH, SN99 | Edmonton Oilers | |||||||
|
|
REDA2 | Gabriel Landeskog EXCH, SN99 | Colorado Avalanche | |||||||
|
|
REDA3 | Cody Hodgson EXCH, SN99 | Vancouver Canucks | |||||||
|
|
REDA4 | Sean Couturier EXCH, SN99 | Philadelphia Flyers | |||||||
|
|
REDA5 | Brett Connolly EXCH, SN99 | Tampa Bay Lightning | |||||||
|
|
REDA6 | Mark Scheifele EXCH, SN99 | Winnipeg Jets | |||||||
|
|
REDA7 | Ryan Johansen EXCH, SN99 | Columbus Blue Jackets | |||||||
|
|
REDA8 | Adam Larsson EXCH, SN99 | New Jersey Devils | |||||||
|
|
REDA9 | Mika Zibanejad EXCH, SN99 | Ottawa Senators | |||||||
|
|
|
REDA10 | Jake Gardiner EXCH, SN99 | Toronto Maple Leafs | |||||||
|
|
REDA11 | Erik Gudbranson EXCH, SN99 | Florida Panthers | |||||||
|
|
|
REDA12 | Matt Read EXCH, SN99 | Philadelphia Flyers | |||||||
|
|
REDA13 | Teemu Hartikainen EXCH, SN99 | Edmonton Oilers | |||||||
|
|
REDA14 | Joe Colborne EXCH, SN99 | Toronto Maple Leafs | |||||||
|
|
|
REDA15 | Matt Frattin EXCH, SN99 | Toronto Maple Leafs | |||||||
|
|
REDA16 | Craig Smith EXCH, SN99 | Nashville Predators |
Images added: 15.6% |


