2007-08 Upper Deck The Cup - Hardware Heroes
Total Cards: 9
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2007-08 Upper Deck The Cup
Hardware Heroes
TweetCards |
|
|
HH-AO | Alexander Ovechkin AU, MEM, SN1 | Washington Capitals | ||||||||||
|
|
HH-EM | Evgeni Malkin AU, MEM, SN1 | Pittsburgh Penguins | ||||||||||
|
|
HH-MM1 | Mark Messier AU, MEM, SN2 | New York Rangers | ||||||||||
|
|
HH-MM2 | Mark Messier AU, MEM, SN1 | Edmonton Oilers | ||||||||||
|
|
HH-NL | Nicklas Lidstrom AU, MEM, SN5 | Detroit Red Wings | ||||||||||
|
|
HH-SC1 | Sidney Crosby AU, MEM, SN1 | Pittsburgh Penguins | ||||||||||
|
|
HH-SC2 | Sidney Crosby AU, MEM, SN1 | Pittsburgh Penguins | ||||||||||
|
|
HH-SM1 | Stan Mikita AU, MEM, SN2 | Chicago Blackhawks | ||||||||||
|
|
HH-SM2 | Stan Mikita AU, MEM, SN2 | Chicago Blackhawks |
Images added: 0.0% |


