
2005-06 Upper Deck Be a Player - World Cup Salute
Total Cards: 15
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2005-06 Upper Deck Be a Player
World Cup Salute
TweetCards |
|
|
WCS1 | Fredrik Modin SN199 | Tampa Bay Lightning | |||||||||||||||||||||||||
|
|
WCS2 | Vincent Lecavalier SN199 | Tampa Bay Lightning | |||||||||||||||||||||||||
|
|
WCS3 | Keith Tkachuk SN199 | St. Louis Blues | |||||||||||||||||||||||||
|
|
WCS4 | Joe Sakic SN199 | Colorado Avalanche | |||||||||||||||||||||||||
|
|
WCS5 | Martin Havlat SN199 | Ottawa Senators | |||||||||||||||||||||||||
|
|
WCS6 | Kimmo Timonen SN199 | Nashville Predators | |||||||||||||||||||||||||
|
|
WCS7 | Joe Thornton SN199 | Boston Bruins | |||||||||||||||||||||||||
|
|
WCS8 | Mike Modano SN199 | Dallas Stars | |||||||||||||||||||||||||
|
|
WCS9 | Daniel Alfredsson SN199 | Ottawa Senators | |||||||||||||||||||||||||
|
|
WCS10 | Patrik Elias SN199 | New Jersey Devils | |||||||||||||||||||||||||
|
|
|
WCS11 | Martin Brodeur SN199 | New Jersey Devils | |||||||||||||||||||||||||
|
|
WCS12 | Tomas Vokoun SN199 | Nashville Predators | |||||||||||||||||||||||||
|
|
WCS13 | Miikka Kiprusoff SN199 | Calgary Flames | |||||||||||||||||||||||||
|
|
WCS14 | Robert Esche SN199 | Philadelphia Flyers | |||||||||||||||||||||||||
|
|
WCS15 | Bill Guerin SN199 | Dallas Stars |
Images added: 6.7% |


