
1999-00 Upper Deck Prospects - Game Jerseys
Total Cards: 9
Rating: 0.0 (0 votes)
Rate this set...
Notes
Insert ratio 1:215Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1999-00 Upper Deck Prospects
Game Jerseys
TweetCards |
|
|
CL | Charline Labonte MEM | Acadie-Bathurst Titan | ||||||||||||||||||||||||||||
|
|
DSD | Daniel Sedin MEM | |||||||||||||||||||||||||||||
|
|
HS | Henrik Sedin MEM | |||||||||||||||||||||||||||||
|
|
JB | Jay Bouwmeester MEM | |||||||||||||||||||||||||||||
|
|
JS | Jason Spezza MEM | Mississauga IceDogs | ||||||||||||||||||||||||||||
|
|
KB | Kris Beech MEM | Calgary Hitmen | ||||||||||||||||||||||||||||
|
|
LD | Lou Dickenson MEM | |||||||||||||||||||||||||||||
|
|
|
PB | Pavel Brendl MEM | Calgary Hitmen | ||||||||||||||||||||||||||||
|
|
TB | Thatcher Bell MEM |
Images added: 11.1% |


