1999-00 Upper Deck Black Diamond - A Piece of History Level 3 (Triple Diamond)
Total Cards: 20
Rating: 0.0 (0 votes)
Rate this set...
Notes
Serial numbered 1/1Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1999-00 Upper Deck Black Diamond
A Piece of History Level 3 (Triple Diamond)
TweetCards |
|
|
BH | Brett Hull MEM, SN1 | Dallas Stars | |||||||||||||||||||||||||
|
|
DH | Dominik Hasek MEM, SN1 | Buffalo Sabres | |||||||||||||||||||||||||
|
|
EB | Ed Belfour MEM, SN1 | Dallas Stars | |||||||||||||||||||||||||
|
|
EL | Eric Lindros MEM, SN1 | Philadelphia Flyers | |||||||||||||||||||||||||
|
|
GH | Gordie Howe MEM, SN1 | Detroit Red Wings | |||||||||||||||||||||||||
|
|
JJ | Jaromir Jagr MEM, SN1 | Pittsburgh Penguins | |||||||||||||||||||||||||
|
|
JL | John LeClair MEM, SN1 | Philadelphia Flyers | |||||||||||||||||||||||||
|
|
JS | Joe Sakic MEM, SN1 | Colorado Avalanche | |||||||||||||||||||||||||
|
|
KT | Keith Tkachuk MEM, SN1 | Phoenix Coyotes | |||||||||||||||||||||||||
|
|
MB | Martin Brodeur MEM, SN1 | New Jersey Devils | |||||||||||||||||||||||||
|
|
MM | Mike Modano MEM, SN1 | Dallas Stars | |||||||||||||||||||||||||
|
|
PB | Pavel Bure MEM, SN1 | Florida Panthers | |||||||||||||||||||||||||
|
|
PF | Peter Forsberg MEM, SN1 | Colorado Avalanche | |||||||||||||||||||||||||
|
|
PK | Paul Kariya MEM, SN1 | Anaheim Mighty Ducks | |||||||||||||||||||||||||
|
|
PR | Patrick Roy MEM, SN1 | Colorado Avalanche | |||||||||||||||||||||||||
|
|
RB | Ray Bourque MEM, SN1 | Boston Bruins | |||||||||||||||||||||||||
|
|
SY | Steve Yzerman MEM, SN1 | Detroit Red Wings | |||||||||||||||||||||||||
|
|
TC | Tim Connolly MEM, SN1 | New York Islanders | |||||||||||||||||||||||||
|
|
TS | Teemu Selanne MEM, SN1 | Anaheim Mighty Ducks | |||||||||||||||||||||||||
|
|
WG | Wayne Gretzky MEM, SN1 | New York Rangers |
Images added: 0.0% |


