
1999-00 Pacific - Center Ice Proofs
Total Cards: 20
Rating: 0.0 (0 votes)
Rate this set...
Notes
Serial numbered to 10Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1999-00 Pacific
Center Ice Proofs
TweetCards |
|
|
1 | Paul Kariya SN10 | Anaheim Mighty Ducks | |||||||
|
|
2 | Teemu Selanne SN10 | Anaheim Mighty Ducks | |||||||
|
|
3 | Dominik Hasek SN10 | Buffalo Sabres | |||||||
|
|
4 | Jarome Iginla SN10 | Calgary Flames | |||||||
|
|
5 | Theoren Fleury SN10 | New York Rangers | |||||||
|
|
6 | Peter Forsberg SN10 | Colorado Avalanche | |||||||
|
|
7 | Patrick Roy SN10 | Colorado Avalanche | |||||||
|
|
8 | Joe Sakic SN10 | Colorado Avalanche | |||||||
|
|
9 | Mike Modano SN10 | Dallas Stars | |||||||
|
|
10 | Brendan Shanahan SN10 | Detroit Red Wings | |||||||
|
|
|
11 | Steve Yzerman SN10 | Detroit Red Wings | |||||||
|
|
12 | Doug Weight SN10 | Edmonton Oilers | |||||||
|
|
13 | Trevor Linden SN10 | New York Islanders | |||||||
|
|
14 | Martin Brodeur SN10 | New Jersey Devils | |||||||
|
|
15 | Alexei Yashin SN10 | Ottawa Senators | |||||||
|
|
16 | Eric Lindros SN10 | Philadelphia Flyers | |||||||
|
|
17 | Jaromir Jagr SN10 | Pittsburgh Penguins | |||||||
|
|
18 | Curtis Joseph SN10 | Toronto Maple Leafs | |||||||
|
|
19 | Mats Sundin SN10 | Toronto Maple Leafs | |||||||
|
|
20 | Mark Messier SN10 | Vancouver Canucks |
Images added: 5.0% |


