
2010-11 Upper Deck Artifacts - Tundra Trios Silver
Total Cards: 38
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2010-11 Upper Deck Artifacts
Tundra Trios Silver
TweetCards |
|
|
TT3-BRAM | Jason Spezza / Wojtek Wolski / Matt Duchene MEM, SN50 | Ottawa Senators / Phoenix Coyotes / Colorado Avalanche | |||||||
|
|
TT3-BRNS | Tim Thomas / Michael Ryder / Blake Wheeler MEM, SN50 | Boston Bruins | |||||||
|
|
TT3-BUDS | Phil Kessel / Nikolai Kulemin / Luke Schenn MEM, SN50 | Toronto Maple Leafs | |||||||
|
|
TT3-BUFF | Derek Roy / Thomas Vanek / Ryan Miller MEM, SN50 | Buffalo Sabres | |||||||
|
|
TT3-CALG | Rene Bourque / Jarome Iginla / Miikka Kiprusoff MEM, SN50 | Calgary Flames | |||||||
|
|
TT3-CAPS | Alexander Ovechkin / Alexander Semin / Mike Green MEM, SN50 | Washington Capitals | |||||||
|
|
TT3-CBJ | Rick Nash / Steve Mason / Jakub Voracek MEM, SN50 | Columbus Blue Jackets | |||||||
|
|
TT3-DEF | Jay Bouwmeester / Dion Phaneuf / Victor Hedman MEM, SN50 | Calgary Flames / Toronto Maple Leafs / Tampa Bay Lightning | |||||||
|
|
TT3-DEVS | Zach Parise / Martin Brodeur / Patrik Elias MEM, SN50 | New Jersey Devils | |||||||
|
|
TT3-DUCK | Saku Koivu / Corey Perry / Joffrey Lupul MEM, SN50 | Anaheim Ducks | |||||||
|
|
TT3-FLA | Tomas Vokoun / Stephen Weiss / Michael Frolik MEM, SN50 | Florida Panthers | |||||||
|
|
TT3-HABS | Mike Cammalleri / Andrei Markov / Brian Gionta MEM, SN50 | Montreal Canadiens | |||||||
|
|
TT3-HAWK | Patrick Kane / Marian Hossa / Jonathan Toews MEM, SN50 | Chicago Blackhawks | |||||||
|
|
|
TT3-HERO | Wayne Gretzky / Gordie Howe / Mario Lemieux MEM, SN50 | Los Angeles Kings / Detroit Red Wings / Pittsburgh Penguins | |||||||
|
|
TT3-JCKT | Steve Mason / Jakub Voracek / Derick Brassard MEM, SN50 | Columbus Blue Jackets | |||||||
|
|
TT3-KING | Dustin Brown / Drew Doughty / Anze Kopitar MEM, SN50 | Los Angeles Kings | |||||||
|
|
TT3-LEAF | Tomas Kaberle / Jean-Sebastien Giguere / Phil Kessel MEM, SN50 | Toronto Maple Leafs | |||||||
|
|
TT3-LOND | Rick Nash / Patrick Kane / Corey Perry MEM, SN50 | Columbus Blue Jackets / Chicago Blackhawks / Anaheim Ducks | |||||||
|
|
TT3-LOOPS | Darcy Tucker / Shane Doan / Jarome Iginla MEM, SN50 | Colorado Avalanche / Phoenix Coyotes / Calgary Flames | |||||||
|
|
TT3-MICH | Mike Cammalleri / Jack Johnson / Marty Turco MEM, SN50 | Montreal Canadiens / Los Angeles Kings / Chicago Blackhawks | |||||||
|
|
TT3-NO1 | Sidney Crosby / John Tavares / Steven Stamkos MEM, SN50 | Pittsburgh Penguins / New York Islanders / Tampa Bay Lightning | |||||||
|
|
TT3-NODAK | Drew Stafford / Zach Parise / Jonathan Toews MEM, SN50 | Buffalo Sabres / New Jersey Devils / Chicago Blackhawks | |||||||
|
|
TT3-OSH | Nathan Horton / Jason Arnott / John Tavares MEM, SN50 | Boston Bruins / New Jersey Devils / New York Islanders | |||||||
|
|
TT3-PENS | Marc-Andre Fleury / Jordan Staal / Evgeni Malkin MEM, SN50 | Pittsburgh Penguins | |||||||
|
|
TT3-PETES | Chris Pronger / Steve Yzerman / Eric Staal MEM, SN50 | Philadelphia Flyers / Detroit Red Wings / Carolina Hurricanes | |||||||
|
|
TT3-PNTH | Tomas Vokoun / David Booth / Michael Frolik MEM, SN50 | Florida Panthers | |||||||
|
|
TT3-RMSKI | Sidney Crosby / Vincent Lecavalier / Brad Richards MEM, SN50 | Pittsburgh Penguins / Tampa Bay Lightning / Dallas Stars | |||||||
|
|
|
TT3-SABS | Ryan Miller / Drew Stafford / Jason Pominville MEM, SN50 | Buffalo Sabres | |||||||
|
|
|
TT3-SBRS | Derek Roy / Jason Pominville / Thomas Vanek MEM, SN50 | Buffalo Sabres | |||||||
|
|
TT3-SENS | Alex Kovalev / Daniel Alfredsson / Nick Foligno MEM, SN50 | Ottawa Senators | |||||||
|
|
TT3-SHARK | Dany Heatley / Joe Thornton / Patrick Marleau MEM, SN50 | San Jose Sharks | |||||||
|
|
TT3-SSMA | Joe Thornton / Phil Esposito / Jeff Carter MEM, SN50 | San Jose Sharks / Boston Bruins / Philadelphia Flyers | |||||||
|
|
TT3-TRI | John Tavares / Martin Brodeur / Marian Gaborik MEM, SN50 | New York Islanders / New Jersey Devils / New York Rangers | |||||||
|
|
TT3-USA1S | Rick DiPietro / Mike Modano / Patrick Kane MEM, SN50 | New York Islanders / Detroit Red Wings / Chicago Blackhawks | |||||||
|
|
TT3-VANC | Roberto Luongo / Henrik Sedin / Daniel Sedin MEM, SN50 | Vancouver Canucks | |||||||
|
|
TT3-WILD | Mikko Koivu / Niklas Backstrom / Guillaume Latendresse MEM, SN50 | Minnesota Wild | |||||||
|
|
TT3-WING | Pavel Datsyuk / Henrik Zetterberg / Chris Osgood MEM, SN50 | Detroit Red Wings | |||||||
|
|
TT3-WISC | Dany Heatley / Joe Pavelski / Rene Bourque MEM, SN50 | San Jose Sharks / Calgary Flames |
Images added: 7.9% |


