2022-23 SP Authentic - UD Authentics Auto Patch
Total Cards: 14
Rating: 0.0 (0 votes)
Rate this set...
Notes
/25-49Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022-23 SP Authentic
UD Authentics Auto Patch
TweetCards |
|
|
UDAP-AM | Auston Matthews AU, MEM, SN25 | Toronto Maple Leafs | |||||||||||||||||||
|
|
UDAP-AO | Alex Ovechkin AU, MEM, SN25 | Washington Capitals | |||||||||||||||||||
|
|
UDAP-DB | Drake Batherson AU, MEM, SN49 | Ottawa Senators | |||||||||||||||||||
|
|
UDAP-DP | Denis Potvin AU, MEM, SN25 | New York Islanders | |||||||||||||||||||
|
|
UDAP-EK | Evgeny Kuznetsov AU, MEM, SN49 | Washington Capitals | |||||||||||||||||||
|
|
UDAP-HL | Henrik Lundqvist AU, MEM, SN25 | New York Rangers | |||||||||||||||||||
|
|
UDAP-JE | Joel Eriksson Ek AU, MEM, SN49 | Minnesota Wild | |||||||||||||||||||
|
|
UDAP-JK | Jari Kurri AU, MEM, SN49 | Edmonton Oilers | |||||||||||||||||||
|
|
UDAP-JM | Jacob Markstrom AU, MEM, SN49 | Calgary Flames | |||||||||||||||||||
|
|
UDAP-JO | Jake Oettinger AU, MEM, SN49 | Dallas Stars | |||||||||||||||||||
|
|
UDAP-MD | Matt Duchene AU, MEM, SN49 | Nashville Predators | |||||||||||||||||||
|
|
UDAP-TJ | Tristan Jarry AU, MEM, SN49 | Pittsburgh Penguins | |||||||||||||||||||
|
|
UDAP-TM | Timo Meier AU, MEM, SN49 | San Jose Sharks | |||||||||||||||||||
|
|
UDAP-UL | Ukko-Pekka Luukkonen AU, MEM, SN49 | Buffalo Sabres |
Images added: 0.0% |


