
2023 Yu-Gi-Oh! Age Of Overlord English 1st Edition
Total Cards: 101
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2023 Yu-Gi-Oh! Age Of Overlord English 1st Edition
TweetCards |
|
|
|
AGOV-EN000 | Magicians of Bonds and Unity |
||||||||||||||||||
|
|
|
AGOV-EN001 | Supreme King Gate Magician |
||||||||||||||||||
|
|
|
AGOV-EN002 | Supreme King Dragon Lightwurm |
||||||||||||||||||
|
|
|
AGOV-EN003a | T.G. Rocket Salamander VAR |
||||||||||||||||||
|
|
|
AGOV-EN003b | T.G. Rocket Salamander VAR |
||||||||||||||||||
|
|
|
AGOV-EN004a | Visas Samsara VAR |
||||||||||||||||||
|
|
|
AGOV-EN004b | Visas Samsara VAR |
||||||||||||||||||
|
|
|
AGOV-EN005 | Veda Kalarcanum |
||||||||||||||||||
|
|
|
AGOV-EN006a | Diabellstar the Black Witch VAR |
||||||||||||||||||
|
|
|
AGOV-EN006b | Diabellstar the Black Witch VAR |
||||||||||||||||||
|
|
|
AGOV-EN007 | Snake-Eye Ash |
||||||||||||||||||
|
|
|
AGOV-EN008 | Snake-Eye Oak |
||||||||||||||||||
|
|
|
AGOV-EN009 | Snake-Eye Birch |
||||||||||||||||||
|
|
|
AGOV-EN010a | Snake-Eyes Flamberge Dragon VAR |
||||||||||||||||||
|
|
|
AGOV-EN010b | Snake-Eyes Flamberge Dragon VAR |
||||||||||||||||||
|
|
|
AGOV-EN011a | Imsety, Glory of Horus VAR |
||||||||||||||||||
|
|
|
AGOV-EN011b | Imsety, Glory of Horus VAR |
||||||||||||||||||
|
|
|
AGOV-EN012a | Duamutef, Blessing of Horus VAR |
||||||||||||||||||
|
|
|
AGOV-EN012b | Duamutef, Blessing of Horus VAR |
||||||||||||||||||
|
|
|
AGOV-EN013 | Hapi, Guidance of Horus |
||||||||||||||||||
|
|
|
AGOV-EN014 | Qebehsenuef, Protection of Horus |
||||||||||||||||||
|
|
|
AGOV-EN015 | Wattuna |
||||||||||||||||||
|
|
|
AGOV-EN016 | Nephilabyss, the Ogdoadic Overlord |
||||||||||||||||||
|
|
|
AGOV-EN017a | Arias the Labrynth Butler VAR |
||||||||||||||||||
|
|
|
AGOV-EN017b | Arias the Labrynth Butler VAR |
||||||||||||||||||
|
|
|
AGOV-EN018a | Vanquish Soul Jiaolong VAR |
||||||||||||||||||
|
|
|
AGOV-EN018b | Vanquish Soul Jiaolong VAR |
||||||||||||||||||
|
|
|
AGOV-EN019 | Poissonniere de Nouvelles |
||||||||||||||||||
|
|
|
AGOV-EN020a | Dark Hole Dragon VAR |
||||||||||||||||||
|
|
|
AGOV-EN020b | Dark Hole Dragon VAR |
||||||||||||||||||
|
|
|
AGOV-EN021 | UFOLight |
||||||||||||||||||
|
|
|
AGOV-EN022 | Seed-Spitting Saplings |
||||||||||||||||||
|
|
|
AGOV-EN023 | I.A.S. -Invasive Alien Species- |
||||||||||||||||||
|
|
|
AGOV-EN024 | Tarai |
||||||||||||||||||
|
|
|
AGOV-EN025 | Master Tao the Chanter |
||||||||||||||||||
|
|
|
AGOV-EN026 | Cursed Bride Doll |
||||||||||||||||||
|
|
|
AGOV-EN027 | Origami Goddess |
||||||||||||||||||
|
|
|
AGOV-EN028 | Shinobaroness Shade Peacock |
||||||||||||||||||
|
|
|
AGOV-EN029 | Shinobaron Shade Peacock |
||||||||||||||||||
|
|
|
AGOV-EN030a | Odd-Eyes Arcray Dragon VAR |
||||||||||||||||||
|
|
|
AGOV-EN030b | Odd-Eyes Arcray Dragon VAR |
||||||||||||||||||
|
|
|
AGOV-EN031 | Earthbound Servant Geo Gremlina |
||||||||||||||||||
|
|
|
AGOV-EN032 | Berfomet the Mythical King of Phantom Beasts |
||||||||||||||||||
|
|
|
AGOV-EN033 | Gaia Prominence, the Fierce Force |
||||||||||||||||||
|
|
|
AGOV-EN034 | T.G. Mighty Striker |
||||||||||||||||||
|
|
|
AGOV-EN035a | T.G. Over Dragonar VAR |
||||||||||||||||||
|
|
|
AGOV-EN035b | T.G. Over Dragonar VAR |
||||||||||||||||||
|
|
|
AGOV-EN036a | T.G. Glaive Blaster VAR |
||||||||||||||||||
|
|
|
AGOV-EN036b | T.G. Glaive Blaster VAR |
||||||||||||||||||
|
|
|
AGOV-EN037a | Mannadium Trisukta VAR |
||||||||||||||||||
|
|
|
AGOV-EN037b | Mannadium Trisukta VAR |
||||||||||||||||||
|
|
|
AGOV-EN038 | Wattkyuki |
||||||||||||||||||
|
|
|
AGOV-EN039 | Xyz Armor Torpedo |
||||||||||||||||||
|
|
|
AGOV-EN040 | Xyz Armor Fortress |
||||||||||||||||||
|
|
|
AGOV-EN041a | Full Armored Dark Knight Lancer VAR |
||||||||||||||||||
|
|
|
AGOV-EN041b | Full Armored Dark Knight Lancer VAR |
||||||||||||||||||
|
|
|
AGOV-EN042a | Super Starslayer TY-PHON - Sky Crisis VAR |
||||||||||||||||||
|
|
|
AGOV-EN042b | Super Starslayer TY-PHON - Sky Crisis VAR |
||||||||||||||||||
|
|
|
AGOV-EN043a | Infernal Flame Banshee VAR |
||||||||||||||||||
|
|
|
AGOV-EN043b | Infernal Flame Banshee VAR |
||||||||||||||||||
|
|
|
AGOV-EN044 | Transcendosaurus Exaraptor |
||||||||||||||||||
|
|
|
AGOV-EN045 | Exceed the Pendulum |
||||||||||||||||||
|
|
|
AGOV-EN046a | S:P Little Knight VAR |
||||||||||||||||||
|
|
|
AGOV-EN046b | S:P Little Knight VAR |
||||||||||||||||||
|
|
|
AGOV-EN047 | Pendulum Evolution |
||||||||||||||||||
|
|
|
AGOV-EN048 | Wings of Light |
||||||||||||||||||
|
|
|
AGOV-EN049a | T.G. Limiter Removal VAR |
||||||||||||||||||
|
|
|
AGOV-EN049b | T.G. Limiter Removal VAR |
||||||||||||||||||
|
|
|
AGOV-EN050 | T.G. All Clear |
||||||||||||||||||
|
|
|
AGOV-EN051 | Xyz Entrust |
||||||||||||||||||
|
|
|
AGOV-EN052 | Realm Elegy |
||||||||||||||||||
|
|
|
AGOV-EN053 | Realm Eulogy |
||||||||||||||||||
|
|
|
AGOV-EN054a | WANTED: Seeker of Sinful Spoils VAR |
||||||||||||||||||
|
|
|
AGOV-EN054b | WANTED: Seeker of Sinful Spoils VAR |
||||||||||||||||||
|
|
|
AGOV-EN055 | Sinful Spoils of Doom - Rciela |
||||||||||||||||||
|
|
|
AGOV-EN056a | Divine Temple of the Snake-Eye VAR |
||||||||||||||||||
|
|
|
AGOV-EN056b | Divine Temple of the Snake-Eye VAR |
||||||||||||||||||
|
|
|
AGOV-EN057a | Original Sinful Spoils - Snake-Eye VAR |
||||||||||||||||||
|
|
|
AGOV-EN057b | Original Sinful Spoils - Snake-Eye VAR |
||||||||||||||||||
|
|
|
AGOV-EN058a | King's Sarcophagus VAR |
||||||||||||||||||
|
|
|
AGOV-EN058b | King's Sarcophagus VAR |
||||||||||||||||||
|
|
|
AGOV-EN059 | Fire Recovery |
||||||||||||||||||
|
|
|
AGOV-EN060 | Synchro Rumble |
||||||||||||||||||
|
|
|
AGOV-EN061 | Stars Align Above the Shrine |
||||||||||||||||||
|
|
|
AGOV-EN062 | Wattkingdom |
||||||||||||||||||
|
|
|
AGOV-EN063 | Ogdoadic Daybreak |
||||||||||||||||||
|
|
|
AGOV-EN064 | Concours de Cuisine |
||||||||||||||||||
|
|
|
AGOV-EN065 | Angelica's Angelic Ring |
||||||||||||||||||
|
|
|
AGOV-EN066 | Card Scanner |
||||||||||||||||||
|
|
|
AGOV-EN067 | The Immortal Bushi Mourns the Mortal Body |
||||||||||||||||||
|
|
|
AGOV-EN068 | Miracle of the Supreme King |
||||||||||||||||||
|
|
|
AGOV-EN069 | Soul of the Supreme Celestial King |
||||||||||||||||||
|
|
|
AGOV-EN070 | T.G. Close |
||||||||||||||||||
|
|
|
AGOV-EN071 | Full-Armored Xyz |
||||||||||||||||||
|
|
|
AGOV-EN072 | Sharv Sarga |
||||||||||||||||||
|
|
|
AGOV-EN073 | Loka Samsara |
||||||||||||||||||
|
|
|
AGOV-EN074 | Sinful Spoils of Betrayal - Silvera |
||||||||||||||||||
|
|
|
AGOV-EN075 | Startling Stare of the Snake-Eyes |
||||||||||||||||||
|
|
|
AGOV-EN076 | Canopic Protector |
||||||||||||||||||
|
|
|
AGOV-EN077 | Nemleria Repeter |
||||||||||||||||||


