2023 Panini Chronicles UFC - Gold Vinyl
Total Cards: 75
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 Panini Chronicles UFC
Gold Vinyl
TweetCards |
|
|
301 | Brandon Moreno SN1 |
||||||||||||||||||||||||||||||||||||
|
|
302 | Muslim Salikhov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
303 | Mackenzie Dern SN1 |
||||||||||||||||||||||||||||||||||||
|
|
304 | Miesha Tate SN1 |
||||||||||||||||||||||||||||||||||||
|
|
305 | Bo Nickal SN1 |
||||||||||||||||||||||||||||||||||||
|
|
306 | Matt Brown SN1 |
||||||||||||||||||||||||||||||||||||
|
|
307 | Bryan Barberena SN1 |
||||||||||||||||||||||||||||||||||||
|
|
308 | Bryce Mitchell SN1 |
||||||||||||||||||||||||||||||||||||
|
|
309 | Ciryl Gane SN1 |
||||||||||||||||||||||||||||||||||||
|
|
310 | Dan Hooker SN1 |
||||||||||||||||||||||||||||||||||||
|
|
311 | Cody Garbrandt SN1 |
||||||||||||||||||||||||||||||||||||
|
|
312 | Ryan Hall SN1 |
||||||||||||||||||||||||||||||||||||
|
|
313 | Andrei Arlovski SN1 |
||||||||||||||||||||||||||||||||||||
|
|
314 | Amanda Ribas SN1 |
||||||||||||||||||||||||||||||||||||
|
|
315 | Raul Rosas SN1 |
||||||||||||||||||||||||||||||||||||
|
|
316 | Sean Brady SN1 |
||||||||||||||||||||||||||||||||||||
|
|
317 | John Castaneda SN1 |
||||||||||||||||||||||||||||||||||||
|
|
318 | Arman Tsarukyan SN1 |
||||||||||||||||||||||||||||||||||||
|
|
319 | Khamzat Chimaev SN1 |
||||||||||||||||||||||||||||||||||||
|
|
320 | Lerone Murphy SN1 |
||||||||||||||||||||||||||||||||||||
|
|
321 | Dominick Cruz SN1 |
||||||||||||||||||||||||||||||||||||
|
|
322 | Volkan Oezdemir SN1 |
||||||||||||||||||||||||||||||||||||
|
|
323 | Cory Sandhagen SN1 |
||||||||||||||||||||||||||||||||||||
|
|
324 | Kelvin Gastelum SN1 |
||||||||||||||||||||||||||||||||||||
|
|
325 | Drakkar Klose SN1 |
||||||||||||||||||||||||||||||||||||
|
|
326 | Anderson Silva SN1 |
||||||||||||||||||||||||||||||||||||
|
|
327 | Mark Kerr SN1 |
||||||||||||||||||||||||||||||||||||
|
|
328 | Chael Sonnen SN1 |
||||||||||||||||||||||||||||||||||||
|
|
329 | Michael Bisping SN1 |
||||||||||||||||||||||||||||||||||||
|
|
330 | Daniel Cormier SN1 |
||||||||||||||||||||||||||||||||||||
|
|
331 | Rich Franklin SN1 |
||||||||||||||||||||||||||||||||||||
|
|
332 | Frank Mir SN1 |
||||||||||||||||||||||||||||||||||||
|
|
333 | David Abbott SN1 |
||||||||||||||||||||||||||||||||||||
|
|
334 | Jens Pulver SN1 |
||||||||||||||||||||||||||||||||||||
|
|
335 | Khabib Nurmagomedov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
336 | Bas Rutten SN1 |
||||||||||||||||||||||||||||||||||||
|
|
337 | Matt Hughes SN1 |
||||||||||||||||||||||||||||||||||||
|
|
338 | Chuck Liddell SN1 |
||||||||||||||||||||||||||||||||||||
|
|
339 | Mike Brown SN1 |
||||||||||||||||||||||||||||||||||||
|
|
340 | Din Thomas SN1 |
||||||||||||||||||||||||||||||||||||
|
|
341 | Royce Gracie SN1 |
||||||||||||||||||||||||||||||||||||
|
|
342 | Georges St-Pierre SN1 |
||||||||||||||||||||||||||||||||||||
|
|
343 | Tito Ortiz SN1 |
||||||||||||||||||||||||||||||||||||
|
|
344 | Josh Barnett SN1 |
||||||||||||||||||||||||||||||||||||
|
|
345 | Mark Coleman SN1 |
||||||||||||||||||||||||||||||||||||
|
|
346 | BJ Penn SN1 |
||||||||||||||||||||||||||||||||||||
|
|
347 | Matt Serra SN1 |
||||||||||||||||||||||||||||||||||||
|
|
348 | Dan Severn SN1 |
||||||||||||||||||||||||||||||||||||
|
|
349 | Oleg Taktarov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
350 | Forrest Griffin SN1 |
||||||||||||||||||||||||||||||||||||
|
|
351 | Matt Frevola SN1 |
||||||||||||||||||||||||||||||||||||
|
|
352 | Stephen Thompson SN1 |
||||||||||||||||||||||||||||||||||||
|
|
353 | Israel Adesanya SN1 |
||||||||||||||||||||||||||||||||||||
|
|
354 | Darren Elkins SN1 |
||||||||||||||||||||||||||||||||||||
|
|
355 | Valentina Shevchenko SN1 |
||||||||||||||||||||||||||||||||||||
|
|
356 | Said Nurmagomedov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
357 | Marlon Vera SN1 |
||||||||||||||||||||||||||||||||||||
|
|
358 | Ian Machado Garry SN1 |
||||||||||||||||||||||||||||||||||||
|
|
359 | Jonathan Pearce SN1 |
||||||||||||||||||||||||||||||||||||
|
|
360 | Kevin Holland SN1 |
||||||||||||||||||||||||||||||||||||
|
|
361 | Nassourdine Imavov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
362 | Yan Xiaonan SN1 |
||||||||||||||||||||||||||||||||||||
|
|
363 | Amanda Nunes SN1 |
||||||||||||||||||||||||||||||||||||
|
|
364 | Loma Lookboonmee SN1 |
||||||||||||||||||||||||||||||||||||
|
|
365 | Gilbert Burns SN1 |
||||||||||||||||||||||||||||||||||||
|
|
366 | Yair Rodriguez SN1 |
||||||||||||||||||||||||||||||||||||
|
|
367 | Shavkat Rakhmonov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
368 | Arnold Allen SN1 |
||||||||||||||||||||||||||||||||||||
|
|
369 | Justin Tafa SN1 |
||||||||||||||||||||||||||||||||||||
|
|
370 | Movsar Evloev SN1 |
||||||||||||||||||||||||||||||||||||
|
|
371 | Saidyokub Kakhramonov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
372 | Brad Tavares SN1 |
||||||||||||||||||||||||||||||||||||
|
|
373 | Justin Gaethje SN1 |
||||||||||||||||||||||||||||||||||||
|
|
374 | Nikita Krylov SN1 |
||||||||||||||||||||||||||||||||||||
|
|
375 | Brian Ortega SN1 |
||||||||||||||||||||||||||||||||||||
Images added: 0.0% |


