2023 Magic: The Gathering The Lord of the Rings Tales of Middle-Earth - The List
Total Cards: 75
Rating: 0.0 (0 votes)
Rate this set...
Notes
Cards on The List are random inserts in 'Set' booster packs (approximately 1 in 4 packs) from past Magic: The Gathering sets and can be distinguished by the planeswalker symbol in the lower left-hand ... moreSet Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 Magic: The Gathering The Lord of the Rings Tales of Middle-Earth
The List
TweetCards |
|
|
|
002/269 | All That Glitters |
||||||||||||||||||||||||||||||
|
|
|
4/155 | Darien, King of Kjeldor |
||||||||||||||||||||||||||||||
|
|
004/269 | Baird, Steward of Argive |
||||||||||||||||||||||||||||||
|
|
7/249 | Battleflight Eagle |
||||||||||||||||||||||||||||||
|
|
009/331 | Doomed Traveler |
||||||||||||||||||||||||||||||
|
|
011/254 | Generous Gift |
||||||||||||||||||||||||||||||
|
|
013/269 | Fortifying Provisions |
||||||||||||||||||||||||||||||
|
|
016/361 | Court of Grace |
||||||||||||||||||||||||||||||
|
|
17/249 | Knight-Captain of Eos |
||||||||||||||||||||||||||||||
|
|
017/361 | Far Traveler |
||||||||||||||||||||||||||||||
|
|
20/249 | Knight Exemplar |
||||||||||||||||||||||||||||||
|
|
21/350 | Earnest Fellowship |
||||||||||||||||||||||||||||||
|
|
29/155 | Commandeer |
||||||||||||||||||||||||||||||
|
|
29/356 | Arcane Melee |
||||||||||||||||||||||||||||||
|
|
32/143 | Denying Wind |
||||||||||||||||||||||||||||||
|
|
33/158 | Counterlash |
||||||||||||||||||||||||||||||
|
|
33/301 | Oaken Brawler |
||||||||||||||||||||||||||||||
|
|
42/143 | Oath of Scholars |
||||||||||||||||||||||||||||||
|
|
43/143 | Rayne, Academy Chancellor |
||||||||||||||||||||||||||||||
|
|
50/143 | Stormwatch Eagle |
||||||||||||||||||||||||||||||
|
|
|
51/249 | Mindlock Orb |
||||||||||||||||||||||||||||||
|
|
077/269 | Barrow Witches |
||||||||||||||||||||||||||||||
|
|
078/185 | Orc Sureshot |
||||||||||||||||||||||||||||||
|
|
84/143 | Dwarven Bloodboiler |
||||||||||||||||||||||||||||||
|
|
85/143 | Nemata, Grove Guardian |
||||||||||||||||||||||||||||||
|
|
|
86/249 | Bog Wraith |
||||||||||||||||||||||||||||||
|
|
094/269 | Grim Strider |
||||||||||||||||||||||||||||||
|
|
96/143 | Ancient Spider |
||||||||||||||||||||||||||||||
|
|
100/350 | Stroke of Genius |
||||||||||||||||||||||||||||||
|
|
103/143 | Doomsday Specter |
||||||||||||||||||||||||||||||
|
|
107/281 | Glittering Stockpile |
||||||||||||||||||||||||||||||
|
|
107/301 | Evil Eye of Urborg |
||||||||||||||||||||||||||||||
|
|
109/143 | Elven Palisade |
||||||||||||||||||||||||||||||
|
|
109/210 | Traveler's Cloak |
||||||||||||||||||||||||||||||
|
|
112/264 | Pitiless Horde |
||||||||||||||||||||||||||||||
|
|
128/150 | Leaf-Crowned Elder |
||||||||||||||||||||||||||||||
|
|
128/285 | Crush the Weak |
||||||||||||||||||||||||||||||
|
|
134/249 | Hoarding Dragon |
||||||||||||||||||||||||||||||
|
|
137/150 | Unstoppable Ash |
||||||||||||||||||||||||||||||
|
|
138/143 | Wheel of Torture |
||||||||||||||||||||||||||||||
|
|
151/244 | Reforge the Soul |
||||||||||||||||||||||||||||||
|
|
157/269 | Miner's Bane |
||||||||||||||||||||||||||||||
|
|
158/264 | Courage in Crisis |
||||||||||||||||||||||||||||||
|
|
162/301 | Ghastlord of Fugue |
||||||||||||||||||||||||||||||
|
|
164/180 | Rakdos Riteknife |
||||||||||||||||||||||||||||||
|
|
|
175/269 | Gather Courage |
||||||||||||||||||||||||||||||
|
|
|
175/302 | Blossom Prancer |
||||||||||||||||||||||||||||||
|
|
178/274 | Murasa Ranger |
||||||||||||||||||||||||||||||
|
|
185/350 | Dwarven Grunt |
||||||||||||||||||||||||||||||
|
|
197/301 | Battlewand Oak |
||||||||||||||||||||||||||||||
|
|
202/306 | Budoka Gardener // Dokai, Weaver of Life |
||||||||||||||||||||||||||||||
|
|
203/301 | Dauntless Dourbark |
||||||||||||||||||||||||||||||
|
|
208/280 | Empyrean Eagle |
||||||||||||||||||||||||||||||
|
|
212/249 | Tower of Calamities |
||||||||||||||||||||||||||||||
|
|
214/269 | Forebear's Blade |
||||||||||||||||||||||||||||||
|
|
215/248 | Angelheart Vial |
||||||||||||||||||||||||||||||
|
|
216/249 | Ring of Three Wishes |
||||||||||||||||||||||||||||||
|
|
216/249 | Sword of Vengeance |
||||||||||||||||||||||||||||||
|
|
218 | Gluttonous Troll |
||||||||||||||||||||||||||||||
|
|
220/383 | Orcish Artillery |
||||||||||||||||||||||||||||||
|
|
224/264 | Tolsimir, Friend to Wolves |
||||||||||||||||||||||||||||||
|
|
232/301 | Old Ghastbark |
||||||||||||||||||||||||||||||
|
|
243/356 | Eye of Doom |
||||||||||||||||||||||||||||||
|
|
256/301 | Dolmen Gate |
||||||||||||||||||||||||||||||
|
|
267/306 | Tower of Fortunes |
||||||||||||||||||||||||||||||
|
|
281/361 | Jared Carthalion, True Heir |
||||||||||||||||||||||||||||||
|
|
303 | Kenrith, the Returned King |
||||||||||||||||||||||||||||||
|
|
307/350 | Doom Cannon |
||||||||||||||||||||||||||||||
|
|
352/383 | Forbidding Watchtower |
||||||||||||||||||||||||||||||
|
|
NNO | Ancestral Memories |
||||||||||||||||||||||||||||||
|
|
NNO | Barrow Ghoul |
||||||||||||||||||||||||||||||
|
|
|
NNO | Dwarven Miner |
||||||||||||||||||||||||||||||
|
|
NNO | Elven Warhounds |
||||||||||||||||||||||||||||||
|
|
NNO | Exhaustion |
||||||||||||||||||||||||||||||
|
|
NNO | Jinxed Ring |
||||||||||||||||||||||||||||||
Images added: 9.3% |


