2022 Panini Flawless - Flawless Achievements Sapphire
Total Cards: 12
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022 Panini Flawless
Flawless Achievements Sapphire
TweetCards |
|
|
FA-AP | Adrian Peterson AU, SN5 | Minnesota Vikings | ||||||||||||||||
|
|
FA-BS | Barry Sanders AU, SN10 | Detroit Lions | ||||||||||||||||
|
|
FA-BSM | Bruce Smith AU, SN5 | Buffalo Bills | ||||||||||||||||
|
|
FA-DM | Dan Marino AU, SN10 | Miami Dolphins | ||||||||||||||||
|
|
FA-ED | Eric Dickerson AU, SN5 | Los Angeles Rams | ||||||||||||||||
|
|
FA-ES | Emmitt Smith AU, SN10 | Dallas Cowboys | ||||||||||||||||
|
|
FA-JT | Jonathan Taylor AU, SN5 | Indianapolis Colts | ||||||||||||||||
|
|
FA-KW | Kurt Warner AU, SN5 | St. Louis Rams | ||||||||||||||||
|
|
FA-PM | Peyton Manning AU, SN5 | Denver Broncos | ||||||||||||||||
|
|
FA-RG | Rich Gannon AU, SN5 | Oakland Raiders | ||||||||||||||||
|
|
FA-SY | Steve Young AU, SN5 | San Francisco 49ers | ||||||||||||||||
|
|
FA-TD | Terrell Davis AU, SN5 | Denver Broncos |
Images added: 0.0% |


