2023 UniVersus My Hero Academia: MHA04 League of Villains - XR Foil
Total Cards: 110
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 UniVersus My Hero Academia: MHA04 League of Villains
XR Foil
TweetCards |
|
|
1/108 | Dabi |
||||||||||||||||||||||||
|
|
2/108 | Cremation |
||||||||||||||||||||||||
|
|
3/108 | Blue Flame Smolder |
||||||||||||||||||||||||
|
|
4/108 | Flame Flicker |
||||||||||||||||||||||||
|
|
5/108 | Twin Flame Scourge |
||||||||||||||||||||||||
|
|
6/108 | Firestarter |
||||||||||||||||||||||||
|
|
7/108 | Ignite |
||||||||||||||||||||||||
|
|
8/108 | Pyromania |
||||||||||||||||||||||||
|
|
9/108 | Reluctant Retreat |
||||||||||||||||||||||||
|
|
10/108 | Himiko Toga |
||||||||||||||||||||||||
|
|
11/108 | Blood Transfer |
||||||||||||||||||||||||
|
|
12/108 | Dual Needle Lunge |
||||||||||||||||||||||||
|
|
13/108 | Gory Stab |
||||||||||||||||||||||||
|
|
14/108 | Rushing Stab |
||||||||||||||||||||||||
|
|
15/108 | Blood Evaluation |
||||||||||||||||||||||||
|
|
16/108 | Enamored |
||||||||||||||||||||||||
|
|
17/108 | Eyes On The Target |
||||||||||||||||||||||||
|
|
18/108 | Stalking Her Prey |
||||||||||||||||||||||||
|
|
19/108 | Kurogiri |
||||||||||||||||||||||||
|
|
20/108 | Air Cannon Blast |
||||||||||||||||||||||||
|
|
21/108 | Dark Interruption |
||||||||||||||||||||||||
|
|
22/108 | Dignified Display |
||||||||||||||||||||||||
|
|
23/108 | Nebulous Stare |
||||||||||||||||||||||||
|
|
24/108 | Bartender |
||||||||||||||||||||||||
|
|
25/108 | Convenient Timing |
||||||||||||||||||||||||
|
|
26/108 | Polite & Well-Spoken |
||||||||||||||||||||||||
|
|
27/108 | Tomura's Protector |
||||||||||||||||||||||||
|
|
28/108 | Moonfish |
||||||||||||||||||||||||
|
|
29/108 | Glacier Breaker |
||||||||||||||||||||||||
|
|
30/108 | Piercing Growl |
||||||||||||||||||||||||
|
|
31/108 | Razor Deluge |
||||||||||||||||||||||||
|
|
32/108 | Shrapnel Tooth |
||||||||||||||||||||||||
|
|
33/108 | Blade-Tooth |
||||||||||||||||||||||||
|
|
34/108 | Disturbing Visage |
||||||||||||||||||||||||
|
|
35/108 | Sluggish Recovery |
||||||||||||||||||||||||
|
|
36/108 | Web of Blades |
||||||||||||||||||||||||
|
|
37/108 | Muscular |
||||||||||||||||||||||||
|
|
38/108 | Double Overhead Hammer Fist |
||||||||||||||||||||||||
|
|
39/108 | Muscle Mauler |
||||||||||||||||||||||||
|
|
40/108 | Muscle Rush |
||||||||||||||||||||||||
|
|
41/108 | Nightmare Physique |
||||||||||||||||||||||||
|
|
42/108 | Armored Muscles |
||||||||||||||||||||||||
|
|
43/108 | Masked Menace |
||||||||||||||||||||||||
|
|
44/108 | Pump Up |
||||||||||||||||||||||||
|
|
45/108 | Terrifying Injury |
||||||||||||||||||||||||
|
|
46/108 | Spinner |
||||||||||||||||||||||||
|
|
47/108 | Blade Rush |
||||||||||||||||||||||||
|
|
48/108 | Gecko Stomp |
||||||||||||||||||||||||
|
|
49/108 | Really Big Sword |
||||||||||||||||||||||||
|
|
50/108 | Twin Sword Slicer |
||||||||||||||||||||||||
|
|
51/108 | Blade Expertise |
||||||||||||||||||||||||
|
|
52/108 | Contempt For Heroes |
||||||||||||||||||||||||
|
|
53/108 | Hack & Slash |
||||||||||||||||||||||||
|
|
54/108 | Sense of Justice |
||||||||||||||||||||||||
|
|
55/108 | Tomura Shigaraki |
||||||||||||||||||||||||
|
|
56/108 | Decaying Palm Slam |
||||||||||||||||||||||||
|
|
57/108 | Double Palm Shatter |
||||||||||||||||||||||||
|
|
58/108 | Tormenting Glare |
||||||||||||||||||||||||
|
|
59/108 | Vile Seizing |
||||||||||||||||||||||||
|
|
60/108 | House of Cards |
||||||||||||||||||||||||
|
|
61/108 | In Control |
||||||||||||||||||||||||
|
|
62/108 | League Invitation |
||||||||||||||||||||||||
|
|
63/108 | Mastermind's Apprentice |
||||||||||||||||||||||||
|
|
64/108 | Twice |
||||||||||||||||||||||||
|
|
65/108 | Agile Drop |
||||||||||||||||||||||||
|
|
66/108 | Double Trouble |
||||||||||||||||||||||||
|
|
67/108 | Measured Violence |
||||||||||||||||||||||||
|
|
68/108 | Whiplash |
||||||||||||||||||||||||
|
|
69/108 | Do I Know You? |
||||||||||||||||||||||||
|
|
70/108 | Effortless Movement |
||||||||||||||||||||||||
|
|
71/108 | Finger Guns |
||||||||||||||||||||||||
|
|
72/108 | Frame of Mind |
||||||||||||||||||||||||
|
|
73/108 | All-Out Battle |
||||||||||||||||||||||||
|
|
74/108 | Anivoice |
||||||||||||||||||||||||
|
|
75/108 | Ruthless Mockery |
||||||||||||||||||||||||
|
|
76/108 | Showdown |
||||||||||||||||||||||||
|
|
77/108 | Fancy Feast |
||||||||||||||||||||||||
|
|
78/108 | League of Villains |
||||||||||||||||||||||||
|
|
79/108 | Top Pro Heroes |
||||||||||||||||||||||||
|
|
80/108 | Tracking Device |
||||||||||||||||||||||||
|
|
81/108 | Young Heroes |
||||||||||||||||||||||||
|
|
82/108 | Binding Arm Bar |
||||||||||||||||||||||||
|
|
83/108 | Chainsaw Nomu |
||||||||||||||||||||||||
|
|
84/108 | Crawling Ice Geyser |
||||||||||||||||||||||||
|
|
85/108 | Dark Shadow Berserk |
||||||||||||||||||||||||
|
|
86/108 | Earth Beast Golem |
||||||||||||||||||||||||
|
|
87/108 | Flashfire Fist |
||||||||||||||||||||||||
|
|
88/108 | G.M.A. Takedown |
||||||||||||||||||||||||
|
|
89/108 | Jet Kickback |
||||||||||||||||||||||||
|
|
90/108 | Justice Rush |
||||||||||||||||||||||||
|
|
91/108 | Low Blow |
||||||||||||||||||||||||
|
|
92/108 | Needle Stab |
||||||||||||||||||||||||
|
|
93/108 | Resolute Rushdown |
||||||||||||||||||||||||
|
|
94/108 | Winged Nomu |
||||||||||||||||||||||||
|
|
95/108 | Carpool To Work |
||||||||||||||||||||||||
|
|
96/108 | Decoy Duplicate |
||||||||||||||||||||||||
|
|
97/108 | Expanding Capacity |
||||||||||||||||||||||||
|
|
98/108 | Eyes of the Tiger |
||||||||||||||||||||||||
|
|
99/108 | Gas Cloud |
||||||||||||||||||||||||
|
|
100/108 | Getting a Tour |
||||||||||||||||||||||||
Images added: 0.0% |


