2000 Dizks Dragon Ball Z Tazos Series 1 - Fluro
Total Cards: 40
Size: 4cm in diameter
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000 Dizks Dragon Ball Z Tazos Series 1
Fluro
TweetCards |
|
|
|
1a | Goku VAR |
||||||||||||
|
|
1b | Goku VAR |
||||||||||||
|
|
1c | Goku VAR |
||||||||||||
|
|
1d | Goku VAR |
||||||||||||
|
|
1e | Goku VAR |
||||||||||||
|
|
1f | Goku VAR |
||||||||||||
|
|
|
2a | Gohan VAR |
||||||||||||
|
|
2b | Gohan VAR |
||||||||||||
|
|
2c | Gohan VAR |
||||||||||||
|
|
2d | Gohan VAR |
||||||||||||
|
|
2e | Gohan VAR |
||||||||||||
|
|
2f | Gohan VAR |
||||||||||||
|
|
3a | Trunks VAR |
||||||||||||
|
|
3b | Trunks VAR |
||||||||||||
|
|
|
3c | Trunks VAR |
||||||||||||
|
|
|
3d | Trunks VAR |
||||||||||||
|
|
3e | Trunks VAR |
||||||||||||
|
|
3f | Trunks VAR |
||||||||||||
|
|
4a | Piccolo VAR |
||||||||||||
|
|
4b | Piccolo VAR |
||||||||||||
|
|
|
4c | Piccolo VAR |
||||||||||||
|
|
4d | Piccolo VAR |
||||||||||||
|
|
4e | Piccolo VAR |
||||||||||||
|
|
|
4f | Piccolo VAR |
||||||||||||
|
|
|
5a | Krillin VAR |
||||||||||||
|
|
|
5b | Krillin VAR |
||||||||||||
|
|
5c | Krillin VAR |
||||||||||||
|
|
5d | Krillin VAR |
||||||||||||
|
|
|
5e | Krillin VAR |
||||||||||||
|
|
|
5f | Krillin VAR |
||||||||||||
|
|
|
6a | King Kai VAR |
||||||||||||
|
|
|
6b | King Kai VAR |
||||||||||||
|
|
|
6c | King Kai VAR |
||||||||||||
|
|
|
6d | King Kai VAR |
||||||||||||
|
|
|
6e | King Kai VAR |
||||||||||||
|
|
|
6f | King Kai VAR |
||||||||||||
|
|
|
7a | Tien VAR |
||||||||||||
|
|
|
7b | Tien VAR |
||||||||||||
|
|
7c | Tien VAR |
||||||||||||
|
|
7d | Tien VAR |
||||||||||||
|
|
|
7e | Tien VAR |
||||||||||||
|
|
7f | Tien VAR |
||||||||||||
|
|
8a | Yamcha VAR |
||||||||||||
|
|
8b | Yamcha VAR |
||||||||||||
|
|
8c | Yamcha VAR |
||||||||||||
|
|
8d | Yamcha VAR |
||||||||||||
|
|
8e | Yamcha VAR |
||||||||||||
|
|
8f | Yamcha VAR |
||||||||||||
|
|
|
9a | Chiaotzu VAR |
||||||||||||
|
|
9b | Chiaotzu VAR |
||||||||||||
|
|
|
9c | Chiaotzu VAR |
||||||||||||
|
|
|
9d | Chiaotzu VAR |
||||||||||||
|
|
|
9e | Chiaotzu VAR |
||||||||||||
|
|
|
9f | Chiaotzu VAR |
||||||||||||
|
|
10a | Bulma VAR |
||||||||||||
|
|
10b | Bulma VAR |
||||||||||||
|
|
10c | Bulma VAR |
||||||||||||
|
|
10d | Bulma VAR |
||||||||||||
|
|
10e | Bulma VAR |
||||||||||||
|
|
10f | Bulma VAR |
||||||||||||
|
|
|
11a | Chi Chi VAR |
||||||||||||
|
|
|
11b | Chi Chi VAR |
||||||||||||
|
|
|
11c | Chi Chi VAR |
||||||||||||
|
|
|
11d | Chi Chi VAR |
||||||||||||
|
|
|
11e | Chi Chi VAR |
||||||||||||
|
|
|
11f | Chi Chi VAR |
||||||||||||
|
|
|
12a | Kami VAR |
||||||||||||
|
|
12b | Kami VAR |
||||||||||||
|
|
|
12c | Kami VAR |
||||||||||||
|
|
|
12d | Kami VAR |
||||||||||||
|
|
|
12e | Kami VAR |
||||||||||||
|
|
12f | Kami VAR |
||||||||||||
|
|
|
13a | Dende VAR |
||||||||||||
|
|
|
13b | Dende VAR |
||||||||||||
|
|
|
13c | Dende VAR |
||||||||||||
|
|
|
13d | Dende VAR |
||||||||||||
|
|
|
13e | Dende VAR |
||||||||||||
|
|
|
13f | Dende VAR |
||||||||||||
|
|
|
14a | Mr Popo VAR |
||||||||||||
|
|
|
14b | Mr Popo VAR |
||||||||||||
|
|
|
14c | Mr Popo VAR |
||||||||||||
|
|
|
14d | Mr Popo VAR |
||||||||||||
|
|
|
14e | Mr Popo VAR |
||||||||||||
|
|
14f | Mr Popo VAR |
||||||||||||
|
|
|
15a | Hercule VAR |
||||||||||||
|
|
15b | Hercule VAR |
||||||||||||
|
|
|
15c | Hercule VAR |
||||||||||||
|
|
|
15d | Hercule VAR |
||||||||||||
|
|
|
15e | Hercule VAR |
||||||||||||
|
|
15f | Hercule VAR |
||||||||||||
|
|
|
16a | Master Roshi VAR |
||||||||||||
|
|
|
16b | Master Roshi VAR |
||||||||||||
|
|
|
16c | Master Roshi VAR |
||||||||||||
|
|
|
16d | Master Roshi VAR |
||||||||||||
|
|
|
16e | Master Roshi VAR |
||||||||||||
|
|
|
16f | Master Roshi VAR |
||||||||||||
|
|
|
17a | Oolong VAR |
||||||||||||
|
|
|
17b | Oolong VAR |
||||||||||||
|
|
|
17c | Oolong VAR |
||||||||||||
|
|
|
17d | Oolong VAR |
||||||||||||
Images added: 47.5% |


