
1956 Cadet Sweets Record Holders of the World 1st Series
Total Cards: 25
Size: 1 7/16" x 2 5/8"
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1956 Cadet Sweets Record Holders of the World 1st Series
TweetCards |
|
|
|
1 | Shot-Put | |||||||||||||||||||||||||||||||||||
|
|
|
2 | Figure Skating (Women) | |||||||||||||||||||||||||||||||||||
|
|
|
3 | Swimming 1,500 M. Free Style | |||||||||||||||||||||||||||||||||||
|
|
|
4 | Shot-Put (Women) | |||||||||||||||||||||||||||||||||||
|
|
|
5 | High Jump (Women) | |||||||||||||||||||||||||||||||||||
|
|
|
6 | Spring Board Diving (Women) | |||||||||||||||||||||||||||||||||||
|
|
|
7 | Speed Skating | |||||||||||||||||||||||||||||||||||
|
|
|
8 | 100 Metres (Women) | |||||||||||||||||||||||||||||||||||
|
|
|
9 | Gymnastics (Women) | |||||||||||||||||||||||||||||||||||
|
|
|
10 | 1,500 Metres | |||||||||||||||||||||||||||||||||||
|
|
|
11 | 100 Metres | |||||||||||||||||||||||||||||||||||
|
|
|
12 | Swimming (Women) 200 Metres Breast Stroke UER |
|||||||||||||||||||||||||||||||||||
|
|
|
13 | Pole Vault | |||||||||||||||||||||||||||||||||||
|
|
|
14 | Pistol Shooting (25 Metres) | |||||||||||||||||||||||||||||||||||
|
|
|
15 | Hammer Throw | |||||||||||||||||||||||||||||||||||
|
|
|
16 | Steeplechase | |||||||||||||||||||||||||||||||||||
|
|
|
17 | 50,000 Metres Walk | |||||||||||||||||||||||||||||||||||
|
|
|
18 | 800 Metres | |||||||||||||||||||||||||||||||||||
|
|
|
19 | Javelin Throw (Men) | |||||||||||||||||||||||||||||||||||
|
|
|
20 | Cycling 175 Kilometres | |||||||||||||||||||||||||||||||||||
|
|
|
21 | Olympic Decathlon | |||||||||||||||||||||||||||||||||||
|
|
|
22 | Weight Lifting | |||||||||||||||||||||||||||||||||||
|
|
|
23 | Hop, Step & Jump | |||||||||||||||||||||||||||||||||||
|
|
|
24 | Jumping Grand Prix | |||||||||||||||||||||||||||||||||||
|
|
|
25 | 400 Metre Free-Style |


