
1990 Topps Ireland Ltd Teenage Mutant Ninja Turtles: The Movie
Total Cards: 132
Rating: 0.0 (0 votes)
Rate this set...
Notes
Distributed in one series (#1-132). Cards are printed on white cardstock with a light purple text area on the back and have "Topps IRL. LTD." in small print on the lower right back.Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1990 Topps Ireland Ltd Teenage Mutant Ninja Turtles: The Movie
TweetCards |
|
|
|
1 | Title Card | |||||||||||||||
|
|
|
2 | Leonardo | |||||||||||||||
|
|
|
3 | Michaelangelo | |||||||||||||||
|
|
|
4 | Donatello | |||||||||||||||
|
|
|
5 | Raphael | |||||||||||||||
|
|
6 | Master Splinter | |||||||||||||||
|
|
|
7 | Reporter April O'Neil | |||||||||||||||
|
|
|
8 | Crimefighter Casey Jones | |||||||||||||||
|
|
|
9 | Danny Pennington | |||||||||||||||
|
|
|
10 | The Shredder | |||||||||||||||
|
|
|
11 | Tatsu | |||||||||||||||
|
|
|
12 | Chief Sterns | |||||||||||||||
|
|
|
13 | Crime-Crazed City! | |||||||||||||||
|
|
|
14 | Phantom Rescuers | |||||||||||||||
|
|
|
15 | "Underground" Heroes! | |||||||||||||||
|
|
|
16 | A Respectful Bow | |||||||||||||||
|
|
|
17 | Master of the Sewer Den | |||||||||||||||
|
|
|
18 | "And Remember ... No Anchovies!" | |||||||||||||||
|
|
|
19 | Turtle-About-Town! | |||||||||||||||
|
|
|
20 | Hungry Mike | |||||||||||||||
|
|
|
21 | Just Hangin'! | |||||||||||||||
|
|
|
22 | Turtle Soul Food! | |||||||||||||||
|
|
|
23 | Raphael Under Cover! | |||||||||||||||
|
|
|
24 | The Masked Vigilante | |||||||||||||||
|
|
|
25 | Casey in Action! | |||||||||||||||
|
|
|
26 | "Who's the Champ, Pal?" | |||||||||||||||
|
|
|
27 | "Tough Rocks, Raphael!" | |||||||||||||||
|
|
|
28 | April's Boss in a Snit | |||||||||||||||
|
|
|
29 | Watching from Below | |||||||||||||||
|
|
|
30 | Fencing with O'Neil | |||||||||||||||
|
|
|
31 | April in a Jam! | |||||||||||||||
|
|
|
32 | Courage of April | |||||||||||||||
|
|
|
33 | Subway Assault! | |||||||||||||||
|
|
|
34 | Decked by the "Foot"! | |||||||||||||||
|
|
|
35 | Raphael to the Rescue! | |||||||||||||||
|
|
|
36 | One Dangerous Dude! | |||||||||||||||
|
|
|
37 | Airborne Hero! | |||||||||||||||
|
|
|
38 | Stepping on the "Foot"! | |||||||||||||||
|
|
|
39 | April Gets Carried Away | |||||||||||||||
|
|
|
40 | Pursued by the Enemy | |||||||||||||||
|
|
|
41 | Back from Oblivion | |||||||||||||||
|
|
|
42 | Furry Friend or Foe? | |||||||||||||||
|
|
|
43 | Startled by Splinter | |||||||||||||||
|
|
|
44 | Pow-Wow in the Sewer! | |||||||||||||||
|
|
|
45 | Splinter's Story | |||||||||||||||
|
|
|
46 | Mutant Turtle Baby! | |||||||||||||||
|
|
|
47 | Through a Sewer Darkly | |||||||||||||||
|
|
|
48 | Up, Up and Away! | |||||||||||||||
|
|
|
49 | Coming Up in the World | |||||||||||||||
|
|
|
50 | April's Pad | |||||||||||||||
|
|
|
51 | Unusual Houseguest | |||||||||||||||
|
|
|
52 | Distant Cousins? | |||||||||||||||
|
|
|
53 | A Frozen Pizza Party! | |||||||||||||||
|
|
|
54 | Their First Human Friend | |||||||||||||||
|
|
|
55 | The Sewer Den ... Trashed! | |||||||||||||||
|
|
|
56 | "Where's Master Splinter?!" | |||||||||||||||
|
|
|
57 | The Rat Man Manacled! | |||||||||||||||
|
|
|
58 | Tatsu and His Evil "Foot" | |||||||||||||||
|
|
|
59 | Approach of the Evil One | |||||||||||||||
|
|
|
60 | Master of Plunder! | |||||||||||||||
|
|
|
61 | Danny is Nabbed! | |||||||||||||||
|
|
|
62 | Dejected Heroes | |||||||||||||||
|
|
|
63 | April on the Air | |||||||||||||||
|
|
|
64 | Watch Out Behind You...! | |||||||||||||||
|
|
|
65 | Spotted by Casey! | |||||||||||||||
|
|
|
66 | Against the "Foot" Army! | |||||||||||||||
|
|
|
67 | Utterly Outnumbered! | |||||||||||||||
|
|
|
68 | Check Out the Tube! | |||||||||||||||
|
|
|
69 | Raphael Holds His Own! | |||||||||||||||
|
|
|
70 | Fine Place for a Nap! | |||||||||||||||
|
|
|
71 | April's Guided Tour | |||||||||||||||
|
|
|
72 | The O'Neil Junk Store | |||||||||||||||
|
|
|
73 | Topsy-Turvey Turtle! | |||||||||||||||
|
|
|
74 | Special Delivery! | |||||||||||||||
|
|
|
75 | Creeps from On High! | |||||||||||||||
|
|
|
76 | Crashing April's Party | |||||||||||||||
|
|
|
77 | Protecting Raphael | |||||||||||||||
|
|
|
78 | Fighting for Their Lives! | |||||||||||||||
|
|
|
79 | The Battle Rages On! | |||||||||||||||
|
|
|
80 | The Apartment -- Invaded! | |||||||||||||||
|
|
|
81 | "Let's Split!" | |||||||||||||||
|
|
|
82 | Escape from New York | |||||||||||||||
|
|
|
83 | Tatsu's Failure | |||||||||||||||
|
|
|
84 | An Evil Reprimand | |||||||||||||||
|
|
|
85 | Reaching Out to Danny | |||||||||||||||
|
|
|
86 | "I Will Listen, My Son!" | |||||||||||||||
|
|
|
87 | Bathtub Vigil | |||||||||||||||
|
|
|
88 | Casey — Mr. Fix-It! | |||||||||||||||
|
|
|
89 | "It'll Never Work!" | |||||||||||||||
|
|
|
90 | Whoops! | |||||||||||||||
|
|
|
91 | Raphael Revives! | |||||||||||||||
|
|
|
92 | Raph's Gonna Be Okay! | |||||||||||||||
|
|
|
93 | Brotherly Love, Turtle-Style! | |||||||||||||||
|
|
|
94 | What to Do Next ...? | |||||||||||||||
|
|
|
95 | In Tune with the Infinite | |||||||||||||||
|
|
|
96 | Message from Beyond | |||||||||||||||
|
|
|
97 | The New Fighting Method! | |||||||||||||||
|
|
|
98 | Tuning Up! | |||||||||||||||
|
|
|
99 | Ready for a Rematch! | |||||||||||||||
|
|
|
100 | "It's Time to Go Back!" | |||||||||||||||
Images added: 99.2% |


