2023 Score - First Ballot First Down
Total Cards: 10
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 Score
First Ballot First Down
TweetCards |
|
|
1 | Joe Thomas SN10 | Cleveland Browns | |||||||||||||||||||||||||
|
|
2 | Darrelle Revis SN10 | New York Jets | |||||||||||||||||||||||||
|
|
3 | Warren Sapp SN10 | Tampa Bay Buccaneers | |||||||||||||||||||||||||
|
|
4 | Deion Sanders SN10 | Dallas Cowboys | |||||||||||||||||||||||||
|
|
5 | Lawrence Taylor SN10 | New York Giants | |||||||||||||||||||||||||
|
|
6 | Peyton Manning SN10 | Denver Broncos | |||||||||||||||||||||||||
|
|
7 | LaDainian Tomlinson SN10 | San Diego Chargers | |||||||||||||||||||||||||
|
|
8 | Marshall Faulk SN10 | St. Louis Rams | |||||||||||||||||||||||||
|
|
9 | Barry Sanders SN10 | Detroit Lions | |||||||||||||||||||||||||
|
|
10 | Dan Marino SN10 | Miami Dolphins |
Images added: 0.0% |


