2023 Score - First Ballot Artist's Proof
Total Cards: 10
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 Score
First Ballot Artist's Proof
TweetCards |
|
|
1 | Joe Thomas SN35 | Cleveland Browns | ||||||||||||||||||||||||||||
|
|
2 | Darrelle Revis SN35 | New York Jets | ||||||||||||||||||||||||||||
|
|
3 | Warren Sapp SN35 | Tampa Bay Buccaneers | ||||||||||||||||||||||||||||
|
|
4 | Deion Sanders SN35 | Dallas Cowboys | ||||||||||||||||||||||||||||
|
|
5 | Lawrence Taylor SN35 | New York Giants | ||||||||||||||||||||||||||||
|
|
6 | Peyton Manning SN35 | Denver Broncos | ||||||||||||||||||||||||||||
|
|
7 | LaDainian Tomlinson SN35 | San Diego Chargers | ||||||||||||||||||||||||||||
|
|
8 | Marshall Faulk SN35 | St. Louis Rams | ||||||||||||||||||||||||||||
|
|
9 | Barry Sanders SN35 | Detroit Lions | ||||||||||||||||||||||||||||
|
|
10 | Dan Marino SN35 | Miami Dolphins |
Images added: 0.0% |


