2023 Parkside NWSL Kickoff - Foil Shimmer
Total Cards: 24
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2023 Parkside NWSL Kickoff
Foil Shimmer
TweetCards |
|
|
1 | Abby Smith PR50 | NJ/NY Gotham FC | ||||||||||||||||||||||||||||
|
|
2 | AD Franch PR50 | Kansas City Current | ||||||||||||||||||||||||||||
|
|
3 | Sophia Smith PR50 | Portland Thorns FC | ||||||||||||||||||||||||||||
|
|
4 | Diana Ordóñez PR50 | Houston Dash | ||||||||||||||||||||||||||||
|
|
5 | Jess McDonald PR50 | Racing Louisville FC | ||||||||||||||||||||||||||||
|
|
6 | Alyssa Naeher PR50 | Chicago Red Stars | ||||||||||||||||||||||||||||
|
|
7 | Trinity Rodman PR50 | Washington Spirit | ||||||||||||||||||||||||||||
|
|
8 | Bethany Balcer PR50 | OL Reign | ||||||||||||||||||||||||||||
|
|
9 | Bella Bixby PR50 | Portland Thorns FC | ||||||||||||||||||||||||||||
|
|
10 | Jun Endo PR50 | Angel City FC | ||||||||||||||||||||||||||||
|
|
11 | Kerolin Nicoli PR50 | North Carolina Courage | ||||||||||||||||||||||||||||
|
|
12 | Alyssa Thompson PR50 | Angel City FC | ||||||||||||||||||||||||||||
|
|
13 | Mallory Swanson PR50 | Chicago Red Stars | ||||||||||||||||||||||||||||
|
|
14 | Olivia Wingate PR50 | North Carolina Courage | ||||||||||||||||||||||||||||
|
|
15 | María Sánchez PR50 | Houston Dash | ||||||||||||||||||||||||||||
|
|
16 | Messiah Bright PR50 | Orlando Pride | ||||||||||||||||||||||||||||
|
|
17 | Jenna Nighswonger PR50 | NJ/NY Gotham FC | ||||||||||||||||||||||||||||
|
|
18 | Michelle Cooper PR50 | Kansas City Current | ||||||||||||||||||||||||||||
|
|
19 | Katie Lund PR50 | Racing Louisville FC | ||||||||||||||||||||||||||||
|
|
20 | Emily Madril PR50 | Orlando Pride | ||||||||||||||||||||||||||||
|
|
21 | Jaedyn Shaw PR50 | San Diego Wave FC | ||||||||||||||||||||||||||||
|
|
|
22 | Alex Morgan PR50 | San Diego Wave FC | ||||||||||||||||||||||||||||
|
|
23 | Lena Silano PR50 | Washington Spirit | ||||||||||||||||||||||||||||
|
|
24 | Jordyn Huitema PR50 | OL Reign |
Images added: 4.2% |


