
1916 Gallaher's Kute Kiddies
Total Cards: 100
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1916 Gallaher's Kute Kiddies
TweetCards |
|
|
|
1 | I'm a bit of a Rake myself ! | ||||||||||||||||||||||||||||||||||||
|
|
|
2 | A sure thing Kiddie ! | ||||||||||||||||||||||||||||||||||||
|
|
|
3 | Some truth in that ! | ||||||||||||||||||||||||||||||||||||
|
|
|
4 | An' don't you forget it ! | ||||||||||||||||||||||||||||||||||||
|
|
|
5 | And verry useful too ! | ||||||||||||||||||||||||||||||||||||
|
|
|
6 | Cash on Delivery ! | ||||||||||||||||||||||||||||||||||||
|
|
|
7 | A reglar Chameleon ! | ||||||||||||||||||||||||||||||||||||
|
|
|
8 | When love is in bud . | ||||||||||||||||||||||||||||||||||||
|
|
|
9 | For Bridge-players . | ||||||||||||||||||||||||||||||||||||
|
|
|
10 | Grousing is barred | ||||||||||||||||||||||||||||||||||||
|
|
|
11 | Dey're so Flighty . | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | That Back Row ! | ||||||||||||||||||||||||||||||||||||
|
|
|
13 | You Kid Um That | ||||||||||||||||||||||||||||||||||||
|
|
|
14 | A tip for a real dinky boy | ||||||||||||||||||||||||||||||||||||
|
|
|
15 | Take care of de pence ! | ||||||||||||||||||||||||||||||||||||
|
|
|
16 | The reason I've got up so smart | ||||||||||||||||||||||||||||||||||||
|
|
|
17 | Always ! | ||||||||||||||||||||||||||||||||||||
|
|
|
18 | Echo answers why ? | ||||||||||||||||||||||||||||||||||||
|
|
|
19 | A Little Economist | ||||||||||||||||||||||||||||||||||||
|
|
|
20 | Common Knowledge ! | ||||||||||||||||||||||||||||||||||||
|
|
|
21 | That Fishy Fairytale ! | ||||||||||||||||||||||||||||||||||||
|
|
|
22 | Our Heritage from Eve ! | ||||||||||||||||||||||||||||||||||||
|
|
|
23 | My boy looks toppin' | ||||||||||||||||||||||||||||||||||||
|
|
|
24 | Khaki-worship | ||||||||||||||||||||||||||||||||||||
|
|
|
25 | Now spose yours best boy's | ||||||||||||||||||||||||||||||||||||
|
|
|
26 | De true Optimist | ||||||||||||||||||||||||||||||||||||
|
|
|
27 | Eve must have been a little cat | ||||||||||||||||||||||||||||||||||||
|
|
|
28 | I'se not a Little Blackleg | ||||||||||||||||||||||||||||||||||||
|
|
|
29 | Your smile is sweet | ||||||||||||||||||||||||||||||||||||
|
|
|
30 | Kid 'em up pretty ! | ||||||||||||||||||||||||||||||||||||
|
|
|
31 | A tip for Mothers | ||||||||||||||||||||||||||||||||||||
|
|
|
32 | A tip for Ledger-Clerks | ||||||||||||||||||||||||||||||||||||
|
|
|
33 | A great Discovery | ||||||||||||||||||||||||||||||||||||
|
|
|
34 | De bait for little Sprats | ||||||||||||||||||||||||||||||||||||
|
|
|
35 | A Bolt from de Blue ! | ||||||||||||||||||||||||||||||||||||
|
|
|
36 | Dat lobly Drweam | ||||||||||||||||||||||||||||||||||||
|
|
|
37 | I'se shocked when I'se go out to tea | ||||||||||||||||||||||||||||||||||||
|
|
|
38 | More than likely ! | ||||||||||||||||||||||||||||||||||||
|
|
|
39 | Love's Labour Lost | ||||||||||||||||||||||||||||||||||||
|
|
|
40 | You Bet ! | ||||||||||||||||||||||||||||||||||||
|
|
|
41 | Wat's yer Handicap ? | ||||||||||||||||||||||||||||||||||||
|
|
|
42 | I'll go an' tell my muvver ! | ||||||||||||||||||||||||||||||||||||
|
|
|
43 | When I'se sorry I'se bin naughty | ||||||||||||||||||||||||||||||||||||
|
|
|
44 | Life is just de Same ! | ||||||||||||||||||||||||||||||||||||
|
|
|
45 | "Cherry oh ! My bonnie laddie !" | ||||||||||||||||||||||||||||||||||||
|
|
|
46 | I'll nurse my patient tiil um's strong | ||||||||||||||||||||||||||||||||||||
|
|
|
47 | All de difference | ||||||||||||||||||||||||||||||||||||
|
|
|
48 | Dont argue, nag or contradik | ||||||||||||||||||||||||||||||||||||
|
|
|
49 | On de "Angel" route | ||||||||||||||||||||||||||||||||||||
|
|
|
50 | Wait and see ! | ||||||||||||||||||||||||||||||||||||
|
|
|
51 | A tip for the Over-jealous | ||||||||||||||||||||||||||||||||||||
|
|
|
52 | Is this your Motto ? | ||||||||||||||||||||||||||||||||||||
|
|
|
53 | Noo fwocks Ise wanting worse an' worse | ||||||||||||||||||||||||||||||||||||
|
|
|
54 | Now spose ums hubby's name is Jack | ||||||||||||||||||||||||||||||||||||
|
|
|
55 | Oo frow's um arms around um's neck | ||||||||||||||||||||||||||||||||||||
|
|
|
56 | Keep your Pecker up ! | ||||||||||||||||||||||||||||||||||||
|
|
|
57 | A little Goldmine ! | ||||||||||||||||||||||||||||||||||||
|
|
|
58 | Now spose my's boy | ||||||||||||||||||||||||||||||||||||
|
|
|
59 | Nurse says our's Doctor's | ||||||||||||||||||||||||||||||||||||
|
|
|
60 | When a sun's not in a sky | ||||||||||||||||||||||||||||||||||||
|
|
|
61 | Yours Only | ||||||||||||||||||||||||||||||||||||
|
|
|
62 | A tip for the Diffident | ||||||||||||||||||||||||||||||||||||
|
|
|
63 | Ever so Much ! | ||||||||||||||||||||||||||||||||||||
|
|
|
64 | When uvver girls have spent your splosh | ||||||||||||||||||||||||||||||||||||
|
|
|
65 | Now Dolly you're a little Mule | ||||||||||||||||||||||||||||||||||||
|
|
|
66 | Has he a Cello ? | ||||||||||||||||||||||||||||||||||||
|
|
|
67 | The little Innocent | ||||||||||||||||||||||||||||||||||||
|
|
|
68 | De four Ages of Woman | ||||||||||||||||||||||||||||||||||||
|
|
|
69 | A tip for buisness-folk and others | ||||||||||||||||||||||||||||||||||||
|
|
|
70 | A tip for Umbrella owners | ||||||||||||||||||||||||||||||||||||
|
|
|
71 | A Tip for Speculators | ||||||||||||||||||||||||||||||||||||
|
|
|
72 | A tip for the Ingenuous | ||||||||||||||||||||||||||||||||||||
|
|
|
73 | You Never can Tell | ||||||||||||||||||||||||||||||||||||
|
|
|
74 | A Tip for the Ambitious | ||||||||||||||||||||||||||||||||||||
|
|
|
75 | A tip to Litigants | ||||||||||||||||||||||||||||||||||||
|
|
|
76 | Ah ! - If You Knew ! | ||||||||||||||||||||||||||||||||||||
|
|
|
77 | I fink a person says "Do Rent ! | ||||||||||||||||||||||||||||||||||||
|
|
|
78 | That would be Awful ! | ||||||||||||||||||||||||||||||||||||
|
|
|
79 | De Peach on de Beach | ||||||||||||||||||||||||||||||||||||
|
|
|
80 | False Economy | ||||||||||||||||||||||||||||||||||||
|
|
|
81 | Anyone Gamblin ? | ||||||||||||||||||||||||||||||||||||
|
|
|
82 | Dere's a place for Everyone | ||||||||||||||||||||||||||||||||||||
|
|
|
83 | A fowl favour ! | ||||||||||||||||||||||||||||||||||||
|
|
|
84 | Justice ! | ||||||||||||||||||||||||||||||||||||
|
|
|
85 | Shame ! | ||||||||||||||||||||||||||||||||||||
|
|
|
86 | I Know of One fire burnin' | ||||||||||||||||||||||||||||||||||||
|
|
|
87 | And Always Could ! | ||||||||||||||||||||||||||||||||||||
|
|
|
88 | Ready for any Situation ! | ||||||||||||||||||||||||||||||||||||
|
|
|
89 | Wot price de Men ? | ||||||||||||||||||||||||||||||||||||
|
|
|
90 | A tip for Rival-routers | ||||||||||||||||||||||||||||||||||||
|
|
|
91 | An' serve him right ! | ||||||||||||||||||||||||||||||||||||
|
|
|
92 | Cupid's Labour Bureau | ||||||||||||||||||||||||||||||||||||
|
|
|
93 | Pleas' Dad to punish Nanny | ||||||||||||||||||||||||||||||||||||
|
|
|
94 | De Lady of de Range | ||||||||||||||||||||||||||||||||||||
|
|
|
95 | De Postwoman | ||||||||||||||||||||||||||||||||||||
|
|
|
96 | Exeption probes de Rule | ||||||||||||||||||||||||||||||||||||
|
|
|
97 | Tellin' de tale at de Sale | ||||||||||||||||||||||||||||||||||||
|
|
|
98 | Now spose I knows a dinky boy | ||||||||||||||||||||||||||||||||||||
|
|
|
99 | De Garden of Life | ||||||||||||||||||||||||||||||||||||
|
|
|
100 | The New dress - the Old tale! | ||||||||||||||||||||||||||||||||||||


