
2022 President's Choice In The Crease - Lace 'Em Up
Total Cards: 16
Rating: 0.0 (0 votes)
Rate this set...
Notes
/1-3Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022 President's Choice In The Crease
Lace 'Em Up
TweetCards |
|
|
LEM-1 | Frederik Andersen MEM, SN1 | Anaheim Ducks | ||||||||||||||||||||||
|
|
LEM-2 | John Gibson MEM, SN1 | Anaheim Ducks | ||||||||||||||||||||||
|
|
LEM-3 | Linus Ullmark MEM, SN1 | Buffalo Sabres | ||||||||||||||||||||||
|
|
LEM-4 | Ilya Bryzgalov MEM, SN3 | Phoenix Coyotes | ||||||||||||||||||||||
|
|
LEM-5 | Jack Campbell MEM, SN3 | Dallas Stars | ||||||||||||||||||||||
|
|
LEM-6 | Aaron Dell MEM, SN3 | San Jose Sharks | ||||||||||||||||||||||
|
|
|
LEM-7 | Alexandar Georgiev MEM, SN3 | New York Rangers | ||||||||||||||||||||||
|
|
LEM-8 | Michael Hutchinson MEM, SN3 | Winnipeg Jets | ||||||||||||||||||||||
|
|
LEM-9 | Martin Jones MEM, SN3 | San Jose Sharks | ||||||||||||||||||||||
|
|
LEM-10 | Kari Lehtonen MEM, SN3 | Dallas Stars | ||||||||||||||||||||||
|
|
LEM-11 | Curtis McElhinney MEM, SN3 | Calgary Flames | ||||||||||||||||||||||
|
|
LEM-12 | Antti Niemi MEM, SN3 | Dallas Stars | ||||||||||||||||||||||
|
|
|
LEM-13 | James Reimer MEM, SN3 | San Jose Sharks | ||||||||||||||||||||||
|
|
LEM-14 | James Reimer MEM, SN3 | Toronto Maple Leafs | ||||||||||||||||||||||
|
|
LEM-15 | Malcolm Subban MEM, SN3 | Boston Bruins | ||||||||||||||||||||||
|
|
LEM-16 | Jeremy Swayman MEM, SN3 | Boston Bruins |
Images added: 9.4% |


