
2022 Topps Allen & Ginter - What’s Cookin’?
Total Cards: 11
Rating: 5.5 (2 votes)
Rate this set...
Notes
Inserted 1:11Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2022 Topps Allen & Ginter
What’s Cookin’?
TweetCards |
|
|
|
WC-1 | Apple Cider Vinegar | ||||||||||||||||||||||||||
|
|
|
WC-2 | Ketchup | ||||||||||||||||||||||||||
|
|
|
WC-3 | Worcestershire Sauce | ||||||||||||||||||||||||||
|
|
|
WC-4 | Hot Sauce | ||||||||||||||||||||||||||
|
|
|
WC-5 | Dark Brown Sugar | ||||||||||||||||||||||||||
|
|
|
WC-6 | Chili Powder | ||||||||||||||||||||||||||
|
|
|
WC-7 | Diamond Crystal Kosher Salt | ||||||||||||||||||||||||||
|
|
|
WC-8 | Fresh Ground Black Pepper | ||||||||||||||||||||||||||
|
|
|
WC-9 | Mustard Powder | ||||||||||||||||||||||||||
|
|
|
WC-10 | Cayenne Pepper | ||||||||||||||||||||||||||
|
|
|
WC-11 | Other Half BBQ Sauce |


