2008-09 Upper Deck Premier - Rare Patch Dual
Total Cards: 29
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2008-09 Upper Deck Premier
Rare Patch Dual
TweetCards |
|
|
RP2-AW | LeBron James / Carmelo Anthony MEM, SN50 | Cleveland Cavaliers / Denver Nuggets | ||||||||||||||||||||||||||||||||||
|
|
|
RP2-BD | Kobe Bryant / Kevin Durant MEM, SN50 | Los Angeles Lakers / Oklahoma City Thunder | ||||||||||||||||||||||||||||||||||
|
|
RP2-BJ | LeBron James / Kobe Bryant MEM, SN50 | Cleveland Cavaliers / Los Angeles Lakers | ||||||||||||||||||||||||||||||||||
|
|
RP2-CM | Kevin Martin / Vince Carter MEM, SN40 | Sacramento Kings / New Jersey Nets | ||||||||||||||||||||||||||||||||||
|
|
RP2-DO | Shaquille O'Neal / Tim Duncan MEM, SN50 | Phoenix Suns / San Antonio Spurs | ||||||||||||||||||||||||||||||||||
|
|
RP2-EW | Brandan Wright / Monta Ellis MEM, SN50 | Golden State Warriors | ||||||||||||||||||||||||||||||||||
|
|
RP2-GG | Kevin Garnett / Pau Gasol MEM, SN50 | Boston Celtics / Los Angeles Lakers | ||||||||||||||||||||||||||||||||||
|
|
RP2-GN | Dirk Nowitzki / Kevin Garnett MEM, SN50 | Dallas Mavericks / Boston Celtics | ||||||||||||||||||||||||||||||||||
|
|
RP2-GT | Ben Gordon / Tyrus Thomas MEM, SN50 | Chicago Bulls | ||||||||||||||||||||||||||||||||||
|
|
RP2-HW | Grant Hill / Luke Walton MEM, SN50 | Phoenix Suns / Los Angeles Lakers | ||||||||||||||||||||||||||||||||||
|
|
RP2-IA | Allen Iverson / Carmelo Anthony MEM, SN50 | Denver Nuggets | ||||||||||||||||||||||||||||||||||
|
|
RP2-IB | Andre Iguodala / Corey Brewer MEM, SN50 | Philadelphia 76ers / Minnesota Timberwolves | ||||||||||||||||||||||||||||||||||
|
|
RP2-JA | LaMarcus Aldridge / Al Jefferson MEM, SN50 | Portland Trail Blazers / Minnesota Timberwolves | ||||||||||||||||||||||||||||||||||
|
|
RP2-JD | Kevin Durant / LeBron James MEM, SN50 | Oklahoma City Thunder / Cleveland Cavaliers | ||||||||||||||||||||||||||||||||||
|
|
RP2-LM | Rashard Lewis / Shawn Marion MEM, SN15 | Orlando Magic / Miami Heat | ||||||||||||||||||||||||||||||||||
|
|
RP2-MB | Andrew Bogut / Desmond Mason MEM, SN50 | Milwaukee Bucks / Oklahoma City Thunder | ||||||||||||||||||||||||||||||||||
|
|
RP2-MP | Pau Gasol / Manu Ginobili MEM, SN50 | Los Angeles Lakers / San Antonio Spurs | ||||||||||||||||||||||||||||||||||
|
|
|
RP2-MS | Alonzo Mourning / Amare Stoudemire MEM, SN50 | Miami Heat / Phoenix Suns | ||||||||||||||||||||||||||||||||||
|
|
RP2-NG | Jeff Green / Joakim Noah MEM, SN50 | Oklahoma City Thunder / Chicago Bulls | ||||||||||||||||||||||||||||||||||
|
|
RP2-NP | Steve Nash / Chris Paul MEM, SN30 | Phoenix Suns / New Orleans Hornets | ||||||||||||||||||||||||||||||||||
|
|
RP2-PA | Paul Pierce / Ray Allen MEM, SN50 | Boston Celtics | ||||||||||||||||||||||||||||||||||
|
|
RP2-PW | Chris Paul / Deron Williams MEM, SN50 | New Orleans Hornets / Utah Jazz | ||||||||||||||||||||||||||||||||||
|
|
RP2-RB | Andrew Bogut / Michael Redd MEM, SN50 | Milwaukee Bucks | ||||||||||||||||||||||||||||||||||
|
|
RP2-RC | Quentin Richardson / Eddy Curry MEM, SN50 | New York Knicks | ||||||||||||||||||||||||||||||||||
|
|
RP2-SH | Amare Stoudemire / Dwight Howard MEM, SN50 | Phoenix Suns / Orlando Magic | ||||||||||||||||||||||||||||||||||
|
|
RP2-TH | Jason Terry / Josh Howard MEM, SN50 | Dallas Mavericks | ||||||||||||||||||||||||||||||||||
|
|
RP2-WJ | Kevin Garnett / LeBron James MEM, SN50 | Boston Celtics / Cleveland Cavaliers | ||||||||||||||||||||||||||||||||||
|
|
RP2-WR | Brandon Roy / Deron Williams MEM, SN50 | Portland Trail Blazers / Utah Jazz | ||||||||||||||||||||||||||||||||||
|
|
RP2-YW | Brandan Wright / Thaddeus Young MEM, SN50 | Golden State Warriors / Philadelphia 76ers |
Images added: 6.9% |


