
1915-16 Gallaher The Great War Victoria Cross Heroes
Total Cards: 200
Size: 1 7/16" x 2 5/8"
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1915-16 Gallaher The Great War Victoria Cross Heroes
TweetCards |
|
|
|
1 | Lieut. W. L. Brodie | ||||||||||||||||||||||||||||||||||||
|
|
|
2 | Capt. F. O. Grenfell | ||||||||||||||||||||||||||||||||||||
|
|
|
3 | Corpl. C. E. Garforth | ||||||||||||||||||||||||||||||||||||
|
|
|
4 | Lance-Corporal C. A. Jarvis | ||||||||||||||||||||||||||||||||||||
|
|
|
5 | Private S. F. Godley | ||||||||||||||||||||||||||||||||||||
|
|
|
6 | Private A. Acton | ||||||||||||||||||||||||||||||||||||
|
|
|
7 | Brigadier-General J. H. S. Dimmer | ||||||||||||||||||||||||||||||||||||
|
|
|
8 | Captain D. Nelson | ||||||||||||||||||||||||||||||||||||
|
|
|
9 | Lieut. A. M. Leake | ||||||||||||||||||||||||||||||||||||
|
|
|
10 | Lance-Corporal W. Kenny | ||||||||||||||||||||||||||||||||||||
|
|
|
11 | Corpl. M. O'Leary | ||||||||||||||||||||||||||||||||||||
|
|
|
12 | Drummer S. J. Bent | ||||||||||||||||||||||||||||||||||||
|
|
|
13 | Driver F. Luke | ||||||||||||||||||||||||||||||||||||
|
|
|
14 | Driver J. H. C. Drain | ||||||||||||||||||||||||||||||||||||
|
|
|
15 | The Late Private J. MacKenzie | ||||||||||||||||||||||||||||||||||||
|
|
|
16 | Sergt. E. G.Harlock | ||||||||||||||||||||||||||||||||||||
|
|
|
17 | Corpl. F. W. Holmes | ||||||||||||||||||||||||||||||||||||
|
|
|
18 | Private H. H. Robson | ||||||||||||||||||||||||||||||||||||
|
|
|
19 | Lieut. Commander N. D. Holbrook | ||||||||||||||||||||||||||||||||||||
|
|
|
20 | The Late Major C. A. L. Yates | ||||||||||||||||||||||||||||||||||||
|
|
|
21 | Private E. Barber | ||||||||||||||||||||||||||||||||||||
|
|
|
22 | Private J. Smith | ||||||||||||||||||||||||||||||||||||
|
|
|
23 | The Late Flight Sub-Lieut. R. A. J. Warneford | ||||||||||||||||||||||||||||||||||||
|
|
|
24 | Lance-Corporal Wid. D. Fuller | ||||||||||||||||||||||||||||||||||||
|
|
|
25 | Second-Lieut. C.T. Dorrell | ||||||||||||||||||||||||||||||||||||
|
|
|
26 | Naik Darwan Sing Negi | ||||||||||||||||||||||||||||||||||||
|
|
|
27 | Private Henry May | ||||||||||||||||||||||||||||||||||||
|
|
|
28 | Private Ross Tollerton | ||||||||||||||||||||||||||||||||||||
|
|
|
29 | Private Geo. Wilson | ||||||||||||||||||||||||||||||||||||
|
|
|
30 | Lance-Corporal W. M. Fuller | ||||||||||||||||||||||||||||||||||||
|
|
|
31 | The Late Captain H.S. Ranken | ||||||||||||||||||||||||||||||||||||
|
|
|
32 | Sergeant-Major Harry M. Daniels | ||||||||||||||||||||||||||||||||||||
|
|
|
33 | The Late Captain Theo. Wright | ||||||||||||||||||||||||||||||||||||
|
|
|
34 | Sepoy Khudadad | ||||||||||||||||||||||||||||||||||||
|
|
|
35 | The Late Private Jacob Rivers | ||||||||||||||||||||||||||||||||||||
|
|
|
36 | Lieut. Cyril G. Martin | ||||||||||||||||||||||||||||||||||||
|
|
|
37 | 2nd-Lieut. Geof. H. Woolley | ||||||||||||||||||||||||||||||||||||
|
|
|
38 | The Late Corporal Cecil R. Noble | ||||||||||||||||||||||||||||||||||||
|
|
|
39 | The Late 2nd-Lieut. W. M. B. Rhodes-Moorhouse | ||||||||||||||||||||||||||||||||||||
|
|
|
40 | Private Edward Dwyer | ||||||||||||||||||||||||||||||||||||
|
|
|
41 | Private W. M. Buckingham | ||||||||||||||||||||||||||||||||||||
|
|
|
42 | Lieut.-Comm. Martin R. Nashmith | ||||||||||||||||||||||||||||||||||||
|
|
|
43 | Private William Mariner | ||||||||||||||||||||||||||||||||||||
|
|
|
44 | Lance-Sergt. Douglas W. Belcher | ||||||||||||||||||||||||||||||||||||
|
|
|
45 | Lance-Corporal W. M. Angus | ||||||||||||||||||||||||||||||||||||
|
|
|
46 | Lance-Corporal I. J. Keyworth | ||||||||||||||||||||||||||||||||||||
|
|
|
47 | The Late Private Edward Warner | ||||||||||||||||||||||||||||||||||||
|
|
|
48 | Company Sergeant-Major Frederick Barter | ||||||||||||||||||||||||||||||||||||
|
|
|
49 | Lance-Corporal David Finlay | ||||||||||||||||||||||||||||||||||||
|
|
|
50 | The Late Corporal John Ripley | ||||||||||||||||||||||||||||||||||||
|
|
|
51 | Bandsman Thomas E. Rendle | ||||||||||||||||||||||||||||||||||||
|
|
|
52 | Sergt. Alfred Richards | ||||||||||||||||||||||||||||||||||||
|
|
|
53 | 2nd-Lieut. Sidney Clayton Woodroffe | ||||||||||||||||||||||||||||||||||||
|
|
|
54 | Capt. Gerald Robert O'Sullivan | ||||||||||||||||||||||||||||||||||||
|
|
|
55 | 2nd-Lieutenant Benjamin H. Geary | ||||||||||||||||||||||||||||||||||||
|
|
|
56 | Lieut. Phillip Neame | ||||||||||||||||||||||||||||||||||||
|
|
|
57 | Captain Lanoe G. Hawker | ||||||||||||||||||||||||||||||||||||
|
|
|
58 | Capt. Eustace Jotham | ||||||||||||||||||||||||||||||||||||
|
|
|
59 | Seaman Geo. McK. Samson | ||||||||||||||||||||||||||||||||||||
|
|
|
60 | Jedamar Mir Dast | ||||||||||||||||||||||||||||||||||||
|
|
|
61 | Pte. Alfred Potts | ||||||||||||||||||||||||||||||||||||
|
|
|
62 | Major Geo. G. M. Wheeler | ||||||||||||||||||||||||||||||||||||
|
|
|
63 | Captain John Aidan Liddell | ||||||||||||||||||||||||||||||||||||
|
|
|
64 | Capt. Alex C. Scrimger | ||||||||||||||||||||||||||||||||||||
|
|
|
65 | Corporal Issy Smith | ||||||||||||||||||||||||||||||||||||
|
|
|
66 | Captain Percy H. Hansen | ||||||||||||||||||||||||||||||||||||
|
|
|
67 | Midshipman George L. Drewry | ||||||||||||||||||||||||||||||||||||
|
|
|
68 | Corporal W. M. Cosgrove | ||||||||||||||||||||||||||||||||||||
|
|
|
69 | Corporal Cyril R. G. Bassett | ||||||||||||||||||||||||||||||||||||
|
|
|
70 | Corporal Alfred A. Burt | ||||||||||||||||||||||||||||||||||||
|
|
|
71 | 2nd-Lieut. Hugo V. H. Throssell | ||||||||||||||||||||||||||||||||||||
|
|
|
72 | Pte. John Caffrey | ||||||||||||||||||||||||||||||||||||
|
|
|
73 | Captain Chas. C. Foss | ||||||||||||||||||||||||||||||||||||
|
|
|
74 | Captain Richard R. Willis | ||||||||||||||||||||||||||||||||||||
|
|
|
75 | Sergt. James Somers | ||||||||||||||||||||||||||||||||||||
|
|
|
76 | Private George Peachment | ||||||||||||||||||||||||||||||||||||
|
|
|
77 | Corporal Samuel Meekosha | ||||||||||||||||||||||||||||||||||||
|
|
|
78 | Lance-Corporal George H. Wyatt | ||||||||||||||||||||||||||||||||||||
|
|
|
79 | Captain Anketell M. Read | ||||||||||||||||||||||||||||||||||||
|
|
|
80 | 2nd-Lieut. A. J. Flemming-Sandes | ||||||||||||||||||||||||||||||||||||
|
|
|
81 | Lieut.-Commander E. C. Cookson | ||||||||||||||||||||||||||||||||||||
|
|
|
82 | Corporal James Dalgleish Pollock | ||||||||||||||||||||||||||||||||||||
|
|
|
83 | 2nd-Lieut. Gilbert M. Insall | ||||||||||||||||||||||||||||||||||||
|
|
|
84 | 2nd-Lieutenant G. A. B. Rochfort | ||||||||||||||||||||||||||||||||||||
|
|
|
85 | Corpl. Alfred Drake | ||||||||||||||||||||||||||||||||||||
|
|
|
86 | Lieutenant Geo. A. Maling | ||||||||||||||||||||||||||||||||||||
|
|
|
87 | Pte. Samuel Harvey | ||||||||||||||||||||||||||||||||||||
|
|
|
88 | Lieut. Fredk. H. Tubb | ||||||||||||||||||||||||||||||||||||
|
|
|
89 | Piper Daniel Laidlaw | ||||||||||||||||||||||||||||||||||||
|
|
|
90 | 2nd-Lieut. Rupert P. Hallowes | ||||||||||||||||||||||||||||||||||||
|
|
|
91 | Corpl. J. L. Dawson | ||||||||||||||||||||||||||||||||||||
|
|
|
92 | Pte. Robt. Dunsire | ||||||||||||||||||||||||||||||||||||
|
|
|
93 | Pte. John Hamilton | ||||||||||||||||||||||||||||||||||||
|
|
|
94 | Lieutenant William J. Simons | ||||||||||||||||||||||||||||||||||||
|
|
|
95 | Lieut.-Col. Angus F. Douglas Hamilton | ||||||||||||||||||||||||||||||||||||
|
|
|
96 | 2nd-Lieut. Fredk. H. Johnson | ||||||||||||||||||||||||||||||||||||
|
|
|
97 | Sergt. J. C. Raynes | ||||||||||||||||||||||||||||||||||||
|
|
|
98 | 2nd-Lieut. Alex H. Turner | ||||||||||||||||||||||||||||||||||||
|
|
|
99 | Captain Charles G. Vickers | ||||||||||||||||||||||||||||||||||||
|
|
|
100 | Pte. Arthur Vickers | ||||||||||||||||||||||||||||||||||||


