
2004 Yu Yu Hakusho Exile
Total Cards: 343
Rating: 0.0 (0 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
2004 Yu Yu Hakusho Exile
TweetCards |
|
|
|
G1 | Horrified | ||||||||||||||||||||||||||||||||||||
|
|
|
G2 | In Shadow | ||||||||||||||||||||||||||||||||||||
|
|
|
G3 | Meow | ||||||||||||||||||||||||||||||||||||
|
|
|
G4 | Yusuke, The Raver (Top Left) | ||||||||||||||||||||||||||||||||||||
|
|
|
G5 | Powerful Demons | ||||||||||||||||||||||||||||||||||||
|
|
|
G6 | Regeneration | ||||||||||||||||||||||||||||||||||||
|
|
|
G7 | Villionaire Wages | ||||||||||||||||||||||||||||||||||||
|
|
|
G8 | Yusuke's Altar | ||||||||||||||||||||||||||||||||||||
|
|
|
G9 | Mukuro, Enslaved Soul (Top Right) | ||||||||||||||||||||||||||||||||||||
|
|
|
G10 | Yusuke, The Raver (Top Right) | ||||||||||||||||||||||||||||||||||||
|
|
|
U11 | All You Need Is The Ground | ||||||||||||||||||||||||||||||||||||
|
|
|
U12 | Flee | ||||||||||||||||||||||||||||||||||||
|
|
|
U13 | Gloom | ||||||||||||||||||||||||||||||||||||
|
|
|
U14 | Grand Entrance | ||||||||||||||||||||||||||||||||||||
|
|
|
U15 | Reckless Charge | ||||||||||||||||||||||||||||||||||||
|
|
|
U16 | Unknown Allies | ||||||||||||||||||||||||||||||||||||
|
|
|
U17 | Yukina's Tears | ||||||||||||||||||||||||||||||||||||
|
|
|
U18 | Mukuro, Enslaved Soul (Bottom Left) | ||||||||||||||||||||||||||||||||||||
|
|
|
U19 | Mukuro, Enslaved Soul (Bottom Right) | ||||||||||||||||||||||||||||||||||||
|
|
|
U20 | Yusuke, The Raver (Bottom Left) | ||||||||||||||||||||||||||||||||||||
|
|
|
U21 | Yusuke, The Raver (Bottom Right) | ||||||||||||||||||||||||||||||||||||
|
|
|
U22 | Hasty Slash | ||||||||||||||||||||||||||||||||||||
|
|
|
U23 | Spin Kick | ||||||||||||||||||||||||||||||||||||
|
|
|
U24 | Spirit Dragon | ||||||||||||||||||||||||||||||||||||
|
|
|
S25 | Angelic Embrace | ||||||||||||||||||||||||||||||||||||
|
|
|
S26 | Awaken | ||||||||||||||||||||||||||||||||||||
|
|
|
S27 | Breaking Point | ||||||||||||||||||||||||||||||||||||
|
|
|
S28 | Bui's Final Strike | ||||||||||||||||||||||||||||||||||||
|
|
|
S29 | Carnage | ||||||||||||||||||||||||||||||||||||
|
|
|
S30 | Challenge Of Wills | ||||||||||||||||||||||||||||||||||||
|
|
|
S31 | Congregate | ||||||||||||||||||||||||||||||||||||
|
|
|
S32 | Crucial Encounter | ||||||||||||||||||||||||||||||||||||
|
|
|
S33 | Delude | ||||||||||||||||||||||||||||||||||||
|
|
|
S34 | Demonic Presence | ||||||||||||||||||||||||||||||||||||
|
|
|
S35 | Destructive Lust | ||||||||||||||||||||||||||||||||||||
|
|
|
S36 | Intensive Training | ||||||||||||||||||||||||||||||||||||
|
|
|
S37 | Intimidate | ||||||||||||||||||||||||||||||||||||
|
|
|
S38 | Later | ||||||||||||||||||||||||||||||||||||
|
|
|
S39 | Malevolent Influence | ||||||||||||||||||||||||||||||||||||
|
|
|
S40 | Mukuro's Unforgiving Glare | ||||||||||||||||||||||||||||||||||||
|
|
|
S41 | Perfect Timing | ||||||||||||||||||||||||||||||||||||
|
|
|
S42 | Rose Petal Shower | ||||||||||||||||||||||||||||||||||||
|
|
|
S43 | Spirit Force Emerges | ||||||||||||||||||||||||||||||||||||
|
|
|
S44 | Spirit Force Starter | ||||||||||||||||||||||||||||||||||||
|
|
|
S45 | Time Freeze! | ||||||||||||||||||||||||||||||||||||
|
|
|
S46 | Yusuke's Alliance | ||||||||||||||||||||||||||||||||||||
|
|
|
R47 | Bu-Wha-Ha-Ha-Ha! (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R47 | Bu-Wha-Ha-Ha-Ha! | ||||||||||||||||||||||||||||||||||||
|
|
|
R48 | Continue? (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R48 | Continue? | ||||||||||||||||||||||||||||||||||||
|
|
|
R49 | Demon Gene (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R49 | Demon Gene | ||||||||||||||||||||||||||||||||||||
|
|
|
R50 | Kiss Of Legend (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R50 | Kiss Of Legend | ||||||||||||||||||||||||||||||||||||
|
|
|
R51 | Surrender (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R51 | Surrender | ||||||||||||||||||||||||||||||||||||
|
|
|
R52 | Team Genkai's Support (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R52 | Team Genkai's Support | ||||||||||||||||||||||||||||||||||||
|
|
|
R53 | Team Ichigaki's Devastation (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R53 | Team Ichigaki's Devastation | ||||||||||||||||||||||||||||||||||||
|
|
|
R54 | Team Koenma's Support (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R54 | Team Koenma's Support | ||||||||||||||||||||||||||||||||||||
|
|
|
R55 | Team Kurama's Support (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R55 | Team Kurama's Support | ||||||||||||||||||||||||||||||||||||
|
|
|
R56 | Team Masho's Overwhelming Power (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R56 | Team Masho's Overwhelming Power | ||||||||||||||||||||||||||||||||||||
|
|
|
R57 | Team Raizen's Support (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R57 | Team Raizen's Support | ||||||||||||||||||||||||||||||||||||
|
|
|
R58 | Team Rokuyukai's Hidden Power (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R58 | Team Rokuyukai's Hidden Power | ||||||||||||||||||||||||||||||||||||
|
|
|
R59 | Team Saint Beasts Advantage (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R59 | Team Saint Beasts Advantage | ||||||||||||||||||||||||||||||||||||
|
|
|
R60 | Team Toguro's Surprise (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R60 | Team Toguro's Surprise | ||||||||||||||||||||||||||||||||||||
|
|
|
R61 | Team Urameshi's Support (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R61 | Team Urameshi's Support | ||||||||||||||||||||||||||||||||||||
|
|
|
R62 | Team Uraotogi On The Hunt (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R62 | Team Uraotogi On The Hunt | ||||||||||||||||||||||||||||||||||||
|
|
|
R63 | Ayame, King Yama's Messenger (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R63 | Ayame, King Yama's Messenger | ||||||||||||||||||||||||||||||||||||
|
|
|
R64 | Kaisei Satou (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R64 | Kaisei Satou | ||||||||||||||||||||||||||||||||||||
|
|
|
R65 | Shunjun (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R65 | Shunjun | ||||||||||||||||||||||||||||||||||||
|
|
|
R66 | Yukina, Welcoming Child (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R66 | Yukina, Welcoming Child | ||||||||||||||||||||||||||||||||||||
|
|
|
R67 | Gama, Devoted Artist (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R67 | Gama, Devoted Artist | ||||||||||||||||||||||||||||||||||||
|
|
|
R68 | Genkai, Fighter In Love (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R68 | Genkai, Fighter In Love | ||||||||||||||||||||||||||||||||||||
|
|
|
R69 | Yoko, Legendary Bandit (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R69 | Yoko, Legendary Bandit | ||||||||||||||||||||||||||||||||||||
|
|
|
R70 | Yusuke, Tribal Fighter (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R70 | Yusuke, Tribal Fighter | ||||||||||||||||||||||||||||||||||||
|
|
|
R71 | Lu, Brute Mercenary (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R71 | Lu, Brute Mercenary | ||||||||||||||||||||||||||||||||||||
|
|
|
R72 | Shishi, Cute Devil (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R72 | Shishi, Cute Devil | ||||||||||||||||||||||||||||||||||||
|
|
|
R73 | Suzaku, Lightning Master (Foil) | ||||||||||||||||||||||||||||||||||||
|
|
|
R73 | Suzaku, Lightning Master | ||||||||||||||||||||||||||||||||||||


