
1912 Gallaher Sports Series
Total Cards: 100
Size: 1 1/2" x 2 9/16"
Rating: 4.8 (2 votes)
Rate this set...
Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1912 Gallaher Sports Series
TweetCards |
|
|
1 | Top Of Swing |
|||||||||||||||||||||||||||||
|
|
2 | Finish Of Full Drive |
|||||||||||||||||||||||||||||
|
|
3 | Stance And Address |
|||||||||||||||||||||||||||||
|
|
4 | Address |
|||||||||||||||||||||||||||||
|
|
5 | Top Of Swing |
|||||||||||||||||||||||||||||
|
|
6 | Top Of Swing |
|||||||||||||||||||||||||||||
|
|
7 | Address For Approach |
|||||||||||||||||||||||||||||
|
|
8 | Stance And Address |
|||||||||||||||||||||||||||||
|
|
9 | Finish Of Putting Stroke |
|||||||||||||||||||||||||||||
|
|
10 | Stance And Address When Putting |
|||||||||||||||||||||||||||||
|
|
11 | R.C.J. Beaton |
|||||||||||||||||||||||||||||
|
|
12 | E. Whitaker |
|||||||||||||||||||||||||||||
|
|
13 | Lord Tollemache |
|||||||||||||||||||||||||||||
|
|
14 | C. Corbally |
|||||||||||||||||||||||||||||
|
|
15 | T. Considine |
|||||||||||||||||||||||||||||
|
|
16 | C.E. Pepper |
|||||||||||||||||||||||||||||
|
|
17 | H.F. Birley |
|||||||||||||||||||||||||||||
|
|
18 | Viscount Doneraile |
|||||||||||||||||||||||||||||
|
|
19 | K.H. Izard |
|||||||||||||||||||||||||||||
|
|
20 | Jump Stroke |
|||||||||||||||||||||||||||||
|
|
21 | Rugby | |||||||||||||||||||||||||||||
|
|
22 | Rugby | |||||||||||||||||||||||||||||
|
|
23 | Rugby | |||||||||||||||||||||||||||||
|
|
24 | Rugby | |||||||||||||||||||||||||||||
|
|
25 | Rugby | |||||||||||||||||||||||||||||
|
|
26 | Rugby | |||||||||||||||||||||||||||||
|
|
27 | Rugby | |||||||||||||||||||||||||||||
|
|
28 | Rugby | |||||||||||||||||||||||||||||
|
|
29 | Rugby | |||||||||||||||||||||||||||||
|
|
30 | Rugby | |||||||||||||||||||||||||||||
|
|
31 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
32 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
33 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
34 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
35 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
36 | Guuner Moir |
|||||||||||||||||||||||||||||
|
|
37 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
38 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
39 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
40 | Gunner Moir |
|||||||||||||||||||||||||||||
|
|
41 | Back Stroke |
|||||||||||||||||||||||||||||
|
|
42 | Side Stroke |
|||||||||||||||||||||||||||||
|
|
43 | A Header |
|||||||||||||||||||||||||||||
|
|
44 | Breast Stroke |
|||||||||||||||||||||||||||||
|
|
45 | Breast Stroke |
|||||||||||||||||||||||||||||
|
|
46 | The Swiss Dive |
|||||||||||||||||||||||||||||
|
|
47 | The Swiss Dive |
|||||||||||||||||||||||||||||
|
|
48 | Throwing Somersault |
|||||||||||||||||||||||||||||
|
|
49 | Racing Dive |
|||||||||||||||||||||||||||||
|
|
50 | Floating |
|||||||||||||||||||||||||||||
|
|
51 | Overhead Volley |
|||||||||||||||||||||||||||||
|
|
52 | A Volley |
|||||||||||||||||||||||||||||
|
|
53 | Punching Out |
|||||||||||||||||||||||||||||
|
|
54 | Breasting |
|||||||||||||||||||||||||||||
|
|
55 | Dribbling Down The Wing |
|||||||||||||||||||||||||||||
|
|
56 | Saving A Hot Grounder |
|||||||||||||||||||||||||||||
|
|
57 | Passing |
|||||||||||||||||||||||||||||
|
|
58 | Headwork |
|||||||||||||||||||||||||||||
|
|
59 | Forward |
|||||||||||||||||||||||||||||
|
|
60 | A Throw In |
|||||||||||||||||||||||||||||
|
|
61 | A Bully |
|||||||||||||||||||||||||||||
|
|
62 | Stopping A High Fly |
|||||||||||||||||||||||||||||
|
|
63 | Dribbling |
|||||||||||||||||||||||||||||
|
|
64 | A Throw In |
|||||||||||||||||||||||||||||
|
|
65 | Playing With Reversed Stick |
|||||||||||||||||||||||||||||
|
|
66 | Footwork |
|||||||||||||||||||||||||||||
|
|
67 | Passing |
|||||||||||||||||||||||||||||
|
|
68 | A Tussle |
|||||||||||||||||||||||||||||
|
|
69 | Catch And Drop |
|||||||||||||||||||||||||||||
|
|
70 | A Corner |
|||||||||||||||||||||||||||||
|
|
|
71 | George Gunn |
Nottinghamshire | ||||||||||||||||||||||||||||
|
|
|
72 | George Brann |
Sussex | ||||||||||||||||||||||||||||
|
|
|
73 | Frederick Holland |
Surrey | ||||||||||||||||||||||||||||
|
|
|
74 | Arthur Jones |
Nottinghamshire | ||||||||||||||||||||||||||||
|
|
75 | Charles Fry |
Hampshire | ||||||||||||||||||||||||||||
|
|
|
76 | Arthur Day |
Kent | ||||||||||||||||||||||||||||
|
|
|
77 | Gordon White |
South Africa | ||||||||||||||||||||||||||||
|
|
|
78 | Victor Trumper |
Australia | ||||||||||||||||||||||||||||
|
|
|
79 | Arthur Nourse |
South Africa | ||||||||||||||||||||||||||||
|
|
|
80 | Leonard Oliver |
Derbyshire | ||||||||||||||||||||||||||||
|
|
|
81 | Jack Saunders |
Australia | ||||||||||||||||||||||||||||
|
|
|
82 | David Steele |
Hampshire | ||||||||||||||||||||||||||||
|
|
|
83 | George Leach |
Sussex | ||||||||||||||||||||||||||||
|
|
|
84 | Sydney Santall |
Warwickshire | ||||||||||||||||||||||||||||
|
|
|
85 | Sam Hargreave |
Warwickshire | ||||||||||||||||||||||||||||
|
|
|
86 | George Leach |
Sussex | ||||||||||||||||||||||||||||
|
|
|
87 | Bill Fairservice |
Kent | ||||||||||||||||||||||||||||
|
|
|
88 | Percy Sherwell |
South Africa | ||||||||||||||||||||||||||||
|
|
|
89 | Douglas Carr |
Kent | ||||||||||||||||||||||||||||
|
|
|
90 | Arthur Newton |
Somerset | ||||||||||||||||||||||||||||
|
|
91 | Arthur Gore |
|||||||||||||||||||||||||||||
|
|
92 | Laurence Doherty |
|||||||||||||||||||||||||||||
|
|
93 | Norman Brookes |
|||||||||||||||||||||||||||||
|
|
94 | John Flavelle |
|||||||||||||||||||||||||||||
|
|
95 | E.W. Timmis |
|||||||||||||||||||||||||||||
|
|
96 | W.S. Andrews |
|||||||||||||||||||||||||||||
|
|
97 | Moritz von Bissing |
|||||||||||||||||||||||||||||
|
|
98 | Moritz von Bissing |
|||||||||||||||||||||||||||||
|
|
99 | William Clothier |
|||||||||||||||||||||||||||||
|
|
100 | Major Ritchie |
Images added: 19.0% |


