2022 Donruss - Elite Series Red
Total Cards: 12
Rating: 0.0 (0 votes)
Rate this set...
Notes
Serial numbered to 149Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2022 Donruss
Elite Series Red
TweetCards |
|
|
ES-1 | Anthony Rizzo SN149 | New York Yankees | |||||||||||||||||||||||||
|
|
ES-2 | Christian Yelich SN149 | Milwaukee Brewers | |||||||||||||||||||||||||
|
|
ES-3 | Cody Bellinger SN149 | Los Angeles Dodgers | |||||||||||||||||||||||||
|
|
ES-4 | Yadier Molina SN149 | St. Louis Cardinals | |||||||||||||||||||||||||
|
|
ES-5 | Carlos Correa SN149 | Houston Astros | |||||||||||||||||||||||||
|
|
ES-6 | Jose Ramirez SN149 | Cleveland Guardians | |||||||||||||||||||||||||
|
|
ES-7 | Kris Bryant SN149 | San Francisco Giants | |||||||||||||||||||||||||
|
|
ES-8 | Trevor Story SN149 | Colorado Rockies | |||||||||||||||||||||||||
|
|
ES-9 | Eloy Jimenez SN149 | Chicago White Sox | |||||||||||||||||||||||||
|
|
ES-10 | Kyle Lewis SN149 | Seattle Mariners | |||||||||||||||||||||||||
|
|
ES-11 | Miguel Cabrera SN149 | Detroit Tigers | |||||||||||||||||||||||||
|
|
ES-12 | Ozzie Albies SN149 | Atlanta Braves |
Images added: 0.0% |


