
1898 Dwight's Soda Interesting Animals (J10) - Arm & Hammer Interesting Animals
Total Cards: 60
Size: 1 7/8" x 3"
Rating: 0.0 (0 votes)
Rate this set...
Notes
Cards have a "Church & Co. Arm & Hammer" logo on the frontSet Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
1898 Dwight's Soda Interesting Animals (J10)
Arm & Hammer Interesting Animals
TweetCards |
|
|
|
1 | Polar Bear | |||||||||
|
|
|
2 | Angora Cat | |||||||||
|
|
|
3 | Armadillo | |||||||||
|
|
|
4 | Walrus | |||||||||
|
|
|
5 | Badger | |||||||||
|
|
|
6 | Southern Lynx | |||||||||
|
|
|
7 | Red Deer | |||||||||
|
|
|
8 | Fur Seals | |||||||||
|
|
|
9 | Ibex | |||||||||
|
|
|
10 | Kangaroo | |||||||||
|
|
|
11 | Jaguar and Tapir | |||||||||
|
|
|
12 | Chamois | |||||||||
|
|
|
13 | Weasel | |||||||||
|
|
|
14 | Hippopotami | |||||||||
|
|
|
15 | Giraffes | |||||||||
|
|
|
16 | Camels | |||||||||
|
|
|
17 | Sea Otter | |||||||||
|
|
|
18 | Musk Ox | |||||||||
|
|
|
19 | Sable | |||||||||
|
|
|
20 | Spotted Hyena | |||||||||
|
|
|
21 | Ermine | |||||||||
|
|
|
22 | Arctic Foxes | |||||||||
|
|
|
23 | Llama | |||||||||
|
|
|
24 | Prairie Dogs | |||||||||
|
|
|
25 | Red Fox | |||||||||
|
|
|
26 | Lion | |||||||||
|
|
|
27 | American Antelope | |||||||||
|
|
|
28 | Porcupine | |||||||||
|
|
|
29 | Orang-Outang | |||||||||
|
|
|
30 | Grey Wolf | |||||||||
|
|
|
31 | Wild Boar | |||||||||
|
|
|
32 | Chimpanzee | |||||||||
|
|
|
33 | Brown Bear | |||||||||
|
|
|
34 | Asiatic Elephant | |||||||||
|
|
|
35 | Raccoon | |||||||||
|
|
|
36 | Moose | |||||||||
|
|
|
37 | Vampire Bat | |||||||||
|
|
|
38 | Rhinoceros | |||||||||
|
|
|
39 | Buffalo | |||||||||
|
|
|
40 | Grizzly Bear | |||||||||
|
|
|
41 | Flying Squirrel | |||||||||
|
|
|
42 | Yak | |||||||||
|
|
|
43 | Gemsboc | |||||||||
|
|
|
44 | Zebra | |||||||||
|
|
|
45 | Gnu | |||||||||
|
|
|
46 | Caribou | |||||||||
|
|
|
47 | Nancy Hanks | |||||||||
|
|
|
48 | Great Dane | |||||||||
|
|
|
49 | Star-nosed Mole | |||||||||
|
|
|
50 | Mink | |||||||||
|
|
|
51 | Skunk | |||||||||
|
|
|
52 | Opossum | |||||||||
|
|
|
53 | Arabian Stallion | |||||||||
|
|
|
54 | Tigers | |||||||||
|
|
|
55 | Gorilla and Leopard | |||||||||
|
|
|
56 | Rocky Mountain Sheep | |||||||||
|
|
|
57 | Gordon Setter & English Pointer | |||||||||
|
|
|
58 | Great Ant Eater | |||||||||
|
|
|
59 | Wild Cat | |||||||||
|
|
|
60 | Beaver | |||||||||
Images added: 94.2% |


