
1992 Eclipse Yazoo Records Early Jazz Greats
Total Cards: 36
Size:
Rating: TBA
Rate this set...
Set Links
- Overview
- Checklist
- Errors / Variations
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Card Rankings
- Collection Summary
Set Links
Overview | Checklist | Errors / Variations | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Card Rankings | Collection Summary
1992 Eclipse Yazoo Records Early Jazz Greats
TweetCards |
|
|
|
1 | "Bix" Beiderbecke | |||||||||
|
|
|
2 | Coleman Hawkins | |||||||||
|
|
|
3 | "Jelly Roll" Morton | |||||||||
|
|
|
4 | Louis Armstrong UER |
|||||||||
|
|
|
5 | Lil Hardin | |||||||||
|
|
|
6 | Johnny Dodds | |||||||||
|
|
|
7 | Eddie Lang | |||||||||
|
|
|
8 | Junie C. Cobb | |||||||||
|
|
|
9 | Joe "King" Oliver UER |
|||||||||
|
|
|
10 | Ikey Robinson | |||||||||
|
|
|
11 | Roy Palmer UER |
|||||||||
|
|
|
12 | Jack Teagarden UER |
|||||||||
|
|
|
13 | Jabbo Smith | |||||||||
|
|
|
14 | Joe "Wingy" Mannone UER |
|||||||||
|
|
|
15 | "Pops" Foster UER |
|||||||||
|
|
|
16 | Steve Brown | |||||||||
|
|
|
17 | Earl Hines | |||||||||
|
|
|
18 | Jimmy Blythe UER |
|||||||||
|
|
|
19 | James P. Johnson | |||||||||
|
|
|
20 | "Tiny" Parham | |||||||||
|
|
|
21 | "Duke" Ellington | |||||||||
|
|
|
22 | Sidney Bechet | |||||||||
|
|
|
23 | Freddie Keppard UER |
|||||||||
|
|
|
24 | Thomas "Fats" Waller | |||||||||
|
|
|
25 | "Muggsy" Spanier UER |
|||||||||
|
|
|
26 | Lammar Wright | |||||||||
|
|
|
27 | Bennie Moten | |||||||||
|
|
|
28 | Frank Trumbauer | |||||||||
|
|
|
29 | Mary Lou Williams | |||||||||
|
|
|
30 | Ernest "Punch" Miller UER |
|||||||||
|
|
|
31 | Eddie South | |||||||||
|
|
|
32 | Alex Hill UER |
|||||||||
|
|
|
33 | Joe Venuti | |||||||||
|
|
|
34 | Fletcher Henderson UER |
|||||||||
|
|
|
35 | Jimmy Noone | |||||||||
|
|
|
36 | Benny Goodman | |||||||||


