2000 Team Best Rookies - Babbitt's Bombers Silver
Total Cards: 8
Rating: 0.0 (0 votes)
Rate this set...
Notes
Issued in First Series packs and serial numbered to 150Set Links
- Overview
- Checklist
- Teams
- Errors / Variations
- Hall of Famers
- Rookies
- Inserts and Related Sets
- Comments
- Packaging
- Pricing
- Sell Sheets / Ads
- Trivia
- Videos
- Forum
- External Links
- Change Log
- Contributors
- Glossary
- Gallery
- Stats
- Collection Summary
Set Links
Overview | Checklist | Teams | Errors / Variations | Hall of Famers | Rookies | Inserts and Related Sets | Comments | Packaging | Pricing | Sell Sheets / Ads | Trivia | Videos | Forum | External Links | Change Log | Contributors | Glossary | Gallery | Stats | Collection Summary
2000 Team Best Rookies
Babbitt's Bombers Silver
TweetCards |
|
|
1 | Russell Branyan SN150 | Akron Aeros | |||||||||||||||||||||||||||||||
|
|
2 | Morgan Burkhart SN150 | Trenton Thunder | |||||||||||||||||||||||||||||||
|
|
3 | Pat Burrell SN150 | Reading Phillies | |||||||||||||||||||||||||||||||
|
|
4 | Josh Hamilton SN150 | Hudson Valley Renegades | |||||||||||||||||||||||||||||||
|
|
5 | Nick Johnson SN150 | New York Yankees | |||||||||||||||||||||||||||||||
|
|
6 | George Lombard SN150 | Richmond Braves | |||||||||||||||||||||||||||||||
|
|
7 | Carlos Pena SN150 | Texas Rangers | |||||||||||||||||||||||||||||||
|
|
8 | Dernell Stenson SN150 | Pawtucket Red Sox |
Images added: 0.0% |


